![](https://ddca.in/assets/backend/uploade/halloffame/akash-chopra_1322220248_1322220253.jpg)
Full name Aakash Chopra
Born September 19, 1977, Agra, Uttar Pradesh
Current age 36 years 319 days
Major teams India, Delhi, Himachal Pradesh,Kolkata Knight Riders, Marylebone Cricket Club, Rajasthan,Rajasthan Royals
Playing role Batsman
Batting style Right-hand bat
Bowling style Right-arm medium, Right-arm offbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | 19 | 0 | 437 | 60 | 23.00 | 1263 | 34.60 | 0 | 2 | 49 | 0 | 15 | 0 |
First-class | 162 | 266 | 27 | 10839 | 301* | 45.35 | 29 | 53 | 189 | 0 | ||||
List A | 65 | 61 | 7 | 2415 | 130* | 44.72 | 7 | 17 | 29 | 0 | ||||
Twenty20 | 21 | 19 | 1 | 334 | 72* | 18.55 | 366 | 91.25 | 0 | 1 | 28 | 1 | 4 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 162 | 546 | 320 | 6 | 2/5 | 53.33 | 3.51 | 91.0 | 0 | 0 | |||
List A | 65 | 84 | 58 | 1 | 1/17 | 1/17 | 58.00 | 4.14 | 84.0 | 0 | 0 | 0 | |
Twenty20 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
Source: ESPNcricinfo,04-Aug-2014