Full name Ramesh Chand Saxena
Born September 20, 1944, Delhi
Died August 16, 2011, Tata Main Hospital, Jamshedpur (aged 66 years 330 days)
Major teams India, Delhi, Jharkhand
Batting style Right-hand bat
Bowling style Legbreak
Relation Son - V Saxena
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 0 | 25 | 16 | 12.50 | 86 | 29.06 | 0 | 0 | 3 | 0 | 0 | 0 |
First-class | 149 | 231 | 29 | 8155 | 202* | 40.37 | 17 | 42 | 65 | 0 | ||||
List A | 6 | 6 | 0 | 71 | 41 | 11.83 | 0 | 0 | 0 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 12 | 11 | 0 | - | - | - | 5.50 | - | 0 | 0 | 0 |
First-class | 149 | 1716 | 933 | 33 | 4/24 | 28.27 | 3.26 | 52.0 | 0 | 0 | |||
List A | 6 | 12 | 1 | 0 | - | - | - | 0.50 | - | 0 | 0 | 0 |
Source: ESPNcricinfo,04-Aug-2014