Full name Sarandeep Singh
Born October 21, 1979, Amritsar, Punjab
Current age 34 years 291 days
Major teams India, Delhi, Delhi Daredevils, Punjab
Batting style Right-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 2 | 1 | 43 | 39* | 43.00 | 136 | 31.61 | 0 | 0 | 1 | 0 | 1 | 0 |
ODIs | 5 | 4 | 1 | 47 | 19 | 15.66 | 73 | 64.38 | 0 | 0 | 6 | 0 | 2 | 0 |
First-class | 92 | 118 | 22 | 2216 | 94 | 23.08 | 0 | 7 | 28 | 0 | ||||
List A | 77 | 46 | 13 | 474 | 50* | 14.36 | 0 | 1 | 31 | 0 | ||||
Twenty20 | 10 | 2 | 1 | 53 | 30 | 53.00 | 53 | 100.00 | 0 | 0 | 5 | 1 | 6 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 4 | 678 | 340 | 10 | 4/136 | 6/206 | 34.00 | 3.00 | 67.8 | 1 | 0 | 0 |
ODIs | 5 | 5 | 258 | 180 | 3 | 2/34 | 2/34 | 60.00 | 4.18 | 86.0 | 0 | 0 | 0 |
First-class | 92 | 19892 | 9100 | 314 | 8/180 | 28.98 | 2.74 | 63.3 | 18 | 2 | |||
List A | 77 | 3758 | 2701 | 97 | 5/11 | 5/11 | 27.84 | 4.31 | 38.7 | 1 | 2 | 0 | |
Twenty20 | 10 | 10 | 204 | 213 | 11 | 3/20 | 3/20 | 19.36 | 6.26 | 18.5 | 0 | 0 | 0 |
Source: ESPNcricinfo,08-Aug-2014