Full name Navdeep Amarjeet Saini
Born November 23, 1992, Karnal, Haryana
Current age 25 years 212 days
Major teams Delhi, Delhi Daredevils,Royal Challengers Bangalore
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 31 | 33 | 13 | 197 | 42* | 9.85 | 431 | 45.70 | 0 | 0 | 26 | 2 | 11 | 0 |
List A | 20 | 10 | 7 | 27 | 9* | 9.00 | 66 | 40.90 | 0 | 0 | 2 | 0 | 3 | 0 |
T20s | 14 | 2 | 2 | 6 | 3* | - | 9 | 66.66 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 31 | 56 | 5182 | 2404 | 96 | 6/32 | 7/79 | 25.04 | 2.78 | 53.9 | 4 | 2 | 0 |
List A | 20 | 20 | 1068 | 920 | 31 | 4/39 | 4/39 | 29.67 | 5.16 | 34.4 | 1 | 0 | 0 |
T20s | 14 | 14 | 327 | 329 | 13 | 3/28 | 3/28 | 25.30 | 6.03 | 25.1 | 0 | 0 | 0 |
Source: ESPNcricinfo,23-June-2018