Full name Mansur Ali Khan Pataudi (Nawab of)
Born January 5, 1941, Bhopal, Madhya Pradesh
Died September 22, 2011, Sir Ganga Ram Hospital, Delhi (aged 70 years 260 days)
Major teams India, Delhi, Hyderabad (India),Oxford University, Sussex
Also known as M A K Pataudi
Batting style Right-hand bat
Bowling style Right-arm medium
Education Winchester
Relation Father - Nawab of Pataudi snr, Nephew - SB Jung
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 46 | 83 | 3 | 2793 | 203* | 34.91 | 6 | 16 | 19 | 27 | 0 |
First-class | 310 | 499 | 41 | 15425 | 203* | 33.67 | 33 | 75 | 208 | 0 | |
List A | 7 | 6 | 0 | 210 | 51 | 35.00 | 0 | 1 | 4 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 46 | 10 | 132 | 88 | 1 | 1/10 | 1/10 | 88.00 | 4.00 | 132.0 | 0 | 0 | 0 |
First-class | 310 | 1192 | 776 | 10 | 1/0 | 77.60 | 3.90 | 119.2 | 0 | 0 | |||
List A | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Source: ESPNcricinfo,23-June-2018