Full name Shikhar Dhawan
Born December 5, 1985, Delhi
Current age 28 years 235 days
Major teams India, Deccan Chargers, Delhi, Delhi Daredevils,Delhi Under-16s, India A, Mumbai Indians, Sunrisers Hyderabad
Playing role Top-order batsman
Batting style Left-hand bat
Bowling style Right-arm offbreak
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 9 | 2 | 18 | 5 | 0 | - | - | - | 1.66 | - | 0 | 0 | 0 |
ODIs | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 91 | 262 | 129 | 3 | 2/30 | 2/30 | 43.00 | 2.95 | 87.3 | 0 | 0 | 0 | |
List A | 140 | 272 | 249 | 9 | 2/22 | 2/22 | 27.66 | 5.49 | 30.2 | 0 | 0 | 0 | |
Twenty20 | 112 | 6 | 48 | 66 | 4 | 1/7 | 1/7 | 16.50 | 8.25 | 12.0 | 0 | 0 | 0 |
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 9 | 15 | 0 | 613 | 187 | 40.86 | 880 | 69.65 | 2 | 1 | 90 | 4 | 7 | 0 |
ODIs | 39 | 38 | 2 | 1504 | 119 | 41.77 | 1680 | 89.52 | 5 | 7 | 178 | 13 | 14 | 0 |
T20Is | 5 | 5 | 0 | 68 | 32 | 13.60 | 67 | 101.49 | 0 | 0 | 10 | 0 | 1 | 0 |
First-class | 91 | 149 | 9 | 6303 | 224 | 45.02 | 18 | 25 | 92 | 0 | ||||
List A | 140 | 138 | 15 | 5711 | 248 | 46.43 | 16 | 29 | 66 | 0 | ||||
Twenty20 | 112 | 111 | 12 | 3097 | 95* | 31.28 | 2586 | 119.76 | 0 | 23 | 353 | 63 | 46 | 0 |
Source: ESPNcricinfo,28-July-2014