Full name Manoj Prabhakar
Born April 15, 1963, Ghaziabad, Uttar Pradesh
Current age 51 years 113 days
Major teams India, Delhi, Durham
Batting style Right-hand bat
Bowling style Right-arm medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 39 | 58 | 9 | 1600 | 120 | 32.65 | 1 | 9 | 4 | 20 | 0 | ||
ODIs | 130 | 98 | 21 | 1858 | 106 | 24.12 | 3083 | 60.26 | 2 | 11 | 27 | 0 | |
First-class | 154 | 214 | 34 | 7469 | 229* | 41.49 | 20 | 30 | 74 | 0 | |||
List A | 214 | 176 | 35 | 4118 | 117* | 29.20 | 4 | 25 | 49 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 39 | 68 | 7475 | 3581 | 96 | 6/132 | 6/92 | 37.30 | 2.87 | 77.8 | 4 | 3 | 0 |
ODIs | 130 | 127 | 6360 | 4534 | 157 | 5/33 | 5/33 | 28.87 | 4.27 | 40.5 | 4 | 2 | 0 |
First-class | 154 | 24116 | 11134 | 385 | 7/65 | 28.91 | 2.77 | 62.6 | 10 | 1 | |||
List A | 214 | 10317 | 7116 | 269 | 5/33 | 5/33 | 26.45 | 4.13 | 38.3 | 9 | 2 | 0 |
Source: ESPNcricinfo,06-Aug-2014