![](https://ddca.in/assets/backend/uploade/halloffame/01sharma.jpg)
Full name Ajay Kumar Sharma
Born April 3, 1964, Delhi
Current age 50 years 126 days
Major teams India, Delhi, Himachal Pradesh
Batting style Right-hand bat
Bowling style Slow left-arm orthodox
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 0 | 53 | 30 | 26.50 | 169 | 31.36 | 0 | 0 | 8 | 0 | 1 | 0 |
ODIs | 31 | 27 | 6 | 424 | 59* | 20.19 | 469 | 90.40 | 0 | 3 | 6 | 0 | ||
First-class | 129 | 166 | 16 | 10120 | 259* | 67.46 | 38 | 36 | 94 | 0 | ||||
List A | 113 | 97 | 19 | 2814 | 135* | 36.07 | 2 | 20 | 43 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 24 | 9 | 0 | - | - | - | 2.25 | - | 0 | 0 | 0 |
ODIs | 31 | 29 | 1140 | 875 | 15 | 3/41 | 3/41 | 58.33 | 4.60 | 76.0 | 0 | 0 | 0 |
First-class | 129 | 6438 | 2698 | 87 | 5/34 | 31.01 | 2.51 | 74.0 | 1 | 0 | |||
List A | 113 | 3985 | 3064 | 108 | 5/30 | 5/30 | 28.37 | 4.61 | 36.8 | 2 | 2 | 0 |
Source: ESPNcricinfo,07-Aug-2014