Full name Mithun Manhas
Born October 12, 1979, Jammu
Current age 34 years 298 days
Major teams Chennai Super Kings, Delhi, Delhi Daredevils,Pune Warriors
Playing role Allrounder
Batting style Right-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 139 | 215 | 29 | 8811 | 205* | 47.37 | 25 | 44 | 93 | 1 | ||||
List A | 124 | 116 | 31 | 4047 | 148 | 47.61 | 5 | 26 | 51 | 0 | ||||
Twenty20 | 79 | 60 | 17 | 987 | 52 | 22.95 | 943 | 104.66 | 0 | 1 | 88 | 15 | 24 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 139 | 3525 | 1768 | 40 | 3/15 | 44.20 | 3.00 | 88.1 | 0 | 0 | |||
List A | 124 | 1066 | 878 | 25 | 3/36 | 3/36 | 35.12 | 4.94 | 42.6 | 0 | 0 | 0 | |
Twenty20 | 79 | 8 | 104 | 143 | 5 | 3/33 | 3/33 | 28.60 | 8.25 | 20.8 | 0 | 0 | 0 |
Source: ESPNcricinfo,06-Aug-2014