Full name Virat Kohli

Born November 5, 1988, Delhi

Current age 26 years 5 days

Major teams India, Delhi, India Red, India Under-19s,Royal Challengers Bangalore

Playing role Middle-order batsman

Batting style Right-hand bat

Bowling style Right-arm medium

Batting and fielding averages
  Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 29 51 4 1855 119 39.46 3705 50.06 6 9 224 7 28 0
ODIs 144 136 19 6003 183 51.30 6669 90.01 20 32 579 57 67 0
T20Is 28 26 5 972 78* 46.28 738 131.70 0 9 105 20 13 0
First-class 60 97 11 4043 197 47.01 7472 54.10 13 17 531 20 56 0
List A 178 169 22 7445 183 50.64 8205 90.73 24 40 743 81 85 0
Twenty20 157 146 22 4298 99 34.66 3344 128.52 0 29 416 127 69 0
Bowling averages
  Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 29 6 144 70 0 - - - 2.91 - 0 0 0
ODIs 144 40 561 582 4 1/15 1/15 145.50 6.22 140.2 0 0 0
T20Is 28 11 136 183 3 1/13 1/13 61.00 8.07 45.3 0 0 0
First-class 60 20 612 324 3 1/19 2/42 108.00 3.17 204.0 0 0 0
List A 178 47 625 643 4 1/15 1/15 160.75 6.17 156.2 0 0 0
Twenty20 157 40 427 623 7 2/25 2/25 89.00 8.75 61.0 0 0 0

Source: ESPNcricinfo,10-Nov-2014

DDCA on Twitter

 

 Hall of Fame