Full name Madan Lal Udhouram Sharma
Born March 20, 1951, Amritsar, Punjab
Current age 63 years 141 days
Major teams India, Delhi, Punjab
Batting style Right-hand bat
Bowling style Right-arm medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 39 | 62 | 16 | 1042 | 74 | 22.65 | 0 | 5 | 1 | 15 | 0 | ||
ODIs | 67 | 35 | 14 | 401 | 53* | 19.09 | 645 | 62.17 | 0 | 1 | 18 | 0 | |
First-class | 232 | 327 | 89 | 10204 | 223 | 42.87 | 22 | 50 | 141 | 0 | |||
List A | 111 | 71 | 25 | 1171 | 64 | 25.45 | 0 | 5 | 31 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 39 | 63 | 5997 | 2846 | 71 | 5/23 | 6/47 | 40.08 | 2.84 | 84.4 | 1 | 4 | 0 |
ODIs | 67 | 64 | 3164 | 2137 | 73 | 4/20 | 4/20 | 29.27 | 4.05 | 43.3 | 2 | 0 | 0 |
First-class | 232 | 33123 | 15938 | 625 | 9/31 | 25.50 | 2.88 | 52.9 | 27 | 5 | |||
List A | 111 | 5456 | 3594 | 119 | 4/20 | 4/20 | 30.20 | 3.95 | 45.8 | 2 | 0 | 0 |
Source: ESPNcricinfo,08-Aug-2014