![](https://ddca.in/assets/backend/uploade/halloffame/128474.1.jpg)
Full name Gautam Gambhir
Born October 14, 1981, Delhi
Current age 33 years 27 days
Major teams India, Delhi, Delhi Daredevils, Essex, India Red,Indian Board President's XI, Kolkata Knight Riders,Rajasthan Cricket Association President's XI
Playing role Top-order batsman
Batting style Left-hand bat
Bowling style Legbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 56 | 100 | 5 | 4046 | 206 | 42.58 | 7880 | 51.34 | 9 | 21 | 505 | 8 | 38 | 0 |
ODIs | 147 | 143 | 11 | 5238 | 150* | 39.68 | 6144 | 85.25 | 11 | 34 | 561 | 17 | 36 | 0 |
T20Is | 37 | 36 | 2 | 932 | 75 | 27.41 | 783 | 119.02 | 0 | 7 | 109 | 10 | 11 | 0 |
First-class | 159 | 269 | 22 | 12448 | 233* | 50.39 | 37 | 53 | 95 | 0 | ||||
List A | 270 | 264 | 19 | 9060 | 150* | 36.97 | 19 | 55 | 71 | 0 | ||||
Twenty20 | 170 | 166 | 17 | 4404 | 93 | 29.55 | 3586 | 122.81 | 0 | 36 | 507 | 66 | 36 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 56 | 1 | 12 | 4 | 0 | - | - | - | 2.00 | - | 0 | 0 | 0 |
ODIs | 147 | 1 | 6 | 13 | 0 | - | - | - | 13.00 | - | 0 | 0 | 0 |
T20Is | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 159 | 397 | 281 | 7 | 3/12 | 40.14 | 4.24 | 56.7 | 0 | 0 | |||
List A | 270 | 37 | 36 | 1 | 1/7 | 1/7 | 36.00 | 5.83 | 37.0 | 0 | 0 | 0 | |
Twenty20 | 170 | - | - | - | - | - | - | - | - | - | - | - | - |
Source: ESPNcricinfo,10-Nov-2014