Full name Ashish Nehra
Born April 29, 1979, Delhi
Current age 35 years 90 days
Major teams India, Asia XI, Chennai Super Kings, Delhi,Delhi Daredevils, Mumbai Indians, Pune Warriors
Playing role Bowler
Batting style Right-hand bat
Bowling style Left-arm medium-fast
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 25 | 11 | 77 | 19 | 5.50 | 256 | 30.07 | 0 | 0 | 8 | 3 | 5 | 0 |
ODIs | 120 | 46 | 21 | 141 | 24 | 5.64 | 246 | 57.31 | 0 | 0 | 12 | 3 | 18 | 0 |
T20Is | 8 | 3 | 0 | 22 | 22 | 7.33 | 16 | 137.50 | 0 | 0 | 1 | 2 | 3 | 0 |
First-class | 90 | 109 | 31 | 756 | 57 | 9.69 | 0 | 1 | 25 | 0 | ||||
List A | 192 | 81 | 34 | 452 | 37* | 9.61 | 0 | 0 | 33 | 0 | ||||
Twenty20 | 74 | 18 | 8 | 61 | 22* | 6.10 | 71 | 85.91 | 0 | 0 | 4 | 3 | 18 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 29 | 3447 | 1866 | 44 | 4/72 | 6/117 | 42.40 | 3.24 | 78.3 | 2 | 0 | 0 |
ODIs | 120 | 120 | 5751 | 4981 | 157 | 6/23 | 6/23 | 31.72 | 5.19 | 36.6 | 5 | 2 | 0 |
T20Is | 8 | 8 | 186 | 274 | 13 | 3/19 | 3/19 | 21.07 | 8.83 | 14.3 | 0 | 0 | 0 |
First-class | 90 | 16966 | 8832 | 303 | 7/14 | 29.14 | 3.12 | 55.9 | 14 | 4 | |||
List A | 192 | 9261 | 7682 | 232 | 6/23 | 6/23 | 33.11 | 4.97 | 39.9 | 8 | 2 | 0 | |
Twenty20 | 74 | 74 | 1590 | 2065 | 86 | 3/13 | 3/13 | 24.01 | 7.79 | 18.4 | 0 | 0 | 0 |
Source: ESPNcricinfo,28-July-2014