Delhi won by an innings and 7 runs
Round III, Ranji Trophy, 21 December 2014, Feroz Shah Kotla Stadium, New Delhi
Team Rajasthan 1st Innings (Run Rate: 2.20)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
S K Saraf | ct Unmukt Chand b Sumit Narwal | 0 | 37 | 0.00 | 0 | 0 | |
Vineet Saxena | ct Virender Sehwag b Rajat Bhatia | 17 | 53 | 32.08 | 2 | 0 | |
Robin Bist | b Navdeep Amarjeet Saini | 6 | 16 | 37.50 | 1 | 0 | |
Ashok Menaria | ct Punit Bisht b Parvinder Awana | 25 | 48 | 52.08 | 5 | 0 | |
R K Bishnoi Sr | b Parvinder Awana | 57 | 114 | 50.00 | 5 | 1 | |
A R Gupta | lbw Parvinder Awana | 0 | 2 | 0.00 | 0 | 0 | |
D H Yagnik | b Shivam Sharma | 4 | 32 | 12.50 | 0 | 0 | |
A S Singhvi | ct Punit Bisht b Navdeep Amarjeet Saini | 28 | 76 | 36.84 | 1 | 1 | |
D L Chahar | b Parvinder Awana | 0 | 5 | 0.00 | 0 | 0 | |
S G Gehlot | ct Unmukt Chand b Navdeep Amarjeet Saini | 0 | 2 | 0.00 | 0 | 0 | |
A V Choudhary | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
EXTRAS | (lb 4) | 4 | |||||
TOTAL | (All out; 64.1 overs) | 141 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sumit Narwal | 11 | 4 | 20 | 1 | 1.82 | |
Parvinder Awana | 12.1 | 6 | 15 | 4 | 1.23 | |
Navdeep Amarjeet Saini | 14 | 3 | 31 | 3 | 2.21 | |
Rajat Bhatia | 6 | 2 | 17 | 1 | 2.83 | |
Varun Sood | 10 | 3 | 20 | 0 | 2.00 | |
Shivam Sharma | 11 | 2 | 34 | 1 | 3.09 |
FALL OF WICKETS
- 1-8 (K Saraf, 10.4 ov) ,
- 2-21 (Bist, 15.4 ov) ,
- 3-31 (Saxena, 18.6 ov) ,
- 4-72 (Menaria, 32.2 ov) ,
- 5-72 (R Gupta, 32.4 ov) ,
- 6-95 (H Yagnik, 43.1 ov) ,
- 7-141 (K Bishnoi Sr, 62.2 ov) ,
- 8-141 (S Singhvi, 63.4 ov) ,
- 9-141 (G Gehlot, 63.6 ov) ,
- 10-141 (L Chahar, 64.1 ov)
Delhi 1st Innings (Run Rate: 4.15)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct D H Yagnik b A V Choudhary | 146 | 235 | 62.13 | 19 | 1 | |
Gautam Gambhir | b A V Choudhary | 0 | 2 | 0.00 | 0 | 0 | |
Varun Sood | ct Vineet Saxena b A V Choudhary | 8 | 32 | 25.00 | 1 | 0 | |
Virender Sehwag | ct S K Saraf b S G Gehlot | 64 | 90 | 71.11 | 8 | 1 | |
Mithun Manhas | b D L Chahar | 53 | 74 | 71.62 | 9 | 0 | |
Rajat Bhatia | b S G Gehlot | 24 | 34 | 70.59 | 2 | 0 | |
Sumit Narwal | NOT OUT | 59 | 52 | 113.46 | 5 | 2 | |
Punit Bisht | NOT OUT | 16 | 31 | 51.61 | 2 | 0 | |
EXTRAS | (nb 1, b 2, lb 7) | 10 | |||||
TOTAL | (6 wickets declared; 91.3 overs) | 380 |
DID NOT BAT:
- Shivam Sharma ,
- Parvinder Awana ,
- Navdeep Amarjeet Saini
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
D L Chahar | 31 | 5 | 128 | 1 | 4.13 | |
A V Choudhary | 26 | 3 | 81 | 3 | 3.12 | |
A R Gupta | 1 | 0 | 4 | 0 | 4.00 | |
S G Gehlot | 20.3 | 2 | 112 | 2 | 5.46 | |
A S Singhvi | 12 | 3 | 43 | 0 | 3.58 | |
Ashok Menaria | 1 | 0 | 3 | 0 | 3.00 |
FALL OF WICKETS
- 1-6 (Gambhir, 1.6 ov) ,
- 2-22 (Sood, 9.6 ov) ,
- 3-150 (Sehwag, 39.5 ov) ,
- 4-243 (Manhas, 64.4 ov) ,
- 5-301 (Chand, 76.5 ov) ,
- 6-305 (Bhatia, 77.5 ov)
Team Rajasthan 2nd Innings (Run Rate: 2.33)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
S K Saraf | b Shivam Sharma | 88 | 297 | 29.63 | 11 | 1 | |
Vineet Saxena | ct Punit Bisht b Navdeep Amarjeet Saini | 1 | 8 | 12.50 | 0 | 0 | |
Robin Bist | ct Punit Bisht b Sumit Narwal | 17 | 54 | 31.48 | 2 | 0 | |
Ashok Menaria | lbw Navdeep Amarjeet Saini | 19 | 39 | 48.72 | 2 | 0 | |
R K Bishnoi Sr | ct Punit Bisht b Navdeep Amarjeet Saini | 0 | 1 | 0.00 | 0 | 0 | |
A R Gupta | b Shivam Sharma | 37 | 72 | 51.39 | 4 | 1 | |
D H Yagnik | ct Rajat Bhatia b Varun Sood | 5 | 21 | 23.81 | 0 | 0 | |
A S Singhvi | ct Unmukt Chand b Varun Sood | 5 | 24 | 20.83 | 1 | 0 | |
D L Chahar | ct Punit Bisht b Navdeep Amarjeet Saini | 6 | 18 | 33.33 | 1 | 0 | |
S G Gehlot | ct Rajat Bhatia b Shivam Sharma | 19 | 62 | 30.65 | 3 | 0 | |
A V Choudhary | NOT OUT | 0 | 1 | 0.00 | 0 | 0 | |
EXTRAS | (b 20, lb 15) | 35 | |||||
TOTAL | (All out; 99.3 overs) | 232 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sumit Narwal | 18 | 4 | 23 | 1 | 1.28 | |
Navdeep Amarjeet Saini | 25 | 10 | 48 | 4 | 1.92 | |
Parvinder Awana | 11 | 2 | 32 | 0 | 2.91 | |
Shivam Sharma | 21.3 | 7 | 40 | 3 | 1.86 | |
Varun Sood | 18 | 3 | 39 | 2 | 2.17 | |
Rajat Bhatia | 6 | 3 | 15 | 0 | 2.50 |
FALL OF WICKETS
- 1-6 (Saxena, 1.5 ov) ,
- 2-49 (Bist, 20.1 ov) ,
- 3-88 (Menaria, 33.4 ov) ,
- 4-88 (K Bishnoi Sr, 33.5 ov) ,
- 5-167 (R Gupta, 58.2 ov) ,
- 6-174 (H Yagnik, 63.6 ov) ,
- 7-186 (S Singhvi, 71.5 ov) ,
- 8-194 (L Chahar, 77.6 ov) ,
- 9-227 (K Saraf, 97.5 ov) ,
- 10-232 (G Gehlot, 99.3 ov)
SOURCE-bcci.tv , 02-Jun-2015