Delhi won by an innings and 109 runs
Round IV, Ranji Trophy, 28 December 2014, Feroz Shah Kotla Stadium, New Delhi
Delhi 1st Innings (Run Rate: 3.70)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct R B Kalaria b K D Patel | 105 | 227 | 46.26 | 13 | 4 | |
Gautam Gambhir | b J B Karia | 66 | 143 | 46.15 | 5 | 2 | |
Virender Sehwag | ct B H Merai b P A Sutaria | 105 | 148 | 70.95 | 14 | 0 | |
Mithun Manhas | b Ishwar Chaudhary | 44 | 62 | 70.97 | 8 | 0 | |
Rajat Bhatia | ct R H Bhatt b P A Sutaria | 7 | 34 | 20.59 | 1 | 0 | |
Punit Bisht | NOT OUT | 20 | 40 | 50.00 | 1 | 0 | |
Sumit Narwal | ct K D Patel b J B Karia | 37 | 28 | 132.14 | 3 | 3 | |
Parvinder Awana | NOT OUT | 18 | 14 | 128.57 | 0 | 2 | |
EXTRAS | (nb 6, b 11, lb 6) | 23 | |||||
TOTAL | (6 wickets declared; 115 overs) | 425 |
DID NOT BAT:
- Varun Sood ,
- Shivam Sharma ,
- Navdeep Amarjeet Saini
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
R B Kalaria | 23 | 12 | 33 | 0 | 1.43 | |
K D Patel | 20 | 5 | 80 | 1 | 4.00 | |
Ishwar Chaudhary | 24 | 3 | 86 | 1 | 3.58 | |
J B Karia | 24 | 0 | 81 | 2 | 3.38 | |
P A Sutaria | 18 | 0 | 103 | 2 | 5.72 | |
R H Bhatt | 6 | 0 | 25 | 0 | 4.17 |
FALL OF WICKETS
- 1-171 (Gambhir, 49.4 ov) ,
- 2-210 (Chand, 69.6 ov) ,
- 3-316 (Manhas, 90.2 ov) ,
- 4-349 (Sehwag, 100.6 ov) ,
- 5-352 (Bhatia, 102.5 ov) ,
- 6-401 (Narwal, 111.3 ov)
Gujarat 1st Innings (Run Rate: 2.46)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
S B Gohil | lbw Shivam Sharma | 15 | 38 | 39.47 | 3 | 0 | |
P K Panchal | b Navdeep Amarjeet Saini | 22 | 43 | 51.16 | 4 | 0 | |
P A Sutaria | b Rajat Bhatia | 21 | 89 | 23.60 | 2 | 0 | |
B H Merai | ct Virender Sehwag b Parvinder Awana | 13 | 31 | 41.94 | 1 | 0 | |
R H Bhatt | lbw Shivam Sharma | 14 | 61 | 22.95 | 0 | 0 | |
S K Patel | ct Unmukt Chand b Sumit Narwal | 0 | 10 | 0.00 | 0 | 0 | |
Chirag J Gandhi | ct Shivam Sharma b Varun Sood | 19 | 51 | 37.25 | 2 | 0 | |
J B Karia | ct Virender Sehwag b Varun Sood | 5 | 4 | 125.00 | 1 | 0 | |
R B Kalaria | NOT OUT | 15 | 29 | 51.72 | 3 | 0 | |
K D Patel | lbw Varun Sood | 0 | 2 | 0.00 | 0 | 0 | |
Ishwar Chaudhary | ct & b Varun Sood | 10 | 8 | 125.00 | 1 | 1 | |
EXTRAS | (b 6, lb 10) | 16 | |||||
TOTAL | (All out; 61 overs) | 150 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Navdeep Amarjeet Saini | 6 | 3 | 14 | 1 | 2.33 | |
Sumit Narwal | 11 | 4 | 17 | 1 | 1.55 | |
Shivam Sharma | 12 | 1 | 39 | 2 | 3.25 | |
Varun Sood | 23 | 8 | 50 | 4 | 2.17 | |
Parvinder Awana | 6 | 3 | 10 | 1 | 1.67 | |
Rajat Bhatia | 3 | 0 | 4 | 1 | 1.33 |
FALL OF WICKETS
- 1-33 (B Gohil, 11.4 ov) ,
- 2-43 (K Panchal, 14.6 ov) ,
- 3-67 (H Merai, 24.6 ov) ,
- 4-95 (A Sutaria, 39.6 ov) ,
- 5-97 (K Patel, 43.4 ov) ,
- 6-110 (H Bhatt, 49.1 ov) ,
- 7-117 (B Karia, 50.4 ov) ,
- 8-138 (J Gandhi, 58.2 ov) ,
- 9-138 (D Patel, 58.4 ov) ,
- 10-150 (Chaudhary, 60.6 ov)
Gujarat 2nd Innings (Run Rate: 2.83)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
S B Gohil | b Shivam Sharma | 37 | 41 | 90.24 | 5 | 1 | |
P K Panchal | ct Punit Bisht b Varun Sood | 16 | 21 | 76.19 | 2 | 0 | |
B H Merai | b Varun Sood | 1 | 5 | 20.00 | 0 | 0 | |
R H Bhatt | b Shivam Sharma | 1 | 12 | 8.33 | 0 | 0 | |
S K Patel | ct Gautam Gambhir b Varun Sood | 13 | 46 | 28.26 | 2 | 0 | |
Chirag J Gandhi | ct Mithun Manhas b Varun Sood | 15 | 48 | 31.25 | 2 | 0 | |
J B Karia | ct Sumit Narwal b Shivam Sharma | 37 | 93 | 39.78 | 4 | 0 | |
R B Kalaria | lbw Varun Sood | 23 | 29 | 79.31 | 3 | 0 | |
P A Sutaria | lbw Shivam Sharma | 8 | 50 | 16.00 | 0 | 0 | |
K D Patel | lbw Varun Sood | 4 | 6 | 66.67 | 1 | 0 | |
Ishwar Chaudhary | NOT OUT | 0 | 1 | 0.00 | 0 | 0 | |
EXTRAS | (b 4, lb 2, pen 5) | 11 | |||||
TOTAL | (All out; 58.4 overs) | 166 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Navdeep Amarjeet Saini | 5 | 0 | 17 | 0 | 3.40 | |
Parvinder Awana | 2 | 0 | 14 | 0 | 7.00 | |
Shivam Sharma | 20 | 8 | 52 | 4 | 2.60 | |
Varun Sood | 23.4 | 10 | 43 | 6 | 1.82 | |
Rajat Bhatia | 3 | 0 | 21 | 0 | 7.00 | |
Mithun Manhas | 5 | 2 | 8 | 0 | 1.60 |
FALL OF WICKETS
- 1-58 (B Gohil, 9.3 ov) ,
- 2-59 (H Merai, 10.2 ov) ,
- 3-60 (K Panchal, 12.2 ov) ,
- 4-60 (H Bhatt, 13.5 ov) ,
- 5-88 (K Patel, 26.5 ov) ,
- 6-93 (J Gandhi, 30.5 ov) ,
- 7-139 (B Kalaria, 40.5 ov) ,
- 8-161 (B Karia, 57.2 ov) ,
- 9-162 (A Sutaria, 57.5 ov) ,
- 10-166 (D Patel, 58.4 ov)
SOURCE-bcci.tv , 02-Jun-2015