Delhi won by an innings and 150 runs
Round VI, Ranji Trophy, 13 January 2015, Feroz Shah Kotla Stadium, New Delhi
Delhi 1st Innings (Run Rate: 3.17)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Unmukt Chand | b Govinda Podder | 117 | 236 | 49.58 | 12 | 3 | |
| Gautam Gambhir | lbw Basant Mohanty | 13 | 35 | 37.14 | 2 | 0 | |
| Virender Sehwag | ct Subhrajit Sahoo b Biplab Samantaray | 39 | 44 | 88.64 | 7 | 0 | |
| Mithun Manhas | b Basant Mohanty | 84 | 205 | 40.98 | 7 | 1 | |
| Manan Sharma | lbw Dhiraj Singh | 14 | 30 | 46.67 | 2 | 0 | |
| Rajat Bhatia | ct Subhrajit Sahoo b Deepak Behera | 0 | 4 | 0.00 | 0 | 0 | |
| Punit Bisht | b Deepak Behera | 3 | 36 | 8.33 | 0 | 0 | |
| Shivam Sharma | lbw Basant Mohanty | 0 | 2 | 0.00 | 0 | 0 | |
| Varun Sood | lbw Basant Mohanty | 27 | 45 | 60.00 | 0 | 1 | |
| Navdeep Amarjeet Saini | NOT OUT | 42 | 42 | 100.00 | 6 | 1 | |
| V Tokas | lbw Basant Mohanty | 0 | 1 | 0.00 | 0 | 0 | |
| EXTRAS | (nb 12, lb 2) | 14 | |||||
| TOTAL | (All out; 111.2 overs) | 353 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Deepak Behera | 26 | 8 | 57 | 2 | 2.19 | |
| Basant Mohanty | 29.2 | 7 | 76 | 5 | 2.59 | |
| Biplab Samantaray | 8 | 1 | 29 | 1 | 3.63 | |
| Lagnajit Samal | 18 | 2 | 79 | 0 | 4.39 | |
| Govinda Podder | 6 | 0 | 24 | 1 | 4.00 | |
| Dhiraj Singh | 23 | 2 | 80 | 1 | 3.48 | |
| Anurag Sarangi | 1 | 0 | 6 | 0 | 6.00 | |
FALL OF WICKETS
- 1-24 (Gambhir, 9.5 ov) ,
- 2-94 (Sehwag, 26.5 ov) ,
- 3-216 (Chand, 68.2 ov) ,
- 4-241 (Sharma, 77.5 ov) ,
- 5-246 (Bhatia, 80.3 ov) ,
- 6-259 (Bisht, 92.5 ov) ,
- 7-260 (Sharma, 93.2 ov) ,
- 8-286 (Manhas, 99.4 ov) ,
- 9-353 (Sood, 111.1 ov) ,
- 10-353 (Tokas, 111.2 ov)
Odisha 1st Innings (Run Rate: 1.90)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Girija Rout | ct Punit Bisht b V Tokas | 24 | 40 | 60.00 | 3 | 0 | |
| Subhrajit Sahoo | Run Out Shivam Sharma | 10 | 7 | 142.86 | 2 | 0 | |
| Govinda Podder | ct Mithun Manhas b Navdeep Amarjeet Saini | 18 | 62 | 29.03 | 3 | 0 | |
| Anurag Sarangi | lbw Navdeep Amarjeet Saini | 15 | 54 | 27.78 | 2 | 0 | |
| Biplab Samantaray | b Navdeep Amarjeet Saini | 3 | 30 | 10.00 | 0 | 0 | |
| Abhilash Mallick | b Varun Sood | 2 | 19 | 10.53 | 0 | 0 | |
| Natraj Behera | NOT OUT | 19 | 88 | 21.59 | 1 | 0 | |
| Lagnajit Samal | st Punit Bisht b Varun Sood | 19 | 50 | 38.00 | 3 | 0 | |
| Deepak Behera | ct Vaibhav Rawal b Manan Sharma | 0 | 9 | 0.00 | 0 | 0 | |
| Basant Mohanty | ct Milind b Varun Sood | 1 | 6 | 16.67 | 0 | 0 | |
| Dhiraj Singh | ct Milind b Manan Sharma | 0 | 8 | 0.00 | 0 | 0 | |
| EXTRAS | (b 4, lb 3) | 7 | |||||
| TOTAL | (All out; 62.1 overs) | 118 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Navdeep Amarjeet Saini | 12 | 5 | 22 | 3 | 1.83 | |
| V Tokas | 13 | 6 | 45 | 1 | 3.46 | |
| Varun Sood | 18 | 11 | 16 | 3 | 0.89 | |
| Manan Sharma | 7.1 | 0 | 9 | 2 | 1.26 | |
| Rajat Bhatia | 10 | 2 | 16 | 0 | 1.60 | |
| Shivam Sharma | 2 | 0 | 3 | 0 | 1.50 | |
FALL OF WICKETS
- 1-21 (Sahoo, 3.3 ov) ,
- 2-39 (Rout, 13.5 ov) ,
- 3-62 (Podder, 23.2 ov) ,
- 4-71 (Sarangi, 31.4 ov) ,
- 5-72 (Samantaray, 33.2 ov) ,
- 6-76 (Mallick, 36.4 ov) ,
- 7-110 (Samal, 54.2 ov) ,
- 8-112 (Behera, 56.6 ov) ,
- 9-113 (Mohanty, 59.1 ov) ,
- 10-118 (Singh, 62.1 ov)
Odisha 2nd Innings (Run Rate: 2.17)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Girija Rout | lbw V Tokas | 2 | 17 | 11.76 | 0 | 0 | |
| Natraj Behera | b V Tokas | 1 | 9 | 11.11 | 0 | 0 | |
| Govinda Podder | ct Punit Bisht b Manan Sharma | 1 | 6 | 16.67 | 0 | 0 | |
| Anurag Sarangi | lbw Shivam Sharma | 32 | 94 | 34.04 | 1 | 0 | |
| Biplab Samantaray | lbw Manan Sharma | 1 | 12 | 8.33 | 0 | 0 | |
| Abhilash Mallick | lbw Manan Sharma | 30 | 43 | 69.77 | 4 | 1 | |
| Subhrajit Sahoo | b Shivam Sharma | 0 | 4 | 0.00 | 0 | 0 | |
| Lagnajit Samal | lbw Manan Sharma | 1 | 12 | 8.33 | 0 | 0 | |
| Deepak Behera | ct Vaibhav Rawal b Manan Sharma | 7 | 23 | 30.43 | 1 | 0 | |
| Basant Mohanty | ct Mithun Manhas b Manan Sharma | 1 | 3 | 33.33 | 0 | 0 | |
| Dhiraj Singh | NOT OUT | 0 | 12 | 0.00 | 0 | 0 | |
| EXTRAS | (b 8, lb 1) | 9 | |||||
| TOTAL | (All out; 39.1 overs) | 85 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| V Tokas | 7 | 4 | 8 | 2 | 1.14 | |
| Manan Sharma | 18.1 | 5 | 24 | 6 | 1.32 | |
| Shivam Sharma | 10 | 1 | 36 | 2 | 3.60 | |
| Varun Sood | 4 | 2 | 8 | 0 | 2.00 | |
FALL OF WICKETS
- 1-3 (Behera, 2.3 ov) ,
- 2-8 (Podder, 3.3 ov) ,
- 3-10 (Rout, 6.4 ov) ,
- 4-13 (Samantaray, 11.3 ov) ,
- 5-63 (Mallick, 25.6 ov) ,
- 6-64 (Sahoo, 26.6 ov) ,
- 7-71 (Samal, 31.2 ov) ,
- 8-79 (Sarangi, 34.4 ov) ,
- 9-80 (Mohanty, 35.1 ov) ,
- 10-85 (Behera, 39.1 ov)
SOURCE-bcci.tv , 02-Jun-2015
