Vidarbha won by an innings and 93 runs
Round VIII, Ranji Trophy, 29 January 2015, VCA Stadium, Nagpur
Vidarbha 1st Innings (Run Rate: 3.14)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
F Y Fazal | ct & b Pradeep Sangwan | 11 | 24 | 45.83 | 2 | 0 | |
S O Katariya | ct Unmukt Chand b Manan Sharma | 21 | 43 | 48.84 | 4 | 0 | |
Ganesh Satish | ct Vaibhav Rawal b Shivam Sharma | 163 | 308 | 52.92 | 14 | 0 | |
S Badrinath | ct Unmukt Chand b Manan Sharma | 0 | 2 | 0.00 | 0 | 0 | |
S U Shrivastava | ct Virender Sehwag b Varun Sood | 50 | 135 | 37.04 | 2 | 0 | |
R L Jangid | ct & b Shivam Sharma | 18 | 28 | 64.29 | 2 | 0 | |
S S Ruikar | ct Rahul Yadav b Shivam Sharma | 33 | 61 | 54.10 | 3 | 0 | |
U R Patel | lbw Manan Sharma | 25 | 46 | 54.35 | 3 | 0 | |
S B Wagh | ct Milind b Shivam Sharma | 24 | 27 | 88.89 | 1 | 2 | |
Rakesh V Dhruve | ct Unmukt Chand b Shivam Sharma | 3 | 17 | 17.65 | 0 | 0 | |
A A Wakhare | NOT OUT | 8 | 17 | 47.06 | 1 | 0 | |
EXTRAS | (b 10, lb 4) | 14 | |||||
TOTAL | (All out; 118 overs) | 370 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Pradeep Sangwan | 13 | 4 | 24 | 1 | 1.85 | |
Pawan Suyal | 13 | 1 | 31 | 0 | 2.38 | |
Varun Sood | 34 | 4 | 116 | 1 | 3.41 | |
Manan Sharma | 34 | 1 | 106 | 3 | 3.12 | |
Shivam Sharma | 21 | 0 | 67 | 5 | 3.19 | |
Mithun Manhas | 3 | 0 | 12 | 0 | 4.00 |
FALL OF WICKETS
- 1-16 (Y Fazal, 6.5 ov) ,
- 2-46 (O Katariya, 17.1 ov) ,
- 3-46 (Badrinath, 17.3 ov) ,
- 4-168 (U Shrivastava, 63.4 ov) ,
- 5-193 (L Jangid, 70.3 ov) ,
- 6-257 (S Ruikar, 88.3 ov) ,
- 7-302 (R Patel, 101.5 ov) ,
- 8-356 (B Wagh, 111.4 ov) ,
- 9-359 (Satish, 113.3 ov) ,
- 10-370 (V Dhruve, 117.6 ov)
Delhi 1st Innings (Run Rate: 2.00)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | lbw S B Wagh | 21 | 71 | 29.58 | 1 | 0 | |
Gautam Gambhir | st U R Patel b Rakesh V Dhruve | 6 | 33 | 18.18 | 1 | 0 | |
Shivam Sharma | ct S O Katariya b A A Wakhare | 0 | 3 | 0.00 | 0 | 0 | |
Mithun Manhas | lbw S B Wagh | 27 | 46 | 58.70 | 4 | 0 | |
Milind | lbw S B Wagh | 11 | 15 | 73.33 | 2 | 0 | |
Manan Sharma | lbw Rakesh V Dhruve | 5 | 19 | 26.32 | 1 | 0 | |
Rahul Yadav | ct F Y Fazal b Rakesh V Dhruve | 12 | 45 | 26.67 | 0 | 0 | |
Varun Sood | NOT OUT | 26 | 117 | 22.22 | 2 | 0 | |
Pradeep Sangwan | lbw S B Wagh | 18 | 73 | 24.66 | 1 | 1 | |
Virender Sehwag | ct S O Katariya b Rakesh V Dhruve | 21 | 38 | 55.26 | 3 | 0 | |
Pawan Suyal | b S B Wagh | 0 | 3 | 0.00 | 0 | 0 | |
EXTRAS | (nb 1, lb 6) | 7 | |||||
TOTAL | (All out; 77 overs) | 154 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
S B Wagh | 19 | 2 | 46 | 5 | 2.42 | |
F Y Fazal | 7 | 3 | 7 | 0 | 1.00 | |
Rakesh V Dhruve | 22 | 10 | 34 | 4 | 1.55 | |
A A Wakhare | 22 | 6 | 54 | 1 | 2.45 | |
S S Ruikar | 7 | 3 | 7 | 0 | 1.00 |
FALL OF WICKETS
- 1-13 (Gambhir, 10.6 ov) ,
- 2-16 (Sharma, 13.2 ov) ,
- 3-55 (Manhas, 24.4 ov) ,
- 4-58 (Chand, 26.6 ov) ,
- 5-71 (Milind, 28.4 ov) ,
- 6-79 (Sharma, 35.2 ov) ,
- 7-84 (Yadav, 41.3 ov) ,
- 8-119 (Sangwan, 62.6 ov) ,
- 9-153 (Sehwag, 75.5 ov) ,
- 10-154 (Suyal, 76.6 ov)
Delhi 2nd Innings (Run Rate: 3.62)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | b S B Wagh | 4 | 8 | 50.00 | 1 | 0 | |
Gautam Gambhir | b A A Wakhare | 16 | 18 | 88.89 | 3 | 0 | |
Varun Sood | lbw A A Wakhare | 4 | 14 | 28.57 | 1 | 0 | |
Mithun Manhas | lbw F Y Fazal | 1 | 4 | 25.00 | 0 | 0 | |
Milind | ct Ganesh Satish b F Y Fazal | 7 | 24 | 29.17 | 1 | 0 | |
Virender Sehwag | ct A A Wakhare b S B Wagh | 41 | 54 | 75.93 | 2 | 2 | |
Manan Sharma | lbw Rakesh V Dhruve | 14 | 27 | 51.85 | 3 | 0 | |
Rahul Yadav | ct S O Katariya b Rakesh V Dhruve | 6 | 26 | 23.08 | 1 | 0 | |
Shivam Sharma | NOT OUT | 6 | 18 | 33.33 | 0 | 0 | |
Pradeep Sangwan | lbw S B Wagh | 5 | 5 | 100.00 | 1 | 0 | |
Pawan Suyal | ct S S Ruikar b Rakesh V Dhruve | 10 | 6 | 166.67 | 1 | 1 | |
EXTRAS | (b 3, lb 6) | 9 | |||||
TOTAL | (All out; 34 overs) | 123 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
S B Wagh | 8 | 1 | 44 | 3 | 5.50 | |
F Y Fazal | 8 | 2 | 21 | 2 | 2.63 | |
A A Wakhare | 9 | 1 | 32 | 2 | 3.56 | |
Rakesh V Dhruve | 9 | 1 | 17 | 3 | 1.89 |
FALL OF WICKETS
- 1-16 (Chand, 2.3 ov) ,
- 2-32 (Sood, 6.3 ov) ,
- 3-33 (Manhas, 7.1 ov) ,
- 4-37 (Gambhir, 8.1 ov) ,
- 5-59 (Milind, 13.5 ov) ,
- 6-83 (Sharma, 19.6 ov) ,
- 7-99 (Yadav, 27.5 ov) ,
- 8-103 (Sehwag, 30.4 ov) ,
- 9-112 (Sangwan, 32.2 ov) ,
- 10-123 (Suyal, 33.6 ov)
SOURCE-bcci.tv , 02-Jun-2015