Mumbai won by 204 runs (Qualified for Semi Final)
Quarter Final 2, Ranji Trophy, 16 February 2015, DRIEMS Ground, Cuttack
Mumbai 1st Innings (Run Rate: 1.93)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
A P Tare | ct Rahul Yadav b Sumit Narwal | 39 | 121 | 32.23 | 7 | 0 | |
Akhil Herwadkar | ct Unmukt Chand b Sumit Narwal | 1 | 9 | 11.11 | 0 | 0 | |
Shreyas Iyer | ct Mithun Manhas b Parvinder Awana | 13 | 19 | 68.42 | 3 | 0 | |
Abhishek Nayar | lbw Rajat Bhatia | 10 | 44 | 22.73 | 2 | 0 | |
Surya Kumar Yadav | lbw Pradeep Sangwan | 10 | 33 | 30.30 | 2 | 0 | |
S D Lad | lbw Manan Sharma | 6 | 29 | 20.69 | 1 | 0 | |
Nikhil A Patil | NOT OUT | 54 | 116 | 46.55 | 1 | 2 | |
Wilkin Mota | ct Pradeep Sangwan b Manan Sharma | 5 | 29 | 17.24 | 1 | 0 | |
Shardul | Run Out Sumit Narwal | 1 | 10 | 10.00 | 0 | 0 | |
Harmeet Singh | ct Rahul Yadav b Pradeep Sangwan | 11 | 47 | 23.40 | 1 | 0 | |
B S Sandhu | ct Rahul Yadav b Sumit Narwal | 3 | 29 | 10.34 | 0 | 0 | |
EXTRAS | (w 1, lb 2) | 3 | |||||
TOTAL | (All out; 81 overs) | 156 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sumit Narwal | 19 | 6 | 37 | 3 | 1.95 | |
Parvinder Awana | 11 | 2 | 27 | 1 | 2.45 | |
Pradeep Sangwan | 15 | 6 | 26 | 2 | 1.73 | |
Rajat Bhatia | 12 | 9 | 3 | 1 | 0.25 | |
Manan Sharma | 19 | 2 | 39 | 2 | 2.05 | |
Shivam Sharma | 5 | 0 | 22 | 0 | 4.40 |
FALL OF WICKETS
- 1-5 (Herwadkar, 4.2 ov) ,
- 2-22 (Iyer, 9.3 ov) ,
- 3-57 (Nayar, 26.4 ov) ,
- 4-75 (P Tare, 36.3 ov) ,
- 5-79 (Kumar Yadav, 39.1 ov) ,
- 6-86 (D Lad, 45.6 ov) ,
- 7-98 (Mota, 53.2 ov) ,
- 8-102 (Shardul , 56.2 ov) ,
- 9-122 (Singh, 66.4 ov) ,
- 10-156 (S Sandhu, 80.6 ov)
Delhi 1st Innings (Run Rate: 3.07)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct A P Tare b B S Sandhu | 15 | 30 | 50.00 | 3 | 0 | |
Gautam Gambhir | lbw Wilkin Mota | 5 | 13 | 38.46 | 1 | 0 | |
Shivam Sharma | ct Nikhil A Patil b Wilkin Mota | 30 | 68 | 44.12 | 6 | 0 | |
Virender Sehwag | Run Out Shardul | 49 | 58 | 84.48 | 9 | 0 | |
Mithun Manhas | ct A P Tare b Shardul | 0 | 10 | 0.00 | 0 | 0 | |
Rajat Bhatia | NOT OUT | 12 | 59 | 20.34 | 1 | 0 | |
Manan Sharma | ct S D Lad b Shardul | 4 | 16 | 25.00 | 0 | 0 | |
Rahul Yadav | ct A P Tare b B S Sandhu | 11 | 40 | 27.50 | 1 | 0 | |
Sumit Narwal | lbw Shardul | 13 | 29 | 44.83 | 3 | 0 | |
Pradeep Sangwan | ct A P Tare b Shardul | 4 | 2 | 200.00 | 1 | 0 | |
Parvinder Awana | ct Surya Kumar Yadav b Shardul | 0 | 1 | 0.00 | 0 | 0 | |
EXTRAS | (nb 2, w 8, b 6, lb 7) | 23 | |||||
TOTAL | (All out; 54 overs) | 166 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Shardul | 16 | 4 | 54 | 5 | 3.38 | |
B S Sandhu | 17 | 5 | 43 | 2 | 2.53 | |
Wilkin Mota | 15 | 6 | 47 | 2 | 3.13 | |
Harmeet Singh | 2 | 1 | 4 | 0 | 2.00 | |
Abhishek Nayar | 4 | 0 | 5 | 0 | 1.25 |
FALL OF WICKETS
- 1-20 (Chand, 6.5 ov) ,
- 2-20 (Gambhir, 7.2 ov) ,
- 3-98 (Sehwag, 26.5 ov) ,
- 4-102 (Manhas, 29.4 ov) ,
- 5-102 (Sharma, 30.1 ov) ,
- 6-111 (Sharma, 35.1 ov) ,
- 7-139 (Yadav, 46.5 ov) ,
- 8-162 (Narwal, 53.3 ov) ,
- 9-166 (Sangwan, 53.5 ov) ,
- 10-166 (Awana, 53.6 ov)
Mumbai 2nd Innings (Run Rate: 3.14)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Akhil Herwadkar | ct Rahul Yadav b Manan Sharma | 161 | 272 | 59.19 | 25 | 3 | |
A P Tare | ct Rahul Yadav b Pradeep Sangwan | 23 | 46 | 50.00 | 5 | 0 | |
Shreyas Iyer | ct Mithun Manhas b Parvinder Awana | 82 | 124 | 66.13 | 8 | 2 | |
Surya Kumar Yadav | ct Rahul Yadav b Manan Sharma | 31 | 73 | 42.47 | 3 | 0 | |
Nikhil A Patil | ct Rahul Yadav b Manan Sharma | 11 | 17 | 64.71 | 2 | 0 | |
S D Lad | ct Rahul Yadav b Sumit Narwal | 55 | 133 | 41.35 | 9 | 0 | |
Abhishek Nayar | ct Virender Sehwag b Sumit Narwal | 10 | 41 | 24.39 | 0 | 0 | |
Wilkin Mota | ct Gautam Gambhir b Manan Sharma | 15 | 53 | 28.30 | 1 | 0 | |
Shardul | ct Rahul Yadav b Pradeep Sangwan | 20 | 14 | 142.86 | 3 | 0 | |
Harmeet Singh | ct Manan Sharma b Rajat Bhatia | 30 | 60 | 50.00 | 4 | 0 | |
B S Sandhu | NOT OUT | 9 | 26 | 34.62 | 2 | 0 | |
EXTRAS | (b 1, lb 2) | 3 | |||||
TOTAL | (All out; 143.1 overs) | 450 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sumit Narwal | 30 | 7 | 95 | 2 | 3.17 | |
Parvinder Awana | 29 | 6 | 102 | 1 | 3.52 | |
Pradeep Sangwan | 22 | 3 | 84 | 2 | 3.82 | |
Rajat Bhatia | 15.1 | 6 | 30 | 1 | 1.98 | |
Manan Sharma | 30 | 6 | 92 | 4 | 3.07 | |
Shivam Sharma | 17 | 5 | 44 | 0 | 2.59 |
FALL OF WICKETS
- 1-41 (P Tare, 14.4 ov) ,
- 2-218 (Iyer, 65.1 ov) ,
- 3-289 (Herwadkar, 81.5 ov) ,
- 4-303 (A Patil, 87.2 ov) ,
- 5-310 (Kumar Yadav, 91.4 ov) ,
- 6-335 (Nayar, 102.2 ov) ,
- 7-376 (Mota, 119.4 ov) ,
- 8-398 (Shardul , 125.1 ov) ,
- 9-432 (D Lad, 134.3 ov) ,
- 10-450 (Singh, 143.1 ov)
Delhi 2nd Innings (Run Rate: 2.71)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | b Wilkin Mota | 31 | 62 | 50.00 | 6 | 0 | |
Gautam Gambhir | lbw Shardul | 34 | 107 | 31.78 | 5 | 0 | |
Shivam Sharma | lbw Wilkin Mota | 0 | 3 | 0.00 | 0 | 0 | |
Rajat Bhatia | b Harmeet Singh | 49 | 122 | 40.16 | 8 | 1 | |
Mithun Manhas | ct A P Tare b Shardul | 0 | 3 | 0.00 | 0 | 0 | |
Manan Sharma | ct S D Lad b Shardul | 16 | 45 | 35.56 | 3 | 0 | |
Virender Sehwag | b B S Sandhu | 19 | 32 | 59.38 | 4 | 0 | |
Rahul Yadav | ct Nikhil A Patil b B S Sandhu | 13 | 21 | 61.90 | 3 | 0 | |
Sumit Narwal | ct & b Harmeet Singh | 9 | 41 | 21.95 | 2 | 0 | |
Pradeep Sangwan | NOT OUT | 26 | 63 | 41.27 | 5 | 0 | |
Parvinder Awana | ct Surya Kumar Yadav b B S Sandhu | 24 | 29 | 82.76 | 2 | 2 | |
EXTRAS | (nb 6, w 1, b 6, lb 2) | 15 | |||||
TOTAL | (All out; 87 overs) | 236 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Shardul | 24 | 10 | 59 | 3 | 2.46 | |
B S Sandhu | 17 | 6 | 35 | 3 | 2.06 | |
Wilkin Mota | 15 | 5 | 55 | 2 | 3.67 | |
Abhishek Nayar | 5 | 1 | 11 | 0 | 2.20 | |
Harmeet Singh | 20 | 8 | 55 | 2 | 2.75 | |
S D Lad | 4 | 2 | 9 | 0 | 2.25 | |
Surya Kumar Yadav | 2 | 1 | 4 | 0 | 2.00 |
FALL OF WICKETS
- 1-56 (Chand, 21.3 ov) ,
- 2-56 (Sharma, 21.6 ov) ,
- 3-92 (Gambhir, 33.3 ov) ,
- 4-92 (Manhas, 33.6 ov) ,
- 5-117 (Sharma, 46.4 ov) ,
- 6-150 (Sehwag, 55.5 ov) ,
- 7-172 (Yadav, 63.2 ov) ,
- 8-172 (Bhatia, 66.6 ov) ,
- 9-199 (Narwal, 76.5 ov) ,
- 10-236 (Awana, 86.6 ov)
SOURCE-bcci.tv , 02-Jun-2015