Tournament | Ranji Trophy (2015-16) |
Format | Multi Day (4 Days) |
Toss | Delhi, who chose to Field |
Man of the Match | Unmukt Chand |
Venue | Feroz Shah Kotla Stadium, New Delhi |
Umpires | Subramanyam Ravi, Krishnamachari Srinivasan |
Referee | Sunil Chaturvedi |
Date | 15 October 2015 |
Delhi Won by 4 Wickets |
Round III - GROUP A, Ranji Trophy, 15 October 2015, Feroz Shah Kotla Stadium, New Delhi |
Haryana 1st Innings (Run Rate: 2.49)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
R V Dewan | ct Mohit Ahlawat b Ishant Sharma | 16 | 18 | 88.89 | 2 | 0 | |
C K Bishnoi | lbw Manan Sharma | 11 | 55 | 20.00 | 2 | 0 | |
Virender Sehwag | Run Out Ishant Sharma | 37 | 61 | 60.66 | 5 | 1 | |
H J Rana | lbw Manan Sharma | 0 | 3 | 0 | 0 | 0 | |
S R Rana | lbw Parvinder Awana | 24 | 80 | 30.00 | 2 | 0 | |
R M Dagar | ct Mohit Ahlawat b Ishant Sharma | 8 | 17 | 47.06 | 1 | 0 | |
N R Saini | ct Unmukt Chand b Manan Sharma | 32 | 77 | 41.56 | 2 | 0 | |
J J Yadav | ct Nitish Rana b Manan Sharma | 41 | 98 | 41.84 | 3 | 0 | |
H V Patel | lbw Manan Sharma | 8 | 28 | 28.57 | 1 | 0 | |
A H Hooda | b Milind | 3 | 31 | 9.68 | 0 | 0 | |
S M Pahal | Not Out | 4 | 2 | 200.00 | 1 | 0 | |
EXTRAS | (nb 1, w 0, b 8, lb 2, pen 0) | 11 | |||||
TOTAL | (All out; 78.1 overs) | 195 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 12 | 2 | 29 | 2 | 2.42 | |
Parvinder Awana | 16 | 4 | 31 | 1 | 1.94 | |
Pradeep Sangwan | 15 | 3 | 38 | 0 | 2.53 | |
Manan Sharma | 27.1 | 9 | 57 | 5 | 2.10 | |
Sarang | 6 | 0 | 21 | 0 | 3.50 | |
Milind | 2 | 0 | 9 | 1 | 4.50 |
FALL OF WICKETS
- 1-20 (V Dewan, 6.4 ov) ,
- 2-51 (K Bishnoi, 18.6 ov) ,
- 3-51 (J Rana, 20.3 ov) ,
- 4-66 (Sehwag, 24.6 ov) ,
- 5-85 (M Dagar, 32.1 ov) ,
- 6-118 (R Rana, 45.6 ov) ,
- 7-142 (R Saini, 56.5 ov) ,
- 8-165 (V Patel, 65.3 ov) ,
- 9-191 (H Hooda, 77.4 ov) ,
- 10-195 (J Yadav, 78.1 ov)
Delhi 1st Innings (Run Rate: 3.22)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | lbw J J Yadav | 68 | 132 | 51.52 | 11 | 0 | |
Gautam Gambhir | lbw A H Hooda | 18 | 57 | 31.58 | 2 | 0 | |
Mohit Ahlawat | ct N R Saini b A H Hooda | 0 | 1 | 0 | 0 | 0 | |
Nitish Rana | b A H Hooda | 48 | 129 | 37.21 | 6 | 0 | |
Milind | b H V Patel | 15 | 29 | 51.72 | 3 | 0 | |
Yogesh Nagar | ct N R Saini b H V Patel | 4 | 3 | 133.33 | 1 | 0 | |
Manan Sharma | ct N R Saini b H V Patel | 4 | 10 | 40.00 | 0 | 0 | |
Pradeep Sangwan | lbw J J Yadav | 34 | 49 | 69.39 | 6 | 1 | |
Sarang | ct C K Bishnoi b J J Yadav | 26 | 33 | 78.79 | 5 | 0 | |
Ishant Sharma | Not Out | 0 | 6 | 0 | 0 | 0 | |
Parvinder Awana | b J J Yadav | 0 | 1 | 0 | 0 | 0 | |
EXTRAS | (nb 8, w 0, b 8, lb 4, pen 0) | 20 | |||||
TOTAL | (All out; 73.4 overs) | 237 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
H V Patel | 19 | 2 | 61 | 3 | 3.21 | |
A H Hooda | 12 | 6 | 33 | 3 | 2.75 | |
J J Yadav | 22.4 | 3 | 78 | 4 | 3.44 | |
S M Pahal | 12 | 5 | 32 | 0 | 2.67 | |
S R Rana | 4 | 2 | 7 | 0 | 1.75 | |
C K Bishnoi | 4 | 0 | 14 | 0 | 3.50 |
FALL OF WICKETS
- 1-52 (Gambhir, 18.5 ov) ,
- 2-52 (Ahlawat, 18.6 ov) ,
- 3-129 (Chand, 45.4 ov) ,
- 4-149 (Milind, 52.2 ov) ,
- 5-153 (Nagar, 52.5 ov) ,
- 6-169 (Sharma, 56.2 ov) ,
- 7-183 (Rana, 62.1 ov) ,
- 8-220 (Sarang, 69.6 ov) ,
- 9-237 (Sangwan, 73.3 ov) ,
- 10-237 (Awana, 73.4 ov)
Haryana 2nd Innings (Run Rate: 2.83)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
R V Dewan | lbw Pradeep Sangwan | 15 | 42 | 35.71 | 2 | 0 | |
C K Bishnoi | lbw Milind | 3 | 11 | 27.27 | 0 | 0 | |
Virender Sehwag | ct Gautam Gambhir b Manan Sharma | 51 | 88 | 57.95 | 8 | 0 | |
H J Rana | lbw Parvinder Awana | 14 | 40 | 35.00 | 1 | 0 | |
S R Rana | lbw Manan Sharma | 46 | 115 | 40.00 | 2 | 2 | |
R M Dagar | ct Nitish Rana b Manan Sharma | 37 | 84 | 44.05 | 5 | 0 | |
N R Saini | ct Mohit Ahlawat b Manan Sharma | 19 | 37 | 51.35 | 1 | 1 | |
J J Yadav | Not Out | 28 | 88 | 31.82 | 1 | 0 | |
S M Pahal | ct Yogesh Nagar b Pradeep Sangwan | 18 | 43 | 41.86 | 2 | 0 | |
H V Patel | lbw Manan Sharma | 10 | 14 | 71.43 | 1 | 0 | |
A H Hooda | ct & b Manan Sharma | 3 | 5 | 60.00 | 0 | 0 | |
EXTRAS | (nb 5, w 0, b 8, lb 8, pen 0) | 21 | |||||
TOTAL | (All out; 93.4 overs) | 265 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Manan Sharma | 40.4 | 7 | 105 | 6 | 2.58 | |
Pradeep Sangwan | 21 | 6 | 53 | 2 | 2.52 | |
Milind | 3 | 1 | 4 | 1 | 1.33 | |
Ishant Sharma | 6 | 0 | 18 | 0 | 3.00 | |
Parvinder Awana | 16 | 2 | 41 | 1 | 2.56 | |
Sarang | 7 | 2 | 28 | 0 | 4.00 |
FALL OF WICKETS
- 1-8 (K Bishnoi, 3.6 ov) ,
- 2-42 (V Dewan, 13.1 ov) ,
- 3-70 (J Rana, 23.5 ov) ,
- 4-120 (Sehwag, 38.1 ov) ,
- 5-181 (M Dagar, 61.2 ov) ,
- 6-186 (R Rana, 63.2 ov) ,
- 7-209 (R Saini, 71.5 ov) ,
- 8-240 (M Pahal, 86.1 ov) ,
- 9-253 (V Patel, 89.6 ov) ,
- 10-265 (H Hooda, 93.4 ov)
Delhi 2nd Innings (Run Rate: 3.31)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct N R Saini b A H Hooda | 99 | 143 | 69.23 | 14 | 1 | |
Gautam Gambhir | lbw H V Patel | 20 | 56 | 35.71 | 3 | 0 | |
Mohit Ahlawat | lbw H V Patel | 0 | 4 | 0 | 0 | 0 | |
Nitish Rana | ct C K Bishnoi b H V Patel | 25 | 63 | 39.68 | 3 | 0 | |
Milind | Not Out | 44 | 78 | 56.41 | 6 | 0 | |
Yogesh Nagar | b A H Hooda | 4 | 29 | 13.79 | 0 | 0 | |
Manan Sharma | ct N R Saini b H V Patel | 5 | 10 | 50.00 | 1 | 0 | |
Pradeep Sangwan | Not Out | 11 | 36 | 30.56 | 1 | 0 | |
EXTRAS | (nb 11, w 0, b 3, lb 3, pen 0) | 17 | |||||
TOTAL | (6 wickets; 68 overs) | 225 |
DID NOT BAT:
- Parvinder Awana ,
- Ishant Sharma ,
- Sarang
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
H V Patel | 22 | 4 | 76 | 4 | 3.45 | |
J J Yadav | 14 | 2 | 48 | 0 | 3.43 | |
A H Hooda | 18 | 4 | 46 | 2 | 2.56 | |
S M Pahal | 9 | 2 | 40 | 0 | 4.44 | |
S R Rana | 1 | 0 | 3 | 0 | 3.00 | |
Virender Sehwag | 4 | 2 | 6 | 0 | 1.50 |
FALL OF WICKETS
- 1-73 (Gambhir, 18.5 ov) ,
- 2-73 (Ahlawat, 20.3 ov) ,
- 3-154 (Rana, 42.2 ov) ,
- 4-164 (Chand, 45.1 ov) ,
- 5-178 (Nagar, 53.2 ov) ,
- 6-183 (Sharma, 54.6 ov)
SOURCE : bcci.tv , 11/01/2016
{sG}