Delhi won by 6 wickets
, Col C K Nayudu Trophy, 01 December 2014, St. Stephen's Ground, New Delhi
Team Rajasthan 1st Innings (Run Rate: 2.67)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
P S Singh | Run Out Javed Khan | 35 | 176 | 19.89 | 4 | 0 | |
G S Khatri | Run Out Vikas Mishra | 93 | 261 | 35.63 | 15 | 0 | |
S A Chouhan | b Gagan Bhatia | 8 | 14 | 57.14 | 2 | 0 | |
Ankit S Lamba | lbw Gagan Bhatia | 43 | 90 | 47.78 | 7 | 0 | |
D D Hada | ct Pradeep Malik b Vikas Mishra | 44 | 45 | 97.78 | 9 | 0 | |
S P Malav | ct Pradeep Malik b Javed Khan | 37 | 57 | 64.91 | 8 | 0 | |
N S Tomar | ct Nitish Rana b Vikas Mishra | 4 | 9 | 44.44 | 1 | 0 | |
A B Singh | lbw Shelly Shaurya | 17 | 20 | 85.00 | 4 | 0 | |
N S Kataria | NOT OUT | 9 | 21 | 42.86 | 2 | 0 | |
T M Ul Haq | lbw Vikas Mishra | 1 | 4 | 25.00 | 0 | 0 | |
M R Chaudhary | b Vikas Mishra | 8 | 5 | 160.00 | 2 | 0 | |
EXTRAS | (nb 6, w 4, b 1) | 11 | |||||
TOTAL | (All out; 116 overs) | 310 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Shelly Shaurya | 27 | 7 | 83 | 1 | 3.07 | |
Javed Khan | 21 | 4 | 80 | 1 | 3.81 | |
Gagan Bhatia | 27 | 9 | 77 | 2 | 2.85 | |
Shakib Alam | 3 | 2 | 2 | 0 | 0.67 | |
Vikas Mishra | 28 | 12 | 48 | 4 | 1.71 | |
Pratyush Singh | 3 | 0 | 9 | 0 | 3.00 | |
Nitish Rana | 7 | 2 | 10 | 0 | 1.43 |
FALL OF WICKETS
- 1-112 (S Singh, 55.6 ov) ,
- 2-120 (A Chouhan, 60.2 ov) ,
- 3-189 (S Lamba, 88.2 ov) ,
- 4-202 (S Khatri, 91.3 ov) ,
- 5-260 (D Hada, 103.2 ov) ,
- 6-266 (S Tomar, 105.5 ov) ,
- 7-276 (P Malav, 108.1 ov) ,
- 8-297 (B Singh, 114.1 ov) ,
- 9-302 (M Ul Haq, 115.1 ov) ,
- 10-310 (R Chaudhary, 115.6 ov)
Delhi 1st Innings (Run Rate: 3.53)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Mohit Sharma | lbw N S Kataria | 29 | 42 | 69.05 | 5 | 0 | |
Aditya Kaushik | b T M Ul Haq | 38 | 69 | 55.07 | 6 | 0 | |
Dhruv Shorey | ct N S Tomar b M R Chaudhary | 1 | 4 | 25.00 | 0 | 0 | |
Nitish Rana | ct & b M R Chaudhary | 7 | 12 | 58.33 | 1 | 0 | |
Pratyush Singh | ct P S Singh b M R Chaudhary | 60 | 66 | 90.91 | 13 | 0 | |
Shakib Alam | ct N S Tomar b M R Chaudhary | 0 | 15 | 0.00 | 0 | 0 | |
Pradeep Malik | ct Ankit S Lamba b A B Singh | 10 | 34 | 29.41 | 2 | 0 | |
Shelly Shaurya | st N S Tomar b A B Singh | 0 | 16 | 0.00 | 0 | 0 | |
Gagan Bhatia | ct Ankit S Lamba b A B Singh | 4 | 9 | 44.44 | 1 | 0 | |
Vikas Mishra | NOT OUT | 0 | 16 | 0.00 | 0 | 0 | |
Javed Khan | st N S Tomar b A B Singh | 20 | 24 | 83.33 | 1 | 1 | |
EXTRAS | (nb 1, w 3, b 4, lb 3) | 11 | |||||
TOTAL | (All out; 51 overs) | 180 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
T M Ul Haq | 13 | 2 | 47 | 1 | 3.62 | |
M R Chaudhary | 21 | 5 | 66 | 4 | 3.14 | |
N S Kataria | 8 | 2 | 40 | 1 | 5.00 | |
D D Hada | 2 | 1 | 1 | 0 | 0.50 | |
A B Singh | 7 | 1 | 19 | 4 | 2.71 |
FALL OF WICKETS
- 1-54 (Sharma, 13.5 ov) ,
- 2-55 (Shorey, 14.3 ov) ,
- 3-63 (Rana, 18.5 ov) ,
- 4-89 (Kaushik, 21.5 ov) ,
- 5-104 (Alam, 26.4 ov) ,
- 6-146 (Malik, 38.3 ov) ,
- 7-152 (Shaurya, 42.3 ov) ,
- 8-156 (Singh, 43.2 ov) ,
- 9-160 (Bhatia, 44.6 ov) ,
- 10-180 (Khan, 50.6 ov)
Team Rajasthan 2nd Innings (Run Rate: 2.06)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
P S Singh | lbw Dhruv Shorey | 52 | 179 | 29.05 | 9 | 0 | |
G S Khatri | ct Mohit Sharma b Vikas Mishra | 13 | 59 | 22.03 | 1 | 0 | |
S A Chouhan | ct Pradeep Malik b Shelly Shaurya | 16 | 46 | 34.78 | 2 | 0 | |
Ankit S Lamba | b Gagan Bhatia | 10 | 27 | 37.04 | 1 | 0 | |
D D Hada | ct & b Gagan Bhatia | 8 | 12 | 66.67 | 0 | 1 | |
S P Malav | lbw Vikas Mishra | 16 | 39 | 41.03 | 2 | 0 | |
N S Tomar | ct Pradeep Malik b Dhruv Shorey | 1 | 6 | 16.67 | 0 | 0 | |
A B Singh | ct Nitish Rana b Dhruv Shorey | 14 | 27 | 51.85 | 0 | 1 | |
N S Kataria | ct Gagan Bhatia b Javed Khan | 22 | 27 | 81.48 | 3 | 0 | |
T M Ul Haq | NOT OUT | 1 | 27 | 3.70 | 0 | 0 | |
M R Chaudhary | ct Pradeep Malik b Javed Khan | 1 | 5 | 20.00 | 0 | 0 | |
EXTRAS | (b 1, lb 1) | 2 | |||||
TOTAL | (All out; 75.4 overs) | 156 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Javed Khan | 11.4 | 3 | 24 | 2 | 2.06 | |
Gagan Bhatia | 16 | 8 | 22 | 2 | 1.38 | |
Shelly Shaurya | 11 | 5 | 21 | 1 | 1.91 | |
Vikas Mishra | 27 | 11 | 58 | 2 | 2.15 | |
Dhruv Shorey | 10 | 3 | 29 | 3 | 2.90 |
FALL OF WICKETS
- 1-30 (S Khatri, 19.6 ov) ,
- 2-53 (A Chouhan, 36.1 ov) ,
- 3-77 (S Lamba, 46.1 ov) ,
- 4-95 (D Hada, 50.5 ov) ,
- 5-109 (S Singh, 55.5 ov) ,
- 6-111 (S Tomar, 57.1 ov) ,
- 7-120 (P Malav, 64.1 ov) ,
- 8-140 (B Singh, 67.4 ov) ,
- 9-155 (S Kataria, 73.3 ov) ,
- 10-156 (R Chaudhary, 75.4 ov)
Delhi 2nd Innings (Run Rate: 3.74)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Mohit Sharma | b A B Singh | 94 | 133 | 70.68 | 17 | 0 | |
Aditya Kaushik | ct N S Tomar b N S Kataria | 31 | 80 | 38.75 | 5 | 0 | |
Dhruv Shorey | Run Out A B Singh | 6 | 14 | 42.86 | 1 | 0 | |
Nitish Rana | b S A Chouhan | 109 | 213 | 51.17 | 16 | 1 | |
Pratyush Singh | NOT OUT | 10 | 16 | 62.50 | 2 | 0 | |
Shakib Alam | NOT OUT | 17 | 7 | 242.86 | 4 | 0 | |
EXTRAS | (nb 2, b 6, lb 12) | 20 | |||||
TOTAL | (4 wickets; 76.5 overs) | 287 |
DID NOT BAT:
- Shelly Shaurya ,
- Pradeep Malik ,
- Gagan Bhatia ,
- Javed Khan ,
- Vikas Mishra
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
T M Ul Haq | 15 | 3 | 52 | 0 | 3.47 | |
M R Chaudhary | 20 | 5 | 63 | 0 | 3.15 | |
N S Kataria | 14 | 2 | 37 | 1 | 2.64 | |
A B Singh | 14.5 | 5 | 58 | 1 | 3.91 | |
G S Khatri | 6 | 0 | 29 | 0 | 4.83 | |
S A Chouhan | 5 | 2 | 15 | 1 | 3.00 | |
D D Hada | 2 | 0 | 15 | 0 | 7.50 |
FALL OF WICKETS
- 1-13 (Shorey, 5.4 ov) ,
- 2-82 (Kaushik, 29.1 ov) ,
- 3-235 (Rana, 70.3 ov) ,
- 4-266 (Sharma, 74.4 ov)
Source-bcci.tv 06-May-2015