| DELHI (230 & 30/1) Vs MAHARASHTRA (80 & 176) |
| Delhi Won by 9 Wickets |
| Round VI - GROUP A, Ranji Trophy, 07 November 2015, Feroz Shah Kotla Stadium, New Delhi |
| Tournament | Ranji Trophy (2015-16) |
| Format | Multi Day (4 Days) |
| Toss | Maharashtra, who chose to Bat |
| Man of the Match | Dhruv Shorey |
| Venue | Feroz Shah Kotla Stadium, New Delhi |
| Umpires | Menon Nitin Narendra, Deshmukh Abhijit Dattatray |
| Referee | S Sharath |
| Date | 07 November 2015 |
Maharashtra 1st Innings (Run Rate: 3.12)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| S M Gugale | b Navdeep Amarjeet Saini | 7 | 14 | 50.00 | 1 | 0 | |
| Harshad Khadiwale | lbw Navdeep Amarjeet Saini | 21 | 36 | 58.33 | 4 | 0 | |
| R H Motwani | lbw Navdeep Amarjeet Saini | 0 | 3 | 0 | 0 | 0 | |
| K M Jadhav | ct Milind b Navdeep Amarjeet Saini | 0 | 4 | 0 | 0 | 0 | |
| A R Bawane | lbw Manan Sharma | 16 | 27 | 59.26 | 2 | 0 | |
| R A Tripathi | ct Unmukt Chand b Navdeep Amarjeet Saini | 2 | 12 | 16.67 | 0 | 0 | |
| C G Khurana | b Navdeep Amarjeet Saini | 4 | 5 | 80.00 | 1 | 0 | |
| S D Atitkar | ct Rishabh Pant b Pradeep Sangwan | 16 | 29 | 55.17 | 2 | 0 | |
| Shrikant Mundhe | ct & b Manan Sharma | 6 | 9 | 66.67 | 1 | 0 | |
| Akshay Darekar | Not Out | 1 | 15 | 6.67 | 0 | 0 | |
| S M Fallah | b Pradeep Sangwan | 0 | 1 | 0 | 0 | 0 | |
| EXTRAS | (nb 1, w 2, b 4, lb 0, pen 0) | 7 | |||||
| TOTAL | (All out; 25.4 overs) | 80 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Pradeep Sangwan | 6.4 | 2 | 19 | 2 | 2.85 | |
| Navdeep Amarjeet Saini | 11 | 3 | 32 | 6 | 2.91 | |
| Manan Sharma | 8 | 1 | 25 | 2 | 3.13 | |
FALL OF WICKETS
- 1-7 (M Gugale, 3.4 ov) ,
- 2-8 (H Motwani, 5.1 ov) ,
- 3-8 (M Jadhav, 5.5 ov) ,
- 4-46 (Khadiwale, 11.5 ov) ,
- 5-52 (A Tripathi, 15.5 ov) ,
- 6-52 (R Bawane, 16.1 ov) ,
- 7-56 (G Khurana, 17.4 ov) ,
- 8-67 (Mundhe, 20.4 ov) ,
- 9-80 (D Atitkar, 25.3 ov) ,
- 10-80 (M Fallah, 25.4 ov)
Delhi 1st Innings (Run Rate: 3.37)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Unmukt Chand | ct S D Atitkar b Shrikant Mundhe | 4 | 15 | 26.67 | 1 | 0 | |
| Gautam Gambhir | b S M Fallah | 3 | 6 | 50.00 | 0 | 0 | |
| Dhruv Shorey | Not Out | 104 | 176 | 59.09 | 9 | 4 | |
| Nitish Rana | lbw Shrikant Mundhe | 59 | 118 | 50.00 | 9 | 1 | |
| Rishabh Pant | ct S M Fallah b Akshay Darekar | 19 | 21 | 90.48 | 4 | 0 | |
| Milind | b S M Fallah | 8 | 35 | 22.86 | 0 | 0 | |
| Pawan Negi | b Shrikant Mundhe | 4 | 11 | 36.36 | 0 | 0 | |
| Manan Sharma | lbw S M Fallah | 0 | 4 | 0 | 0 | 0 | |
| Pradeep Sangwan | ct R H Motwani b S M Fallah | 9 | 12 | 75.00 | 1 | 0 | |
| Pulkit Narang | lbw Shrikant Mundhe | 1 | 11 | 9.09 | 0 | 0 | |
| Navdeep Amarjeet Saini | ct C G Khurana b S M Fallah | 8 | 9 | 88.89 | 2 | 0 | |
| EXTRAS | (nb 9, w 1, b 1, lb 0, pen 0) | 11 | |||||
| TOTAL | (All out; 68.1 overs) | 230 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| S M Fallah | 19.1 | 6 | 45 | 5 | 2.35 | |
| Shrikant Mundhe | 22 | 2 | 100 | 4 | 4.55 | |
| R A Tripathi | 5 | 1 | 9 | 0 | 1.80 | |
| Akshay Darekar | 18 | 4 | 51 | 1 | 2.83 | |
| C G Khurana | 3 | 0 | 17 | 0 | 5.67 | |
| S M Gugale | 1 | 0 | 7 | 0 | 7.00 | |
FALL OF WICKETS
- 1-9 (Gambhir, 2.5 ov) ,
- 2-9 (Chand, 3.2 ov) ,
- 3-108 (Rana, 36.5 ov) ,
- 4-132 (Pant, 41.6 ov) ,
- 5-157 (Milind, 52.3 ov) ,
- 6-166 (Negi, 55.5 ov) ,
- 7-167 (Sharma, 56.5 ov) ,
- 8-183 (Sangwan, 60.4 ov) ,
- 9-201 (Narang, 63.4 ov) ,
- 10-230 (Amarjeet Saini, 68.1 ov)
Maharashtra 2nd Innings (Run Rate: 3.14)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| S M Gugale | b Pradeep Sangwan | 18 | 27 | 66.67 | 4 | 0 | |
| Harshad Khadiwale | ct Gautam Gambhir b Pawan Negi | 26 | 38 | 68.42 | 4 | 0 | |
| S D Atitkar | lbw Pulkit Narang | 30 | 103 | 29.13 | 1 | 0 | |
| C G Khurana | ct Dhruv Shorey b Pawan Negi | 6 | 15 | 40.00 | 0 | 0 | |
| A R Bawane | ct Rishabh Pant b Manan Sharma | 18 | 46 | 39.13 | 1 | 1 | |
| K M Jadhav | ct Dhruv Shorey b Manan Sharma | 7 | 5 | 140.00 | 0 | 1 | |
| R A Tripathi | lbw Manan Sharma | 18 | 30 | 60.00 | 2 | 1 | |
| R H Motwani | Not Out | 27 | 48 | 56.25 | 2 | 0 | |
| Shrikant Mundhe | lbw Manan Sharma | 0 | 1 | 0 | 0 | 0 | |
| Akshay Darekar | ct Manan Sharma b Milind | 11 | 21 | 52.38 | 2 | 0 | |
| S M Fallah | Run Out Dhruv Shorey | 1 | 3 | 33.33 | 0 | 0 | |
| EXTRAS | (nb 1, w 0, b 9, lb 4, pen 0) | 14 | |||||
| TOTAL | (All out; 56 overs) | 176 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Pradeep Sangwan | 10 | 3 | 16 | 1 | 1.60 | |
| Navdeep Amarjeet Saini | 9 | 2 | 21 | 0 | 2.33 | |
| Pulkit Narang | 14 | 2 | 59 | 1 | 4.21 | |
| Manan Sharma | 16 | 3 | 47 | 4 | 2.94 | |
| Pawan Negi | 5 | 0 | 12 | 2 | 2.40 | |
| Milind | 2 | 0 | 8 | 1 | 4.00 | |
FALL OF WICKETS
- 1-22 (M Gugale, 6.4 ov) ,
- 2-58 (Khadiwale, 14.5 ov) ,
- 3-68 (G Khurana, 20.6 ov) ,
- 4-112 (D Atitkar, 37.4 ov) ,
- 5-118 (R Bawane, 38.2 ov) ,
- 6-123 (M Jadhav, 40.2 ov) ,
- 7-147 (A Tripathi, 46.6 ov) ,
- 8-147 (Mundhe, 48.1 ov) ,
- 9-173 (Darekar, 54.4 ov) ,
- 10-176 (M Fallah, 55.6 ov)
Delhi 2nd Innings (Run Rate: 2.14)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Dhruv Shorey | Not Out | 11 | 36 | 30.56 | 0 | 0 | |
| Unmukt Chand | ct R A Tripathi b Akshay Darekar | 12 | 43 | 27.91 | 1 | 0 | |
| Rishabh Pant | Not Out | 4 | 5 | 80.00 | 1 | 0 | |
| EXTRAS | (nb 0, w 0, b 0, lb 3, pen 0) | 3 | |||||
| TOTAL | (1 wickets; 14 overs) | 30 | |||||
DID NOT BAT:
- Gautam Gambhir ,
- Milind ,
- Nitish Rana ,
- Pawan Negi ,
- Navdeep Amarjeet Saini ,
- Pulkit Narang ,
- Manan Sharma ,
- Pradeep Sangwan
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| S M Fallah | 3 | 0 | 10 | 0 | 3.33 | |
| Akshay Darekar | 7 | 5 | 9 | 1 | 1.29 | |
| C G Khurana | 4 | 1 | 8 | 0 | 2.00 | |
FALL OF WICKETS
- 1-26 (Chand, 13.1 ov)
SOURCE : bcci.tv , 11/01/2016
{sG}
