DELHI (149 & 172) VS ASSAM (157 & 168/5) |
Assam Won by 5 Wickets |
Round VII - GROUP A, Ranji Trophy, 15 November 2015, Barsapara Cricket Stadium, Guwahati |
Tournament | Ranji Trophy (2015-16) |
Format | Multi Day (4 Days) |
Toss | Assam, who chose to Field |
Man of the Match | K B Arun Karthick |
Venue | Barsapara Cricket Stadium, Guwahati |
Umpires | Pandit Rohan Rajendra, Saiyed Khalid Aziz Hak |
Referee | Sanjeev Rao |
Date | 15 November 2015 |
Delhi 1st Innings (Run Rate: 2.50)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | lbw Krishna Das | 0 | 1 | 0 | 0 | 0 | |
Gautam Gambhir | ct Tarjinder Singh b Arup Das | 4 | 20 | 20.00 | 1 | 0 | |
Dhruv Shorey | b Krishna Das | 1 | 8 | 12.50 | 0 | 0 | |
Nitish Rana | ct K B Arun Karthick b Krishna Das | 0 | 2 | 0 | 0 | 0 | |
Milind | ct Kunal Saikia b Pallav Kumar Das | 45 | 65 | 69.23 | 6 | 1 | |
Punit Bisht | ct K B Arun Karthick b Krishna Das | 23 | 56 | 41.07 | 3 | 0 | |
Manan Sharma | Not Out | 46 | 100 | 46.00 | 5 | 0 | |
Pradeep Sangwan | ct Rahul Hazarika b Arup Das | 12 | 37 | 32.43 | 1 | 0 | |
Parvinder Awana | b Arup Das | 5 | 8 | 62.50 | 1 | 0 | |
Pulkit Narang | ct K B Arun Karthick b Syed Mohammed | 8 | 59 | 13.56 | 0 | 0 | |
Navdeep Amarjeet Saini | ct Rahul Hazarika b Amit Verma | 4 | 2 | 200.00 | 1 | 0 | |
EXTRAS | (nb 0, w 0, b 1, lb 0, pen 0) | 1 | |||||
TOTAL | (All out; 59.4 overs) | 149 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Krishna Das | 20 | 6 | 38 | 4 | 1.90 | |
Arup Das | 19 | 4 | 49 | 3 | 2.58 | |
Syed Mohammed | 4 | 0 | 18 | 1 | 4.50 | |
Pallav Kumar Das | 6 | 0 | 13 | 1 | 2.17 | |
Sarupam Purkayastha | 5 | 0 | 16 | 0 | 3.20 | |
Amit Verma | 5.4 | 1 | 14 | 1 | 2.47 |
FALL OF WICKETS
- 1-0 (Chand, 0.1 ov) ,
- 2-6 (Shorey, 2.2 ov) ,
- 3-6 (Rana, 2.4 ov) ,
- 4-8 (Gambhir, 7.3 ov) ,
- 5-71 (Milind, 23.5 ov) ,
- 6-74 (Bisht, 27.2 ov) ,
- 7-94 (Sangwan, 39.4 ov) ,
- 8-99 (Awana, 41.3 ov) ,
- 9-142 (Narang, 58.6 ov) ,
- 10-149 (Amarjeet Saini, 59.4 ov)
Assam 1st Innings (Run Rate: 2.45)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Pallav Kumar Das | lbw Navdeep Amarjeet Saini | 8 | 22 | 36.36 | 1 | 0 | |
Rahul Hazarika | ct Punit Bisht b Pradeep Sangwan | 19 | 32 | 59.38 | 3 | 0 | |
Gokul Sharma | b Pradeep Sangwan | 24 | 77 | 31.17 | 4 | 0 | |
Amit Verma | ct Milind b Pradeep Sangwan | 0 | 4 | 0 | 0 | 0 | |
K B Arun Karthick | lbw Manan Sharma | 81 | 169 | 47.93 | 8 | 3 | |
Tarjinder Singh | st Punit Bisht b Manan Sharma | 15 | 34 | 44.12 | 2 | 0 | |
Syed Mohammed | ct Dhruv Shorey b Manan Sharma | 0 | 1 | 0 | 0 | 0 | |
Sarupam Purkayastha | Run Out Dhruv Shorey | 4 | 8 | 50.00 | 1 | 0 | |
Kunal Saikia | ct & b Manan Sharma | 2 | 23 | 8.70 | 0 | 0 | |
Arup Das | Retired out | 0 | 14 | 0 | 0 | 0 | |
Krishna Das | Not Out | 0 | 2 | 0 | 0 | 0 | |
EXTRAS | (nb 1, w 0, b 0, lb 3, pen 0) | 4 | |||||
TOTAL | (All out; 64.1 overs) | 157 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Parvinder Awana | 12 | 6 | 21 | 0 | 1.75 | |
Navdeep Amarjeet Saini | 12 | 1 | 32 | 1 | 2.67 | |
Pulkit Narang | 7 | 2 | 27 | 0 | 3.86 | |
Pradeep Sangwan | 15.1 | 5 | 33 | 3 | 2.18 | |
Manan Sharma | 18 | 6 | 41 | 4 | 2.28 |
FALL OF WICKETS
- 1-19 (Kumar Das, 7.2 ov) ,
- 2-36 (Hazarika, 11.1 ov) ,
- 3-36 (Verma, 11.5 ov) ,
- 4-79 (Sharma, 32.5 ov) ,
- 5-116 (Singh, 47.1 ov) ,
- 6-116 (Mohammed, 47.2 ov) ,
- 7-126 (Purkayastha, 49.2 ov) ,
- 8-130 (Saikia, 53.6 ov) ,
- 9-157 (B Arun Karthick, 63.4 ov) ,
- 10-157 (Das , 64.1 ov)
Delhi 2nd Innings (Run Rate: 2.06)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct Sarupam Purkayastha b Krishna Das | 44 | 64 | 68.75 | 4 | 1 | |
Gautam Gambhir | lbw Krishna Das | 0 | 2 | 0 | 0 | 0 | |
Dhruv Shorey | lbw Gokul Sharma | 38 | 133 | 28.57 | 4 | 0 | |
Nitish Rana | ct Kunal Saikia b Gokul Sharma | 19 | 49 | 38.78 | 3 | 0 | |
Milind | b Amit Verma | 20 | 68 | 29.41 | 1 | 0 | |
Pulkit Narang | Not Out | 26 | 133 | 19.55 | 3 | 0 | |
Punit Bisht | ct Pritam Das (Sub) b Amit Verma | 0 | 1 | 0 | 0 | 0 | |
Manan Sharma | lbw Syed Mohammed | 17 | 36 | 47.22 | 2 | 0 | |
Pradeep Sangwan | ct Gokul Sharma b Syed Mohammed | 2 | 6 | 33.33 | 0 | 0 | |
Parvinder Awana | st Kunal Saikia b Amit Verma | 2 | 5 | 40.00 | 0 | 0 | |
Navdeep Amarjeet Saini | ct Gokul Sharma b Syed Mohammed | 0 | 3 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 0, b 4, lb 0, pen 0) | 4 | |||||
TOTAL | (All out; 83.2 overs) | 172 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Krishna Das | 18 | 8 | 32 | 2 | 1.78 | |
Pallav Kumar Das | 13 | 2 | 28 | 0 | 2.15 | |
Syed Mohammed | 15.2 | 0 | 49 | 3 | 3.20 | |
Amit Verma | 21 | 6 | 42 | 3 | 2.00 | |
Gokul Sharma | 16 | 5 | 17 | 2 | 1.06 |
FALL OF WICKETS
- 1-3 (Gambhir, 0.3 ov) ,
- 2-70 (Chand, 26.5 ov) ,
- 3-96 (Shorey, 39.6 ov) ,
- 4-101 (Rana, 41.4 ov) ,
- 5-135 (Milind, 66.1 ov) ,
- 6-135 (Bisht, 66.2 ov) ,
- 7-166 (Sharma, 77.5 ov) ,
- 8-168 (Sangwan, 79.5 ov) ,
- 9-171 (Awana, 82.4 ov) ,
- 10-172 (Amarjeet Saini, 83.2 ov)
Assam 2nd Innings (Run Rate: 3.00)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Pallav Kumar Das | ct Manan Sharma b Navdeep Amarjeet Saini | 5 | 18 | 27.78 | 1 | 0 | |
Rahul Hazarika | ct Pawan Negi (Sub) b Parvinder Awana | 59 | 132 | 44.70 | 5 | 0 | |
Sarupam Purkayastha | b Pradeep Sangwan | 0 | 2 | 0 | 0 | 0 | |
Amit Verma | ct Gautam Gambhir b Manan Sharma | 11 | 64 | 17.19 | 0 | 0 | |
K B Arun Karthick | Not Out | 55 | 97 | 56.70 | 5 | 0 | |
Gokul Sharma | ct Gautam Gambhir b Manan Sharma | 0 | 4 | 0 | 0 | 0 | |
Syed Mohammed | Not Out | 15 | 25 | 60.00 | 1 | 1 | |
EXTRAS | (nb 6, w 1, b 8, lb 8, pen 0) | 23 | |||||
TOTAL | (5 wickets; 56 overs) | 168 |
DID NOT BAT:
- Arup Das ,
- Krishna Das ,
- Tarjinder Singh ,
- Kunal Saikia
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Pradeep Sangwan | 17 | 4 | 35 | 1 | 2.06 | |
Navdeep Amarjeet Saini | 10 | 0 | 32 | 1 | 3.20 | |
Parvinder Awana | 11 | 4 | 15 | 1 | 1.36 | |
Pulkit Narang | 5 | 1 | 17 | 0 | 3.40 | |
Nitish Rana | 2 | 2 | 0 | 0 | 0.00 | |
Manan Sharma | 10 | 1 | 51 | 2 | 5.10 | |
Milind | 1 | 0 | 2 | 0 | 2.00 |
FALL OF WICKETS
- 1-10 (Kumar Das, 3.6 ov) ,
- 2-11 (Purkayastha, 4.5 ov) ,
- 3-53 (Verma, 28.1 ov) ,
- 4-136 (Hazarika, 46.3 ov) ,
- 5-137 (Sharma, 47.6 ov)
SOURCE : bcci.tv , 11/01/2016
{sG}