Madhya Pradesh won by 198 runs
, Col C K Nayudu Trophy, 29 December 2014, St. Stephen's Ground, New Delhi
Madhya Pradesh 1st Innings (Run Rate: 2.74)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Abhishek Bhandari | lbw Vikas Mishra | 14 | 57 | 24.56 | 3 | 0 | |
| Rajat Patidar | ct Pradeep Malik b Javed Khan | 16 | 34 | 47.06 | 3 | 0 | |
| Vikrant Singh Verma | lbw Shelly Shaurya | 13 | 28 | 46.43 | 2 | 0 | |
| Ashutosh Singh | ct Nipun Malhotra b Shelly Shaurya | 1 | 8 | 12.50 | 0 | 0 | |
| Aditya Shriv Shriv Shriv | ct Nipun Malhotra b Nitish Rana | 128 | 247 | 51.82 | 18 | 0 | |
| Parth Sahani | ct Shelly Shaurya b Vikas Mishra | 25 | 58 | 43.10 | 5 | 0 | |
| Avnish Singh Dhaliwal | ct Jaideep Chauhan b Gagan Bhatia | 62 | 169 | 36.69 | 10 | 0 | |
| Saransh Jain | ct Pradeep Malik b Shelly Shaurya | 2 | 14 | 14.29 | 0 | 0 | |
| Ankit Singh Kushwah | lbw Vikas Mishra | 21 | 31 | 67.74 | 4 | 0 | |
| Mihir Hirwani | lbw Nitish Rana | 6 | 8 | 75.00 | 1 | 0 | |
| Mayank Jain | NOT OUT | 7 | 13 | 53.85 | 1 | 0 | |
| EXTRAS | (nb 2, b 1, lb 6) | 9 | |||||
| (All out; 110.5 overs) | 304 | ||||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Shelly Shaurya | 23 | 4 | 87 | 3 | 3.78 | |
| Javed Khan | 23 | 5 | 76 | 1 | 3.30 | |
| Gagan Bhatia | 25 | 3 | 70 | 1 | 2.80 | |
| Vikas Mishra | 28 | 12 | 34 | 3 | 1.21 | |
| Nitish Rana | 5.5 | 1 | 11 | 2 | 1.89 | |
| Pratyush Singh | 5 | 1 | 14 | 0 | 2.80 | |
| Nipun Malhotra | 1 | 0 | 5 | 0 | 5.00 | |
FALL OF WICKETS
- 1-24 (Patidar,tidar,ov) ,
- 2-40 (Bhandari, 18.1 ov) ,
- 3-41 (Singh, 19.4 ov) ,
- 4-51 (Singh Verma, 21.5 ov) ,
- 5-96 (Sahani, 36.3 ov) ,
- 6-243 (Singh Dhaliwal, 90.5 ov) ,
- 7-248 (Jain, 95.3 ov) ,
- 8-286 (Singh Kushwah, 103.4 ov) ,
- 9-293 (Hirwani, 106.5 ov) ,
- 10-304 (Shrivastava, 110.5 ov)
Delhi 1st Innings (Run Rate: 2.61)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Mohit Sharma | b Saransh Jain | 26 | 49 | 53.06 | 6 | 0 | |
| Vivek Rana | ct Abhishek Bhandari b Mayank Jain | 19 | 57 | 33.33 | 3 | 0 | |
| Nipun Malhotra | lbw Parth Sahani | 31 | 72 | 43.06 | 6 | 0 | |
| Nitish Rana | lbw Ankit Singh Kushwah | 81 | 114 | 71.05 | 12 | 0 | |
| Pratyush Singh | ct Abhishek Bhandari b Ankit Snkit Sushwah | 17 | 58 | 29.31 | 2 | 0 | |
| Jaideep Chauhan | lbw Mihir Hirwani | 9 | 52 | 17.31 | 1 | 0 | |
| Pradeep Malik | b Ankit Singh Kushwah | 4 | 13 | 30.77 | 1 | 0 | |
| Shelly Shaurya | lbw Mihir Hirwani | 11 | 47 | 23.40 | 2 | 0 | |
| Vikas Mishra | b Mihir Hirwani | 4 | 22 | 18.18 | 0 | 0 | |
| Gagan Bhatia | NOT OUT | 3 | 14 | 21.43 | 0 | 0 | |
| Javed Khan | b Mihir Hirwani | 1 | 3 | 33.33 | 0 | 0 | |
| EXTRAS | (nb 2, b 2, lb 7) | 11 | |||||
| TOTAL | (All out; 83.1 overs) | 217 | d> nbsp; | ||||
| BOWLER | O | M | R | W | ECON | ||
|---|---|---|---|---|---|---|---|
| Mayank Jain | 21 | 7 | 65 | 1 | 3.10 | ||
| Ankit Singh Kushwah | 19 | 10 | 29 | 3 | 1.53 | ||
| Saransh Jain | 22 | 2 | 74 | 1 | 3.36 | ||
| Parth Sahani | 7 | 2 | 8 | 1 | 1.14 | ||
| Mihir Hirwani | 14.1 | 3 | 32 | 4 | 2.26 | ||
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Abhishek Bhandari | ct Pradeep Malik b Nitish Rana | 74 | 147 | 50.34 | 9 | 0 | |
| Rajat Patidar | b Vikas Mishra | 13 | 39 | 33.33 | 2 | 0 | |
| Parth Sahani | ct Mohit Sharma b Nitish Rana | 39 | 72 | 54.17 | 7 | 0 | |
| Vikrant Singh Verma | b Nitish Rana | 8 | 28 | 28.57 | 2 | 0 | |
| < | NOT OUT | 38 | 41 | 92.68 | 4 | 0 | |
| Aditya Shrivastava | b Javed Khan | 1 | 3 | 33.33 | 0 | 0 | |
| Avnish Singh Dhaliwal | NOT OUT | 40 | 25 | 160.00 | 8 | 0 | |
| EXTRAS | (nb 1, w 1, b 8, lb 5) | 15 | |||||
| TOTAL | (5 wickets declared; 59 overs) | 228 | |||||
DID NOT BAT:
- Saransh Jain ,
- Mayank Jain ,
- Mihir Hirwani ,
- Ankit Singh Kushwah
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Shelly Shaurya | 6 | 3 | 15 | 0 | 2.50 | |
| Gagan Bhatia | 6 | 1 | /td> >350 | 5.83 | ||
| Vikas Mishra | 16 | 4 | 55 | 1 | 3.44 | |
| Nitish Rana | 18 | 4 | 60 | 3 | 3.33 | |
| Pratyush Singh | 1 | 0 | 2 | 0 | 2.00 | |
| Javed Khan | 12 | 1 | 48 | 1 | 4.00 | |
FALL OF WICKETS
- 1-35 (Patidar, 13.2 ov) ,
- 2-105 (Sahani, 35.1 ov) ,
- 3-123 (Singh Verma, 43.4 ov) ,
- 4-156 (Bhandari, 51.1 ov) ,
- 5-161 (Shrivastava, 52.2 ov)
Delhi 2nd Innings (Run Rate: 2.82)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Mohit Sharma | lbw Mayank Jain | 2 | 10 | 20.00 | 0 | 0 | |
| Vivek Rana | lbw Ankit Singh Kushwah | 14 | 42 | 33.33 | 3td>30 | ||
| Nipun Malhotra | lbw Mayank Jain | 0 | 2 | 0.00 | 0 | 0 | |
| Nitish Rana | ct Abhishek Bhandari b Ankit Singh KushwaKushwah | 10 | 16 | 62.50 | 2 | 0 | |
| Pratyush Singh | lbw Ankit Singh Kushwah | 0 | 2 | 0.00 | 0 | 0 | |
| Jaideep Chauhan | b Mayank Jain | 7 | 8 | 87.50 | 0 | 1 | |
| Pradeep Malik | b Ankit Singh Kushwah | 11 | 27 | 40.74 | 1 | 0 | |
| Shelly Shaurya | lbw Ankit Singh Kushwah | 0 | 5 | 0.00 | 0 | 0 | |
| Vikas Mishra | lbw Mihir Hirwani | 8 | 69 | 11.59 | 1 | 0 | |
| Gagan Bhatia | ct Ankit Singh Kushwah b Saransh Jain | 60 | 62 | 96.77 | 7 | 4 | |
| Javed Khan | NOT OUT | 1 | 6 | 16.67 | 0 | 0 | |
| EXTRAS | (lb 4) | 4 | |||||
| TOTAL | (All out; 41.3 overs) | 117 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Mayank Jain | 14 | 3 | 39 | 3 | 2.79 | |
| Ankit Singh Kushwah | 13 | 6 | 19 | 5 | 1.46 | |
| Mihir Hirwani | 7 | 3 | 26 | 1 | 3.71 | |
| Saransh Jain | 7.3 | 5 | 29 | 1 | 3.87 | |
FALL OF WICKETS
- 1-6 (Sharma, 2.5 ov) ,
- 2-6 (Malhotra, 4.1 ov) ,
- 3-21 (Rana, 9.4 ov) ,
- 4-21 (Singh, 9.6 ov) ,
- 5-34 (Chauhan, 12.6 ov) ,
- 6-34 (Rana, 13.2 ov) ,
- 7-36 (Shaurya, 15.1 ov) ,
- 8-51 (Malik, 23.1 ov) ,
- 9-87 (Mishra , 38.4 ov) ,
- 10-117 (Bhatia, 41.3 ov)
Source-bcci.tv 06-May-2015
