DELHI (301 & 290/2) VS KARNATAKA (542) |
Match Drawn Karnataka took first innings lead |
Round VIII - GROUP A, Ranji Trophy, 23 November 2015, KSCA Stadium, Hubli |
Tournament | Ranji Trophy (2015-16) |
Format | Multi Day (4 Days) |
Toss | Delhi, who chose to Field |
Man of the Match | Mayank Agarwal |
Venue | KSCA Stadium, Hubli |
Umpires | Menon Nitin Narendra, John Ward |
Referee | Pranab Roy |
Date | 23 November 2015 |
Karnataka 1st Innings (Run Rate: 3.64)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Samarth R | b Pawan Suyal | 17 | 58 | 29.31 | 1 | 0 | |
Mayank Agarwal | ct Punit Bisht b Pawan Suyal | 118 | 209 | 56.46 | 19 | 0 | |
Robin Uthappa | ct & b Pradeep Sangwan | 148 | 141 | 104.96 | 16 | 6 | |
Manish Pandey | b Pradeep Sangwan | 81 | 141 | 57.45 | 13 | 0 | |
Karun Nair | b Navdeep Amarjeet Saini | 39 | 85 | 45.88 | 4 | 1 | |
C M Gautam | ct Unmukt Chand b Pradeep Sangwan | 37 | 131 | 28.24 | 3 | 0 | |
Shreyas Gopal | ct Punit Bisht b Navdeep Amarjeet Saini | 27 | 52 | 51.92 | 4 | 0 | |
Vinay Kumar R | lbw Manan Sharma | 50 | 60 | 83.33 | 9 | 0 | |
Mithun A | b Manan Sharma | 6 | 16 | 37.50 | 1 | 0 | |
Arvind Sreenath | ct Milind b Navdeep Amarjeet Saini | 4 | 4 | 100.00 | 1 | 0 | |
Sharath H S | Not Out | 1 | 2 | 50.00 | 0 | 0 | |
EXTRAS | (nb 6, w 0, b 4, lb 4, pen 0) | 14 | |||||
TOTAL | (All out; 149 overs) | 542 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Pradeep Sangwan | 35 | 7 | 102 | 3 | 2.91 | |
Navdeep Amarjeet Saini | 32 | 11 | 85 | 3 | 2.66 | |
Pawan Suyal | 31 | 5 | 123 | 2 | 3.97 | |
Manan Sharma | 41 | 4 | 147 | 2 | 3.59 | |
Milind | 6 | 0 | 35 | 0 | 5.83 | |
Dhruv Shorey | 4 | 0 | 42 | 0 | 10.50 |
FALL OF WICKETS
- 1-47 (R, 16.2 ov) ,
- 2-283 (Agarwal, 65.4 ov) ,
- 3-297 (Uthappa, 68.6 ov) ,
- 4-371 (Nair, 95.4 ov) ,
- 5-436 (Pandey, 113.6 ov) ,
- 6-474 (Gopal, 131.3 ov) ,
- 7-515 (M Gautam, 141.5 ov) ,
- 8-535 (Kumar R, 146.3 ov) ,
- 9-540 (Sreenath, 147.5 ov) ,
- 10-542 (A, 148.6 ov)
Delhi 1st Innings (Run Rate: 2.89)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct C M Gautam b Arvind Sreenath | 22 | 65 | 33.85 | 3 | 0 | |
Gautam Gambhir | ct C M Gautam b Karun Nair | 75 | 151 | 49.67 | 10 | 0 | |
Dhruv Shorey | lbw Shreyas Gopal | 16 | 65 | 24.62 | 1 | 0 | |
Nitish Rana | ct C M Gautam b Vinay Kumar R | 32 | 71 | 45.07 | 4 | 0 | |
Milind | lbw Sharath H S | 10 | 24 | 41.67 | 2 | 0 | |
Vaibhav Rawal | lbw Mithun A | 54 | 81 | 66.67 | 5 | 0 | |
Punit Bisht | lbw Arvind Sreenath | 1 | 20 | 5.00 | 0 | 0 | |
Manan Sharma | ct C M Gautam b Sharath H S | 56 | 66 | 84.85 | 11 | 0 | |
Pradeep Sangwan | ct C M Gautam b Mithun A | 17 | 41 | 41.46 | 2 | 0 | |
Navdeep Amarjeet Saini | Not Out | 13 | 25 | 52.00 | 2 | 0 | |
Pawan Suyal | b Shreyas Gopal | 1 | 18 | 5.56 | 0 | 0 | |
EXTRAS | (nb 2, w 0, b 2, lb 0, pen 0) | 4 | |||||
TOTAL | (All out; 104.1 overs) | 301 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Vinay Kumar R | 20 | 4 | 68 | 1 | 3.40 | |
Mithun A | 23 | 8 | 52 | 2 | 2.26 | |
Arvind Sreenath | 17 | 7 | 41 | 2 | 2.41 | |
Sharath H S | 18 | 5 | 46 | 2 | 2.56 | |
Karun Nair | 10 | 2 | 43 | 1 | 4.30 | |
Shreyas Gopal | 16.1 | 5 | 49 | 2 | 3.03 |
FALL OF WICKETS
- 1-47 (Chand, 18.3 ov) ,
- 2-82 (Shorey, 39.4 ov) ,
- 3-136 (Gambhir, 52.1 ov) ,
- 4-158 (Rana, 61.6 ov) ,
- 5-158 (Milind, 62.3 ov) ,
- 6-166 (Bisht, 68.3 ov) ,
- 7-259 (Sharma, 86.2 ov) ,
- 8-279 (Rawal, 93.6 ov) ,
- 9-292 (Sangwan, 97.5 ov) ,
- 10-301 (Suyal, 104.1 ov)
Delhi 2nd Innings (Run Rate: 3.15)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | lbw Arvind Sreenath | 15 | 92 | 16.30 | 0 | 0 | |
Gautam Gambhir | ct C M Gautam b Arvind Sreenath | 15 | 60 | 25.00 | 1 | 0 | |
Dhruv Shorey | Not Out | 107 | 227 | 47.14 | 14 | 0 | |
Nitish Rana | Not Out | 132 | 175 | 75.43 | 19 | 2 | |
EXTRAS | (nb 2, w 2, b 8, lb 9, pen 0) | 21 | |||||
TOTAL | (2 wickets; 92 overs) | 290 |
DID NOT BAT:
- Milind ,
- Punit Bisht ,
- Vaibhav Rawal ,
- Navdeep Amarjeet Saini ,
- Pawan Suyal ,
- Manan Sharma ,
- Pradeep Sangwan
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Vinay Kumar R | 13 | 3 | 37 | 0 | 2.85 | |
Sharath H S | 15 | 1 | 35 | 0 | 2.33 | |
Arvind Sreenath | 19 | 6 | 39 | 2 | 2.05 | |
Mithun A | 10 | 1 | 47 | 0 | 4.70 | |
Shreyas Gopal | 17 | 3 | 40 | 0 | 2.35 | |
Karun Nair | 5 | 0 | 21 | 0 | 4.20 | |
Samarth R | 7 | 0 | 26 | 0 | 3.71 | |
Mayank Agarwal | 6 | 0 | 28 | 0 | 4.67 |
FALL OF WICKETS
- 1-25 (Gambhir, 17.4 ov) ,
- 2-50 (Chand, 32.4 ov)
SOURCE : bcci.tv , 11/01/2016
{sG}