Baroda Won by an innings and 194 Runs |
Elite Group A, Col C K Nayudu Trophy, 10 October 2015, Reliance Cricket Stadium, Vadodara |
BARODA VS DELHI
582/4d
221
167
- SCORECARD
Delhi 1st Innings (Run Rate: 3.30)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Hiten Dalal | ct Dixit Patel b B A Pathan | 20 | 31 | 64.52 | 3 | 0 | |
Rahul Tyagi | ct Vishnu Solanki b A Sheth | 4 | 7 | 57.14 | 1 | 0 | |
Rishabh Pant | ct Dixit Patel b A Sheth | 10 | 19 | 52.63 | 2 | 0 | |
Himmat Singh | ct K R Kakade b B A Pathan | 12 | 27 | 44.44 | 2 | 0 | |
Pratyush Singh | ct Dixit Patel b A Sheth | 34 | 76 | 44.74 | 5 | 0 | |
Shivank Vashisth | ct Dixit Patel b R T Arothe | 4 | 8 | 50.00 | 1 | 0 | |
Prashant Bhandari | ct Dixit Patel b V U Yadav | 50 | 81 | 61.73 | 8 | 0 | |
Shivam Sharma | Not Out | 58 | 101 | 57.43 | 5 | 0 | |
Pranshu Vijayran | ct R T Arothe b V U Yadav | 17 | 32 | 53.13 | 2 | 1 | |
Droan Chhabra | ct Dixit Patel b A Sheth | 5 | 13 | 38.46 | 1 | 0 | |
Ketan Pawar | lbw V U Yadav | 0 | 10 | 0 | 0 | 0 | |
EXTRAS | (nb 3, w 0, b 4, lb 0, pen 0) | 7 | |||||
TOTAL | (All out; 67 overs) | 221 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
R T Arothe | 14 | 5 | 37 | 1 | 2.64 | |
A Sheth | 18 | 7 | 53 | 4 | 2.94 | |
B A Pathan | 12 | 1 | 59 | 2 | 4.92 | |
V U Yadav | 18 | 4 | 51 | 3 | 2.83 | |
K R Kakade | 5 | 0 | 17 | 0 | 3.40 |
FALL OF WICKETS
- 1-10 (Tyagi, 3.1 ov) ,
- 2-34 (Pant, 9.1 ov) ,
- 3-34 (Dalal, 10.2 ov) ,
- 4-53 (Singh, 16.3 ov) ,
- 5-60 (Vashisth, 19.2 ov) ,
- 6-115 (Singh, 35.2 ov) ,
- 7-156 (Bhandari, 47.1 ov) ,
- 8-193 (Vijayran, 57.6 ov) ,
- 9-198 (Chhabra, 61.4 ov) ,
- 10-221 (Pawar, 66.6 ov)
Baroda 1st Innings (Run Rate: 4.04)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
D M Mistry | b Droan Chhabra | 0 | 2 | 0 | 0 | 0 | |
Mrunal Devdhar | ct Pratyush Singh b Shivank Vashisth | 311 | 380 | 81.84 | 38 | 1 | |
N K Singh | Not Out | 224 | 466 | 48.07 | 27 | 3 | |
Vishnu Solanki | ct Prashant Bhandari b Shivam Sharma | 4 | 4 | 100.00 | 1 | 0 | |
A Sheth | Run Out Shivank Vashisth | 13 | 7 | 185.71 | 0 | 2 | |
Dixit Patel | Not Out | 9 | 12 | 75.00 | 1 | 0 | |
EXTRAS | (nb 7, w 4, b 5, lb 5, pen 0) | 21 | |||||
TOTAL | (4 wickets declared; 144 overs) | 582 |
DID NOT BAT:
- V U Yadav ,
- R T Arothe ,
- A S Brambhatt ,
- B A Pathan ,
- K R Kakade ,
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Droan Chhabra | 20 | 3 | 85 | 1 | 4.25 | |
Ketan Pawar | 25 | 6 | 73 | 0 | 2.92 | |
Pranshu Vijayran | 17 | 1 | 78 | 0 | 4.59 | |
Shivam Sharma | 33 | 2 | 127 | 1 | 3.85 | |
Shivank Vashisth | 36 | 2 | 169 | 1 | 4.69 | |
Pratyush Singh | 4 | 0 | 17 | 0 | 4.25 | |
Prashant Bhandari | 7 | 0 | 15 | 0 | 2.14 | |
Hiten Dalal | 2 | 0 | 8 | 0 | 4.00 |
FALL OF WICKETS
- 1-0 (M Mistry, 0.2 ov) ,
- 2-535 (Devdhar, 137.4 ov) ,
- 3-547 (Solanki, 138.4 ov) ,
- 4-563 (Sheth, 140.2 ov)
Delhi 2nd Innings (Run Rate: 2.96)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Hiten Dalal | ct Dixit Patel b R T Arothe | 0 | 3 | 0 | 0 | 0 | |
Rahul Tyagi | ct Dixit Patel b A Sheth | 13 | 29 | 44.83 | 1 | 0 | |
Rishabh Pant | ct Dixit Patel b A Sheth | 5 | 5 | 100.00 | 1 | 0 | |
Himmat Singh | ct R T Arothe b B A Pathan | 32 | 48 | 66.67 | 5 | 1 | |
Pratyush Singh | ct Dixit Patel b A Sheth | 31 | 92 | 33.70 | 2 | 0 | |
Prashant Bhandari | ct A S Brambhatt b K R Kakade | 26 | 29 | 89.66 | 5 | 0 | |
Shivam Sharma | ct N K Singh b V U Yadav | 36 | 92 | 39.13 | 2 | 0 | |
Pranshu Vijayran | ct A S Brambhatt b A Sheth | 0 | 8 | 0 | 0 | 0 | |
Shivank Vashisth | ct Vishnu Solanki b K R Kakade | 8 | 14 | 57.14 | 1 | 0 | |
Droan Chhabra | lbw A Sheth | 1 | 15 | 6.67 | 0 | 0 | |
Ketan Pawar | Not Out | 0 | 5 | 0 | 0 | 0 | |
EXTRAS | (nb 1, w 2, b 11, lb 1, pen 0) | 15 | |||||
TOTAL | (All out; 56.3 overs) | 167 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
R T Arothe | 7 | 1 | 19 | 1 | 2.71 | |
A Sheth | 13 | 6 | 29 | 5 | 2.23 | |
B A Pathan | 9 | 2 | 21 | 1 | 2.33 | |
V U Yadav | 14.3 | 2 | 49 | 1 | 3.38 | |
K R Kakade | 13 | 3 | 37 | 2 | 2.85 |
FALL OF WICKETS
- 1-0 (Dalal, 0.3 ov) ,
- 2-7 (Pant, 1.4 ov) ,
- 3-24 (Tyagi, 9.2 ov) ,
- 4-56 (Singh, 16.6 ov) ,
- 5-84 (Bhandari, 24.5 ov) ,
- 6-140 (Singh, 43.1 ov) ,
- 7-140 (Vijayran, 45.3 ov) ,
- 8-157 (Vashisth, 50.1 ov) ,
- 9-163 (Chhabra, 55.1 ov) ,
- 10-167 (Sharma, 56.3 ov)
Source: bcci.tv , 24/06/2016