Delhi Won by 31 Runs |
One dayers - GROUP C, Vijay Hazare Trophy, 10 December 2015, Feroz Shah Kotla Stadium, New Delhi |
DELHI
208/7
Run Rate: 4.16
Overs: 50/50
BARODA
177
Run Rate: 3.78
Overs: 46.5/50
- SCORECARD
Delhi Innings (Run Rate: 4.16)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shikhar Dhawan | lbw I K Pathan | 25 | 30 | 83.33 | 5 | 0 | |
Gautam Gambhir | lbw H H Pandya | 17 | 49 | 34.69 | 0 | 0 | |
Dhruv Shorey | ct Deepak Jagbir Hooda b R T Arothe | 19 | 33 | 57.58 | 3 | 0 | |
Nitish Rana | ct Yusuf Pathan b Munaf Patel | 62 | 86 | 72.09 | 7 | 0 | |
Milind | ct P R Shah b R T Arothe | 1 | 7 | 14.29 | 0 | 0 | |
Rahul Yadav | lbw Swapnil K Singh | 8 | 32 | 25.00 | 0 | 0 | |
Subodh Bhati | lbw Yusuf Pathan | 0 | 2 | 0 | 0 | 0 | |
Pawan Negi | Not Out | 47 | 57 | 82.46 | 2 | 1 | |
Pradeep Sangwan | Not Out | 5 | 4 | 125.00 | 0 | 0 | |
EXTRAS | (nb 0, w 20, b 0, lb 4, pen 0) | 24 | |||||
TOTAL | (7 wickets; 50 overs) | 208 |
DID NOT BAT:
- Ishant Sharma ,
- Navdeep Amarjeet Saini ,
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
I K Pathan | 10 | 0 | 52 | 1 | 5.20 | |
Munaf Patel | 10 | 0 | 44 | 1 | 4.40 | |
R T Arothe | 9 | 2 | 30 | 2 | 3.33 | |
H H Pandya | 9 | 1 | 32 | 1 | 3.56 | |
Yusuf Pathan | 9 | 0 | 30 | 1 | 3.33 | |
Swapnil K Singh | 1 | 0 | 2 | 1 | 2.00 | |
Deepak Jagbir Hooda | 2 | 0 | 14 | 0 | 7.00 |
FALL OF WICKETS
- 1-40 (Dhawan, 8.3 ov) ,
- 2-71 (Shorey, 18.2 ov) ,
- 3-72 (Gambhir, 19.2 ov) ,
- 4-73 (Milind, 20.4 ov) ,
- 5-112 (Yadav, 31.5 ov) ,
- 6-113 (Bhati, 32.2 ov) ,
- 7-189 (Rana, 48.1 ov)
Baroda Innings (Run Rate: 3.78)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Kedar Devdhar | b Navdeep Amarjeet Saini | 1 | 10 | 10.00 | 0 | 0 | |
Aditya Waghmode | lbw Subodh Bhati | 27 | 49 | 55.10 | 3 | 0 | |
A T Rayudu | ct Dhruv Shorey b Pradeep Sangwan | 14 | 28 | 50.00 | 2 | 0 | |
Deepak Jagbir Hooda | ct Rahul Yadav b Navdeep Amarjeet Saini | 50 | 76 | 65.79 | 4 | 1 | |
Yusuf Pathan | ct & b Subodh Bhati | 2 | 15 | 13.33 | 0 | 0 | |
H H Pandya | ct Shikhar Dhawan b Pradeep Sangwan | 29 | 37 | 78.38 | 3 | 0 | |
I K Pathan | b Milind | 0 | 1 | 0 | 0 | 0 | |
Swapnil K Singh | ct Shikhar Dhawan b Pawan Negi | 3 | 11 | 27.27 | 0 | 0 | |
P R Shah | ct Ishant Sharma b Subodh Bhati | 23 | 25 | 92.00 | 2 | 0 | |
R T Arothe | ct Nitish Rana b Subodh Bhati | 17 | 30 | 56.67 | 0 | 0 | |
Munaf Patel | Not Out | 0 | 0 | 0 | 0 | 0 | |
EXTRAS | (nb 1, w 5, b 0, lb 5, pen 0) | 11 | |||||
TOTAL | (All out; 46.5 overs) | 177 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 9 | 1 | 29 | 0 | 3.22 | |
Navdeep Amarjeet Saini | 10 | 1 | 51 | 2 | 5.10 | |
Pradeep Sangwan | 10 | 0 | 41 | 2 | 4.10 | |
Subodh Bhati | 6.5 | 2 | 17 | 4 | 2.49 | |
Pawan Negi | 7 | 1 | 25 | 1 | 3.57 | |
Milind | 4 | 0 | 9 | 1 | 2.25 |
FALL OF WICKETS
- 1-6 (Devdhar, 3.1 ov) ,
- 2-37 (T Rayudu, 11.5 ov) ,
- 3-76 (Waghmode, 18.1 ov) ,
- 4-88 (Pathan, 24.6 ov) ,
- 5-108 (Jagbir Hooda, 30.6 ov) ,
- 6-109 (K Pathan, 31.4 ov) ,
- 7-123 (K Singh, 35.5 ov) ,
- 8-148 (H Pandya, 39.5 ov) ,
- 9-177 (T Arothe, 46.4 ov) ,
- 10-177 (R Shah, 46.5 ov)
Source: bcci.tv , 04/07//2016