| Delhi Won by 5 Wickets |
| One dayers - GROUP C, Vijay Hazare Trophy, 13 December 2015, Feroz Shah Kotla Stadium, New Delhi |
ODISHA
225/9
Run Rate: 4.50
Overs: 50/50
DELHI
228/5
Run Rate: 4.90
Overs: 46.3/50
- SCORECARD
- WAGON WHEEL
Odisha Innings (Run Rate: 4.50)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Rajesh Dhuper | b Navdeep Amarjeet Saini | 16 | 32 | 50.00 | 3 | 0 | |
| Natraj Behera | ct Nitish Rana b Manan Sharma | 50 | 56 | 89.29 | 4 | 1 | |
| Ranjit Singh | b Navdeep Amarjeet Saini | 10 | 12 | 83.33 | 2 | 0 | |
| Shesdeep Patra | b Subodh Bhati | 15 | 42 | 35.71 | 1 | 0 | |
| Govinda Poddar | st Unmukt Chand b Manan Sharma | 30 | 61 | 49.18 | 3 | 0 | |
| Biplab Samantaray | ct Milind b Manan Sharma | 47 | 67 | 70.15 | 1 | 1 | |
| Arabind Singh | Run Out Milind | 2 | 5 | 40.00 | 0 | 0 | |
| Alok Sahoo | ct Dhruv Shorey b Pawan Negi | 10 | 11 | 90.91 | 1 | 0 | |
| Deepak Behera | ct V Tokas b Pawan Negi | 17 | 11 | 154.55 | 1 | 1 | |
| Subham Nayak | Not Out | 0 | 3 | 0 | 0 | 0 | |
| Basant Mohanty | Not Out | 0 | 0 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 19, b 5, lb 4, pen 0) | 28 | |||||
| TOTAL | (9 wickets; 50 overs) | 225 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Navdeep Amarjeet Saini | 10 | 1 | 47 | 2 | 4.70 | |
| V Tokas | 10 | 0 | 34 | 0 | 3.40 | |
| Subodh Bhati | 10 | 1 | 38 | 1 | 3.80 | |
| Manan Sharma | 10 | 0 | 47 | 3 | 4.70 | |
| Pawan Negi | 9 | 0 | 45 | 2 | 5.00 | |
| Milind | 1 | 0 | 5 | 0 | 5.00 | |
FALL OF WICKETS
- 1-35 (Singh, 6.3 ov) ,
- 2-43 (Dhuper, 8.6 ov) ,
- 3-80 (Patra, 20.5 ov) ,
- 4-111 (Poddar, 30.3 ov) ,
- 5-192 (Samantaray, 43.5 ov) ,
- 6-197 (Behera, 45.4 ov) ,
- 7-197 (Singh, 45.5 ov) ,
- 8-224 (Sahoo, 49.2 ov) ,
- 9-224 (Behera, 49.3 ov)
Delhi Innings (Run Rate: 4.90)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Unmukt Chand | ct Ranjit Singh b Alok Sahoo | 11 | 18 | 61.11 | 2 | 0 | |
| Gautam Gambhir | Run Out Natraj Behera | 67 | 82 | 81.71 | 7 | 0 | |
| Dhruv Shorey | Run Out Govinda Poddar | 25 | 33 | 75.76 | 2 | 0 | |
| Nitish Rana | ct Rajesh Dhuper b Subham Nayak | 0 | 2 | 0 | 0 | 0 | |
| Milind | Not Out | 62 | 89 | 69.66 | 6 | 0 | |
| Vaibhav Rawal | ct Rajesh Dhuper b Alok Sahoo | 40 | 48 | 83.33 | 4 | 0 | |
| Manan Sharma | Not Out | 10 | 8 | 125.00 | 2 | 0 | |
| EXTRAS | (nb 1, w 5, b 0, lb 7, pen 0) | 13 | |||||
| TOTAL | (5 wickets; 46.3 overs) | 228 | |||||
DID NOT BAT:
- Pawan Negi ,
- V Tokas ,
- Navdeep Amarjeet Saini ,
- Subodh Bhati
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Basant Mohanty | 8.3 | 2 | 32 | 0 | 3.76 | |
| Alok Sahoo | 8 | 0 | 58 | 2 | 7.25 | |
| Biplab Samantaray | 3 | 0 | 14 | 0 | 4.67 | |
| Deepak Behera | 8 | 0 | 35 | 0 | 4.38 | |
| Subham Nayak | 10 | 0 | 45 | 1 | 4.50 | |
| Shesdeep Patra | 5 | 0 | 22 | 0 | 4.40 | |
| Govinda Poddar | 4 | 0 | 15 | 0 | 3.75 | |
FALL OF WICKETS
- 1-29 (Chand, 5.5 ov) ,
- 2-88 (Shorey, 17.6 ov) ,
- 3-88 (Rana, 18.2 ov) ,
- 4-129 (Gambhir, 26.5 ov) ,
- 5-201 (Rawal, 43.1 ov)
Source: bcci.tv , 04/07/2016
