Punjab Won by 108 Runs
Round IV - Elite Group B, Col C K Nayudu Trophy, 31 October 2016, St. Stephen's Ground, New Delhi
PUNJAB VS DELHI
Punjab 1st Innings (Run Rate: 2.62)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Sanvir Singh | ct Kunwar Bidhuri b Harsh Tyagi | 38 | 101 | 37.62 | 6 | 0 | |
Shivluv Sabharwal | b Ahlawat | 0 | 18 | 0 | 0 | 0 | |
Mohit Handa W | lbw Sarang | 14 | 12 | 116.67 | 3 | 0 | |
Anmolpreet Singh | ct Shivam Sharma b Harsh Tyagi | 19 | 29 | 65.52 | 4 | 0 | |
Himanshu Sharma | b Sarang | 1 | 25 | 4.00 | 0 | 0 | |
N Chaudhary | lbw Harsh Tyagi | 15 | 44 | 34.09 | 3 | 0 | |
A R K Malhotra | b Shivam Sharma | 16 | 46 | 34.78 | 2 | 0 | |
Karan Kaila C | Not Out | 34 | 73 | 46.58 | 3 | 1 | |
Arpit Pannu | b Harsh Tyagi | 26 | 40 | 65.00 | 6 | 0 | |
Sukhwinder Singh | b Kunwar Bidhuri | 0 | 2 | 0 | 0 | 0 | |
Varun | lbw Harsh Tyagi | 6 | 14 | 42.86 | 1 | 0 | |
EXTRAS | (nb 1, w 0, b 4, lb 2, pen 0) | 7 | |||||
TOTAL | (All out; 67.1 overs) | 176 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sarang | 14 | 7 | 22 | 2 | 1.57 | |
Ahlawat | 9 | 0 | 49 | 1 | 5.44 | |
Kunwar Bidhuri | 13 | 6 | 19 | 1 | 1.46 | |
Harsh Tyagi | 23.1 | 8 | 46 | 5 | 1.99 | |
Shivam Sharma | 8 | 1 | 34 | 1 | 4.25 |
FALL OF WICKETS
- 1-14 (Shivluv Sabharwal, 5.5 ov) ,
- 2-31 (Mohit Handa, 10.3 ov) ,
- 3-69 (Anmolpreet Singh, 22.1 ov) ,
- 4-77 (Sanvir Singh, 30.2 ov) ,
- 5-77 (Himanshu Sharma, 31.3 ov) ,
- 6-99 (N Chaudhary, 42.6 ov) ,
- 7-115 (A R K Malhotra, 47.5 ov) ,
- 8-152 (Arpit Pannu, 61.5 ov) ,
- 9-153 (Sukhwinder Singh, 62.4 ov) ,
- 10-176 (Varun, 67.1 ov)
Delhi 1st Innings (Run Rate: 2.68)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Hiten Dalal C | ct Mohit Handa b Varun | 4 | 11 | 36.36 | 1 | 0 | |
Sarthak Ranjan | ct Mohit Handa b N Chaudhary | 15 | 40 | 37.50 | 2 | 0 | |
Rajesh Sharma | lbw Varun | 0 | 1 | 0 | 0 | 0 | |
Himmat Singh | ct Anmolpreet Singh b Sanvir Singh | 28 | 94 | 29.79 | 4 | 0 | |
Kunal Chandela | lbw Karan Kaila | 42 | 112 | 37.50 | 7 | 0 | |
Kunwar Bidhuri | ct Himanshu Sharma b Sukhwinder Singh | 19 | 62 | 30.65 | 4 | 0 | |
Dinesh Mor W | lbw Sukhwinder Singh | 37 | 84 | 44.05 | 5 | 0 | |
Shivam Sharma | ct Himanshu Sharma b Sukhwinder Singh | 19 | 53 | 35.85 | 2 | 0 | |
Sarang | ct Sukhwinder Singh b Sanvir Singh | 13 | 16 | 81.25 | 2 | 0 | |
Harsh Tyagi | ct Anmolpreet Singh b Varun | 14 | 10 | 140.00 | 2 | 1 | |
Ahlawat | Not Out | 4 | 5 | 80.00 | 1 | 0 | |
EXTRAS | (nb 6, w 2, b 4, lb 8, pen 0) | 20 | |||||
TOTAL | (All out; 80.2 overs) | 215 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Varun | 18.2 | 0 | 66 | 3 | 3.60 | |
Sanvir Singh | 19 | 7 | 36 | 2 | 1.89 | |
Karan KailaC | 18 | 11 | 19 | 1 | 1.06 | |
N Chaudhary | 10 | 3 | 26 | 1 | 2.60 | |
Sukhwinder Singh | 10 | 5 | 33 | 3 | 3.30 | |
Arpit Pannu | 5 | 0 | 23 | 0 | 4.60 |
FALL OF WICKETS
- 1-5 (Hiten Dalal, 2.4 ov) ,
- 2-5 (Rajesh Sharma, 2.5 ov) ,
- 3-44 (Sarthak Ranjan, 15.2 ov) ,
- 4-85 (Himmat Singh, 34.1 ov) ,
- 5-123 (Kunal Chandela, 49.4 ov) ,
- 6-127 (Kunwar Bidhuri, 54.4 ov) ,
- 7-180 (Shivam Sharma, 74.2 ov) ,
- 8-197 (Dinesh Mor, 76.4 ov) ,
- 9-211 (Sarang, 79.1 ov) ,
- 10-215 (Harsh Tyagi, 80.2 ov)
Punjab 2nd Innings (Run Rate: 3.33)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shivluv Sabharwal | ct Dinesh Mor b Sarang | 21 | 60 | 35.00 | 3 | 0 | |
Sanvir Singh | ct Kunwar Bidhuri b Sarang | 4 | 18 | 22.22 | 1 | 0 | |
Mohit Handa W | b Sarang | 11 | 26 | 42.31 | 2 | 0 | |
Anmolpreet Singh | b Sarang | 2 | 9 | 22.22 | 0 | 0 | |
A R K Malhotra | st Dinesh Mor b Shivam Sharma | 95 | 157 | 60.51 | 10 | 2 | |
Varun | ct Himmat Singh b Ahlawat | 17 | 41 | 41.46 | 1 | 1 | |
N Chaudhary | ct Rajesh Sharma b Shivam Sharma | 72 | 129 | 55.81 | 9 | 0 | |
Karan Kaila C | ct Dinesh Mor b Harsh Tyagi | 5 | 5 | 100.00 | 1 | 0 | |
Himanshu Sharma | ct Rajesh Sharma b Sarang | 39 | 68 | 57.35 | 4 | 2 | |
Arpit Pannu | ct Harsh Tyagi b Sarang | 9 | 14 | 64.29 | 1 | 0 | |
Sukhwinder Singh | Not Out | 2 | 3 | 66.67 | 0 | 0 | |
EXTRAS | (nb 0, w 3, b 11, lb 3, pen 0) | 17 | |||||
TOTAL | (All out; 88.2 overs) | 294 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sarang | 23.2 | 4 | 48 | 6 | 2.06 | |
Ahlawat | 8 | 2 | 36 | 1 | 4.50 | |
Kunwar Bidhuri | 14 | 0 | 49 | 0 | 3.50 | |
Harsh Tyagi | 22 | 2 | 83 | 1 | 3.77 | |
Shivam Sharma | 20 | 0 | 59 | 2 | 2.95 | |
Himmat Singh | 1 | 0 | 5 | 0 | 5.00 |
FALL OF WICKETS
- 1-15 (Sanvir Singh, 6.2 ov) ,
- 2-35 (Mohit Handa, 14.5 ov) ,
- 3-38 (Anmolpreet Singh, 16.2 ov) ,
- 4-43 (Shivluv Sabharwal, 20.2 ov) ,
- 5-84 (Varun, 31.4 ov) ,
- 6-229 (N Chaudhary, 71.5 ov) ,
- 7-234 (Karan Kaila, 72.4 ov) ,
- 8-246 (A R K Malhotra, 77.3 ov) ,
- 9-266 (Arpit Pannu, 84.2 ov) ,
- 10-294 (Himanshu Sharma, 88.2 ov)
Delhi 2nd Innings (Run Rate: 2.06)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Sarthak Ranjan | lbw Sanvir Singh | 2 | 16 | 12.50 | 0 | 0 | |
Hiten Dalal C | lbw Karan Kaila | 12 | 43 | 27.91 | 2 | 0 | |
Rajesh Sharma | ct Anmolpreet Singh b Sanvir Singh | 17 | 19 | 89.47 | 3 | 0 | |
Himmat Singh | ct Varun b Sanvir Singh | 41 | 100 | 41.00 | 4 | 2 | |
Kunwar Bidhuri | b Arpit Pannu | 1 | 12 | 8.33 | 0 | 0 | |
Sarang | b Karan Kaila | 1 | 10 | 10.00 | 0 | 0 | |
Kunal Chandela | b Varun | 7 | 21 | 33.33 | 1 | 0 | |
Dinesh Mor W | lbw Varun | 9 | 30 | 30.00 | 2 | 0 | |
Shivam Sharma | Not Out | 31 | 97 | 31.96 | 6 | 0 | |
Harsh Tyagi | ct Mohit Handa b Varun | 17 | 80 | 21.25 | 0 | 1 | |
Ahlawat | ct Mohit Handa b Varun | 0 | 3 | 0 | 0 | 0 | |
EXTRAS | (nb 3, w 2, b 2, lb 2, pen 0) | 9 | |||||
TOTAL | (All out; 71.2 overs) | 147 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Varun | 21.2 | 9 | 34 | 4 | 1.59 | |
Sanvir Singh | 28 | 6 | 66 | 3 | 2.36 | |
N Chaudhary | 3 | 0 | 4 | 0 | 1.33 | |
Karan KailaC | 10 | 3 | 20 | 2 | 2.00 | |
Sukhwinder Singh | 4 | 1 | 11 | 0 | 2.75 | |
Arpit Pannu | 5 | 3 | 8 | 1 | 1.60 |
FALL OF WICKETS
- 1-5 (Sarthak Ranjan, 3.4 ov) ,
- 2-28 (Rajesh Sharma, 8.6 ov) ,
- 3-50 (Hiten Dalal, 17.2 ov) ,
- 4-64 (Kunwar Bidhuri, 21.3 ov) ,
- 5-67 (Sarang, 24.5 ov) ,
- 6-74 (Kunal Chandela, 29.6 ov) ,
- 7-96 (Himmat Singh, 40.3 ov) ,
- 8-100 (Dinesh Mor, 41.6 ov) ,
- 9-142 (Harsh Tyagi, 69.5 ov) ,
- 10-147 (Ahlawat, 71.2 ov)
Source: bcci.tv, 17/01/2017