| Delhi Won by 5 Wickets |
| One dayers - GROUP C, Vijay Hazare Trophy, 17 December 2015, Feroz Shah Kotla Stadium, New Delhi |
DELHI
197/5
Run Rate: 4.05
Overs: 48.4/50
MAHARASHTRA
194/9
Run Rate: 3.88
Overs: 50/50
- SCORECARD
Maharashtra Innings (Run Rate: 3.88)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| S M Gugale | ct Unmukt Chand b Manan Sharma | 44 | 88 | 50.00 | 3 | 0 | |
| V V More | b Navdeep Amarjeet Saini | 18 | 40 | 45.00 | 3 | 0 | |
| R A Tripathi | st Unmukt Chand b Manan Sharma | 5 | 12 | 41.67 | 0 | 0 | |
| A R Bawane | b Manan Sharma | 0 | 5 | 0 | 0 | 0 | |
| N S Naik | ct Milind b Pawan Negi | 17 | 40 | 42.50 | 1 | 0 | |
| K M Jadhav | ct Manan Sharma b Ashish Nehra | 48 | 46 | 104.35 | 5 | 0 | |
| Akshay Darekar | ct Unmukt Chand b Pawan Negi | 0 | 3 | 0 | 0 | 0 | |
| Shrikant Mundhe | ct Manan Sharma b Pawan Negi | 17 | 36 | 47.22 | 0 | 0 | |
| S M Kazi | b Subodh Bhati | 13 | 17 | 76.47 | 1 | 0 | |
| N R Dhumal | Not Out | 4 | 5 | 80.00 | 0 | 0 | |
| D J Muthuswamy | Not Out | 5 | 8 | 62.50 | 0 | 0 | |
| EXTRAS | (nb 0, w 13, b 8, lb 2, pen 0) | 23 | |||||
| TOTAL | (9 wickets; 50 overs) | 194 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Navdeep Amarjeet Saini | 8 | 0 | 26 | 1 | 3.25 | |
| Subodh Bhati | 7 | 0 | 33 | 1 | 4.71 | |
| Ashish Nehra | 9 | 0 | 32 | 1 | 3.56 | |
| Manan Sharma | 10 | 3 | 21 | 3 | 2.10 | |
| Pawan Negi | 10 | 1 | 38 | 3 | 3.80 | |
| Milind | 3 | 0 | 24 | 0 | 8.00 | |
| Nitish Rana | 3 | 0 | 10 | 0 | 3.33 | |
FALL OF WICKETS
- 1-42 (V More, 12.3 ov) ,
- 2-54 (A Tripathi, 16.3 ov) ,
- 3-56 (R Bawane, 18.2 ov) ,
- 4-97 (M Gugale, 30.4 ov) ,
- 5-99 (S Naik, 31.1 ov) ,
- 6-99 (Darekar, 31.4 ov) ,
- 7-158 (Mundhe, 42.2 ov) ,
- 8-183 (M Jadhav, 47.2 ov) ,
- 9-186 (M Kazi, 48.1 ov)
Delhi Innings (Run Rate: 4.05)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Unmukt Chand | b D J Muthuswamy | 11 | 21 | 52.38 | 1 | 0 | |
| Gautam Gambhir | ct V V More b S M Gugale | 18 | 43 | 41.86 | 3 | 0 | |
| Dhruv Shorey | Run Out R A Tripathi | 57 | 97 | 58.76 | 5 | 0 | |
| Nitish Rana | lbw Akshay Darekar | 13 | 39 | 33.33 | 1 | 0 | |
| Milind | Not Out | 58 | 59 | 98.31 | 5 | 1 | |
| Vaibhav Rawal | lbw S M Gugale | 2 | 6 | 33.33 | 0 | 0 | |
| Pawan Negi | Not Out | 28 | 28 | 100.00 | 3 | 1 | |
| EXTRAS | (nb 1, w 9, b 0, lb 0, pen 0) | 10 | |||||
| TOTAL | (5 wickets; 48.4 overs) | 197 | |||||
DID NOT BAT:
- Ashish Nehra ,
- Navdeep Amarjeet Saini ,
- Manan Sharma ,
- Subodh Bhati
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| D J Muthuswamy | 9.4 | 1 | 41 | 1 | 4.24 | |
| Shrikant Mundhe | 3 | 0 | 18 | 0 | 6.00 | |
| N R Dhumal | 6 | 1 | 24 | 0 | 4.00 | |
| S M Gugale | 10 | 0 | 39 | 2 | 3.90 | |
| S M Kazi | 10 | 1 | 26 | 0 | 2.60 | |
| Akshay Darekar | 8 | 0 | 36 | 1 | 4.50 | |
| K M Jadhav | 2 | 0 | 13 | 0 | 6.50 | |
FALL OF WICKETS
- 1-22 (Chand, 6.6 ov) ,
- 2-52 (Gambhir, 15.2 ov) ,
- 3-74 (Rana, 25.5 ov) ,
- 4-133 (Shorey, 38.6 ov) ,
- 5-138 (Rawal, 40.4 ov)
Source: bcci.tv , 04/07/2016
