| Delhi Won by 9 Wickets |
| One dayers - GROUP C, Vijay Hazare Trophy, 18 December 2015, Feroz Shah Kotla Stadium, New Delhi |
ANDHRA
183
Run Rate: 3.71
Overs: 49.2/50
DELHI
184/1
Run Rate: 5.39
Overs: 34.1/50
- SCORECARD
Andhra Innings (Run Rate: 3.71)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| K S Bharat | ct Himmat Singh b Subodh Bhati | 25 | 45 | 55.56 | 3 | 0 | |
| Sreekanth Ramesh Koripalli | ct Dhruv Shorey b Parvinder Awana | 20 | 23 | 86.96 | 4 | 0 | |
| D B Prashanth Kumar | lbw Manan Sharma | 33 | 55 | 60.00 | 4 | 0 | |
| A G Pradeep | b Pawan Negi | 0 | 7 | 0 | 0 | 0 | |
| Jyothisaikrishna | ct Gautam Gambhir b Pawan Negi | 7 | 29 | 24.14 | 0 | 0 | |
| T K Ganesh Kumar | lbw Pawan Negi | 0 | 1 | 0 | 0 | 0 | |
| Siva Kumar | ct Manan Sharma b Milind | 38 | 60 | 63.33 | 2 | 1 | |
| Sirla Himasrinivas | ct Gautam Gambhir b Ishant Sharma | 19 | 30 | 63.33 | 2 | 0 | |
| Ayyappa Bandaru | ct Ishant Sharma b Nitish Rana | 15 | 31 | 48.39 | 1 | 0 | |
| Imandi Karthik Raman | Run Out Pawan Negi | 5 | 13 | 38.46 | 0 | 0 | |
| Stephen | Not Out | 0 | 2 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 14, b 0, lb 7, pen 0) | 21 | |||||
| TOTAL | (All out; 49.2 overs) | 183 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ishant Sharma | 8 | 1 | 37 | 1 | 4.63 | |
| Parvinder Awana | 7 | 0 | 28 | 1 | 4.00 | |
| Manan Sharma | 10 | 1 | 39 | 1 | 3.90 | |
| Subodh Bhati | 7 | 1 | 24 | 1 | 3.43 | |
| Pawan Negi | 10 | 0 | 29 | 3 | 2.90 | |
| Milind | 5.2 | 0 | 17 | 1 | 3.19 | |
| Nitish Rana | 2 | 1 | 2 | 1 | 1.00 | |
FALL OF WICKETS
- 1-42 (Ramesh Koripalli, 7.6 ov) ,
- 2-65 (S Bharat, 15.1 ov) ,
- 3-66 (G Pradeep, 16.3 ov) ,
- 4-93 (Jyothisaikrishna , 24.4 ov) ,
- 5-93 (K Ganesh Kumar, 24.5 ov) ,
- 6-99 (B Prashanth Kumar, 27.6 ov) ,
- 7-142 (Himasrinivas, 38.4 ov) ,
- 8-177 (Kumar, 45.2 ov) ,
- 9-181 (Bandaru, 48.3 ov) ,
- 10-183 (Karthik Raman, 49.2 ov)
Delhi Innings (Run Rate: 5.39)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Unmukt Chand | Not Out | 118 | 99 | 119.19 | 14 | 4 | |
| Gautam Gambhir | Run Out Jyothisaikrishna | 30 | 60 | 50.00 | 4 | 0 | |
| Himmat Singh | Not Out | 29 | 46 | 63.04 | 4 | 0 | |
| EXTRAS | (nb 0, w 4, b 0, lb 3, pen 0) | 7 | |||||
| TOTAL | (1 wickets; 34.1 overs) | 184 | |||||
DID NOT BAT:
- Parvinder Awana ,
- Milind ,
- Nitish Rana ,
- Pawan Negi ,
- Ishant Sharma ,
- Dhruv Shorey ,
- Manan Sharma ,
- Subodh Bhati
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Siva Kumar | 8 | 1 | 22 | 0 | 2.75 | |
| Ayyappa Bandaru | 5.1 | 0 | 32 | 0 | 6.19 | |
| Stephen | 5 | 0 | 31 | 0 | 6.20 | |
| Imandi Karthik Raman | 4 | 0 | 29 | 0 | 7.25 | |
| Sirla Himasrinivas | 5 | 0 | 36 | 0 | 7.20 | |
| D B Prashanth Kumar | 7 | 0 | 31 | 0 | 4.43 | |
FALL OF WICKETS
- 1-114 (Gambhir, 20.6 ov)
Source: bcci.tv , 04/07/2016
