| Delhi Won by 99 Runs (Qualified) |
| KNOCK OUT, Vijay Hazare Trophy, 23 December 2015, M.Chinnaswamy Stadium, Bangalore |
JHARKHAND
126
Run Rate: 3.32
Overs: 38/50
DELHI
225
Run Rate: 4.50
Overs: 50/50
- SCORECARD
Delhi Innings (Run Rate: 4.50)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Rishabh Pant | ct Shahbaz Nadeem b Ankit Dabas | 24 | 50 | 48.00 | 1 | 1 | |
| Shikhar Dhawan | st M S Dhoni b Ankit Dabas | 27 | 42 | 64.29 | 4 | 0 | |
| Unmukt Chand | ct Ishank Jaggi b Varun Aaron | 17 | 36 | 47.22 | 0 | 0 | |
| Gautam Gambhir | Run Out Shahbaz Nadeem | 20 | 20 | 100.00 | 3 | 0 | |
| Milind | ct M S Dhoni b Varun Aaron | 0 | 2 | 0 | 0 | 0 | |
| Nitish Rana | ct M S Dhoni b Rahul Shukla | 44 | 76 | 57.89 | 5 | 0 | |
| Manan Sharma | ct Kaushal Singh b Rahul Shukla | 21 | 48 | 43.75 | 0 | 0 | |
| Pawan Negi | Not Out | 38 | 16 | 237.50 | 3 | 3 | |
| Subodh Bhati | Run Out Saurabh Tiwary | 0 | 2 | 0 | 0 | 0 | |
| Ishant Sharma | ct Saurabh Tiwary b Rahul Shukla | 1 | 4 | 25.00 | 0 | 0 | |
| Navdeep Amarjeet Saini | Run Out Ankit Dabas | 4 | 6 | 66.67 | 1 | 0 | |
| EXTRAS | (nb 2, w 19, b 4, lb 4, pen 0) | 29 | |||||
| TOTAL | (All out; 50 overs) | 225 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Varun Aaron | 10 | 1 | 43 | 2 | 4.30 | |
| Vikash | 7 | 0 | 29 | 0 | 4.14 | |
| Rahul Shukla | 10 | 0 | 60 | 3 | 6.00 | |
| Ankit Dabas | 10 | 0 | 46 | 2 | 4.60 | |
| Kaushal Singh | 3 | 0 | 13 | 0 | 4.33 | |
| Shahbaz Nadeem | 10 | 0 | 26 | 0 | 2.60 | |
FALL OF WICKETS
- 1-53 (Pant, 13.3 ov) ,
- 2-61 (Dhawan, 17.2 ov) ,
- 3-91 (Gambhir, 23.1 ov) ,
- 4-92 (Milind, 23.5 ov) ,
- 5-100 (Chand, 27.2 ov) ,
- 6-174 (Sharma, 45.2 ov) ,
- 7-178 (Rana, 45.5 ov) ,
- 8-190 (Bhati, 46.2 ov) ,
- 9-202 (Sharma, 47.4 ov) ,
- 10-225 (Amarjeet Saini, 49.6 ov)
Jharkhand Innings (Run Rate: 3.32)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Ishank Jaggi | b Navdeep Amarjeet Saini | 1 | 4 | 25.00 | 0 | 0 | |
| Ishan Kishan | b Ishant Sharma | 1 | 4 | 25.00 | 0 | 0 | |
| Kumar Deobrat | ct Nitish Rana b Ishant Sharma | 1 | 11 | 9.09 | 0 | 0 | |
| Saurabh Tiwary | ct Unmukt Chand b Navdeep Amarjeet Saini | 6 | 12 | 50.00 | 1 | 0 | |
| M S Dhoni | Not Out | 70 | 108 | 64.81 | 5 | 4 | |
| Kaushal Singh | b Navdeep Amarjeet Saini | 11 | 29 | 37.93 | 2 | 0 | |
| Ankit Dabas | b Subodh Bhati | 16 | 24 | 66.67 | 2 | 0 | |
| Shahbaz Nadeem | ct Shikhar Dhawan b Pawan Negi | 3 | 4 | 75.00 | 0 | 0 | |
| Varun Aaron | lbw Subodh Bhati | 2 | 12 | 16.67 | 0 | 0 | |
| Rahul Shukla | b Subodh Bhati | 0 | 4 | 0 | 0 | 0 | |
| Vikash | lbw Subodh Bhati | 1 | 16 | 6.25 | 0 | 0 | |
| EXTRAS | (nb 0, w 3, b 0, lb 11, pen 0) | 14 | |||||
| TOTAL | (All out; 38 overs) | 126 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Navdeep Amarjeet Saini | 8 | 0 | 31 | 3 | 3.88 | |
| Ishant Sharma | 7 | 4 | 21 | 2 | 3.00 | |
| Manan Sharma | 5 | 1 | 21 | 0 | 4.20 | |
| Pawan Negi | 8 | 0 | 21 | 1 | 2.63 | |
| Subodh Bhati | 10 | 2 | 21 | 4 | 2.10 | |
FALL OF WICKETS
- 1-2 (Jaggi, 0.5 ov) ,
- 2-2 (Kishan, 1.3 ov) ,
- 3-9 (Tiwary, 4.6 ov) ,
- 4-9 (Deobrat, 5.1 ov) ,
- 5-32 (Singh, 13.5 ov) ,
- 6-55 (Dabas, 21.1 ov) ,
- 7-64 (Nadeem, 22.4 ov) ,
- 8-77 (Aaron, 25.6 ov) ,
- 9-97 (Shukla, 29.2 ov) ,
- 10-126 (Vikash, 37.6 ov)
Source: bcci.tv , 04/07/2016
