| Delhi Won by 4 Wickets |
| T20 League - GROUP C, Syed Mushtaq Ali Trophy, 02 January 2016, Alembic 1 Cricket Ground, Vadodara |
DELHI
214/6
Run Rate: 11.07
Overs: 19.2/20
RAILWAYS
210/2
Run Rate: 10.50
Overs: 20/20
- SCORECARD
Railways Innings (Run Rate: 10.50)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Asadullakhan | Not Out | 81 | 59 | 137.29 | 10 | 0 | |
| PRAVIN DESHETTI | lbw Manan Sharma | 0 | 2 | 0 | 0 | 0 | |
| Saurabh | ct Milind b Pawan Negi | 118 | 55 | 214.55 | 7 | 11 | |
| Karn Sharma | Not Out | 3 | 4 | 75.00 | 0 | 0 | |
| EXTRAS | (nb 0, w 8, b 0, lb 0, pen 0) | 8 | |||||
| TOTAL | (2 wickets; 20 overs) | 210 | |||||
DID NOT BAT:
- Mahesh Rawat ,
- Arindam Ghosh ,
- Anureet Singh ,
- Ashish Yadav ,
- K K Upadhyay ,
- A R Pandey ,
- K R Mahajan
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ashish Nehra | 4 | 9 | 32 | 0 | 8.00 | |
| Manan Sharma | 4 | 6 | 55 | 1 | 13.75 | |
| Milind | 1 | 2 | 10 | 0 | 10.00 | |
| Subodh Bhati | 4 | 7 | 33 | 0 | 8.25 | |
| Pawan Negi | 3 | 4 | 48 | 1 | 16.00 | |
| Navdeep Amarjeet Saini | 4 | 3 | 32 | 0 | 8.00 | |
FALL OF WICKETS
- 1-9 (DESHETTI, 1.6 ov) ,
- 2-194 (Saurabh, 17.5 ov)
Delhi Innings (Run Rate: 11.07)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Unmukt Chand | ct Asadullakhan b A R Pandey | 38 | 19 | 200.00 | 4 | 3 | |
| Gautam Gambhir | ct Ashish Yadav b A R Pandey | 10 | 6 | 166.67 | 2 | 0 | |
| Aditya Kaushik | ct Ashish Yadav b K K Upadhyay | 53 | 36 | 147.22 | 5 | 1 | |
| Nitish Rana | ct Asadullakhan b K K Upadhyay | 34 | 15 | 226.67 | 1 | 4 | |
| Sarthak Ranjan | ct Mahesh Rawat b Karn Sharma | 3 | 5 | 60.00 | 0 | 0 | |
| Milind | ct K K Upadhyay b Anureet Singh | 23 | 17 | 135.29 | 1 | 1 | |
| Pawan Negi | Not Out | 35 | 18 | 194.44 | 5 | 1 | |
| Subodh Bhati | Not Out | 4 | 1 | 400.00 | 1 | 0 | |
| EXTRAS | (nb 1, w 12, b 0, lb 1, pen 0) | 14 | |||||
| TOTAL | (6 wickets; 19.2 overs) | 214 | |||||
DID NOT BAT:
- Ashish Nehra ,
- Navdeep Amarjeet Saini ,
- Manan Sharma ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Anureet Singh | 3.2 | 5 | 41 | 1 | 12.30 | |
| K K Upadhyay | 4 | 8 | 36 | 2 | 9.00 | |
| A R Pandey | 3 | 6 | 41 | 2 | 13.67 | |
| Ashish Yadav | 4 | 4 | 46 | 0 | 11.50 | |
| K R Mahajan | 1 | 1 | 11 | 0 | 11.00 | |
| Karn Sharma | 4 | 6 | 38 | 1 | 9.50 | |
FALL OF WICKETS
- 1-26 (Gambhir, 2.2 ov) ,
- 2-61 (Chand, 5.4 ov) ,
- 3-109 (Rana, 10.2 ov) ,
- 4-125 (Ranjan, 11.6 ov) ,
- 5-149 (Kaushik, 14.2 ov) ,
- 6-210 (Milind, 19.1 ov)
Source: bcci.tv , 27/06/2016
