Delhi Won by 8 Wickets |
T20 League - GROUP C, Syed Mushtaq Ali Trophy, 06 January 2016, Motibaug Cricket Ground, Vadodara |
DELHI | ASSAM |
50/2 Run Rate: 5.45 Overs: 9.1/20 |
44 Run Rate: 3.62 Overs: 12.1/20 |
- SCORECARD
Assam Innings (Run Rate: 3.62)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
K B Arun Karthick | ct Manan Sharma b Parvinder Awana | 0 | 1 | 0 | 0 | 0 | |
Sarupam Purkayastha | ct Shivam Sharma b Pradeep Sangwan | 9 | 15 | 60.00 | 1 | 0 | |
Sibsankar Roy | lbw Shivam Sharma | 16 | 18 | 88.89 | 1 | 1 | |
Gokul Sharma | ct Milind b Pradeep Sangwan | 0 | 2 | 0 | 0 | 0 | |
Amit Verma | ct Unmukt Chand b Subodh Bhati | 1 | 7 | 14.29 | 0 | 0 | |
Pallav Kumar Das | ct Aditya Kaushik b Shivam Sharma | 1 | 4 | 25.00 | 0 | 0 | |
Syed Mohammed | b Shivam Sharma | 13 | 17 | 76.47 | 1 | 1 | |
Amit Sinha | ct Unmukt Chand b Subodh Bhati | 0 | 1 | 0 | 0 | 0 | |
Abu Nechim Ahmed | b Subodh Bhati | 1 | 2 | 50.00 | 0 | 0 | |
Mrinmoy Dutta | ct Pawan Negi b Subodh Bhati | 0 | 2 | 0 | 0 | 0 | |
Krishna Das | Not Out | 0 | 4 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 2, b 0, lb 1, pen 0) | 3 | |||||
TOTAL | (All out; 12.1 overs) | 44 |
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Parvinder Awana | 3 | 13 | 6 | 1 | 2.00 | |
Pradeep Sangwan | 3 | 10 | 21 | 2 | 7.00 | |
Shivam Sharma | 3.1 | 15 | 7 | 3 | 2.21 | |
Subodh Bhati | 3 | 14 | 9 | 4 | 3.00 |
FALL OF WICKETS
- 1-0 (B Arun Karthick, 0.1 ov) ,
- 2-27 (Purkayastha, 5.3 ov) ,
- 3-28 (Sharma, 5.5 ov) ,
- 4-28 (Roy, 6.1 ov) ,
- 5-30 (Verma, 7.3 ov) ,
- 6-30 (Kumar Das, 8.2 ov) ,
- 7-30 (Sinha, 9.1 ov) ,
- 8-32 (Nechim Ahmed, 9.4 ov) ,
- 9-32 (Dutta, 9.6 ov) ,
- 10-44 (Mohammed, 12.1 ov)
Delhi Innings (Run Rate: 5.45)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | Not Out | 29 | 28 | 103.57 | 1 | 2 | |
Gautam Gambhir | ct Syed Mohammed b Mrinmoy Dutta | 10 | 10 | 100.00 | 2 | 0 | |
Pradeep Sangwan | lbw Syed Mohammed | 7 | 16 | 43.75 | 1 | 0 | |
Aditya Kaushik | Not Out | 0 | 1 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 4, b 0, lb 0, pen 0) | 4 | |||||
TOTAL | (2 wickets; 9.1 overs) | 50 |
DID NOT BAT:
- Parvinder Awana ,
- Milind ,
- Nitish Rana ,
- Pawan Negi ,
- Shivam Sharma ,
- Manan Sharma ,
- Subodh Bhati
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Krishna Das | 2 | 7 | 11 | 0 | 5.50 | |
Mrinmoy Dutta | 2 | 7 | 17 | 1 | 8.50 | |
Abu Nechim Ahmed | 2 | 7 | 9 | 0 | 4.50 | |
Amit Verma | 2.1 | 8 | 10 | 0 | 4.62 | |
Syed Mohammed | 1 | 3 | 3 | 1 | 3.00 |
FALL OF WICKETS
- 1-24 (Gambhir, 3.3 ov) ,
- 2-44 (Sangwan, 8.5 ov)
Source: bcci.tv , 28/06/2016