| Gujarat Won by 8 Wickets |
| Super League - Group B, Syed Mushtaq Ali Trophy, 15 January 2016, Sharad Pawar Cricket Academy BKC, Mumbai |
GUJARAT
171/2
Run Rate: 9.68
Overs: 17.4/20
DELHI
170/5
Run Rate: 8.50
Overs: 20/20
- SCORECARD
Delhi Innings (Run Rate: 8.50)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Unmukt Chand | ct M C Juneja b J J Bumrah | 103 | 58 | 177.59 | 8 | 5 | |
| Gautam Gambhir | ct Parthiv Patel b R P Singh | 0 | 3 | 0 | 0 | 0 | |
| Dhruv Shorey | ct & b H P Patel | 0 | 4 | 0 | 0 | 0 | |
| Aditya Kaushik | ct P K Panchal b Rohit Dahiya | 23 | 23 | 100.00 | 3 | 0 | |
| Nitish Rana | ct H P Patel b R B Kalaria | 9 | 7 | 128.57 | 0 | 1 | |
| Milind | Not Out | 19 | 17 | 111.76 | 1 | 0 | |
| Pawan Negi | Not Out | 13 | 8 | 162.50 | 1 | 1 | |
| EXTRAS | (nb 0, w 3, b 0, lb 0, pen 0) | 3 | |||||
| TOTAL | (5 wickets; 20 overs) | 170 | |||||
DID NOT BAT:
- Parvinder Awana ,
- Navdeep Amarjeet Saini ,
- Manan Sharma ,
- Subodh Bhati
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| R P Singh | 4 | 12 | 29 | 1 | 7.25 | |
| H P Patel | 3 | 6 | 27 | 1 | 9.00 | |
| J J Bumrah | 4 | 6 | 30 | 1 | 7.50 | |
| R B Kalaria | 4 | 7 | 30 | 1 | 7.50 | |
| Rohit Dahiya | 4 | 5 | 49 | 1 | 12.25 | |
| P K Panchal | 1 | 1 | 5 | 0 | 5.00 | |
FALL OF WICKETS
- 1-1 (Gambhir, 0.4 ov) ,
- 2-5 (Shorey, 1.5 ov) ,
- 3-59 (Kaushik, 8.4 ov) ,
- 4-83 (Rana, 11.5 ov) ,
- 5-149 (Chand, 17.6 ov)
Gujarat Innings (Run Rate: 9.68)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Parthiv Patel | ct Gautam Gambhir b Parvinder Awana | 42 | 28 | 150.00 | 5 | 2 | |
| P K Panchal | Not Out | 69 | 45 | 153.33 | 8 | 1 | |
| M C Juneja | b Subodh Bhati | 38 | 22 | 172.73 | 5 | 0 | |
| R H Bhatt | Not Out | 19 | 11 | 172.73 | 3 | 0 | |
| EXTRAS | (nb 0, w 2, b 0, lb 1, pen 0) | 3 | |||||
| TOTAL | (2 wickets; 17.4 overs) | 171 | |||||
DID NOT BAT:
- J J Bumrah ,
- R P Singh ,
- Raxlee Taylor ,
- Chirag J Gandhi ,
- H P Patel ,
- R B Kalaria ,
- Rohit Dahiya
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Manan Sharma | 4 | 5 | 37 | 0 | 9.25 | |
| Milind | 1 | 2 | 4 | 0 | 4.00 | |
| Navdeep Amarjeet Saini | 4 | 4 | 43 | 0 | 10.75 | |
| Parvinder Awana | 3 | 9 | 23 | 1 | 7.67 | |
| Subodh Bhati | 3.4 | 5 | 44 | 1 | 12.00 | |
| Pawan Negi | 2 | 2 | 19 | 0 | 9.50 | |
FALL OF WICKETS
- 1-78 (Patel, 8.1 ov) ,
- 2-127 (C Juneja, 13.2 ov)
Source : bcci.tv , 30/06/2016
