Delhi Won by 5 Wickets |
Super League - Group B, Syed Mushtaq Ali Trophy, 16 January 2016, Sharad Pawar Cricket Academy BKC, Mumbai |
JHARKHAND
134/7
Run Rate: 6.70
Overs: 20/20
DELHI
138/5
Run Rate: 7.67
Overs: 18/20
- SCORECARD
Jharkhand Innings (Run Rate: 6.70)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Virat Singh | ct Nitish Rana b Manan Sharma | 45 | 44 | 102.27 | 3 | 1 | |
Kumar Deobrat | ct & b Parvinder Awana | 13 | 18 | 72.22 | 1 | 1 | |
Sumit Kumar | ct Pawan Negi b Navdeep Amarjeet Saini | 1 | 4 | 25.00 | 0 | 0 | |
Saurabh Tiwary | lbw AKASH SUDAN | 9 | 9 | 100.00 | 1 | 0 | |
Ishank Jaggi | ct Nitish Rana b Parvinder Awana | 42 | 29 | 144.83 | 6 | 0 | |
Kaushal Singh | ct Unmukt Chand b Manan Sharma | 0 | 1 | 0 | 0 | 0 | |
Shasheem | ct AKASH SUDAN b Parvinder Awana | 5 | 6 | 83.33 | 0 | 0 | |
Varun Aaron | Not Out | 2 | 5 | 40.00 | 0 | 0 | |
Rahul Shukla | Not Out | 11 | 4 | 275.00 | 1 | 1 | |
EXTRAS | (nb 0, w 4, b 1, lb 1, pen 0) | 6 | |||||
TOTAL | (7 wickets; 20 overs) | 134 |
DID NOT BAT:
- Shahbaz Nadeem ,
- Vikash ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Parvinder Awana | 4 | 13 | 28 | 3 | 7.00 | |
Navdeep Amarjeet Saini | 4 | 16 | 13 | 1 | 3.25 | |
AKASH SUDAN | 4 | 12 | 33 | 1 | 8.25 | |
Subodh Bhati | 4 | 10 | 20 | 0 | 5.00 | |
Manan Sharma | 3 | 7 | 28 | 2 | 9.33 | |
Milind | 1 | 2 | 10 | 0 | 10.00 |
FALL OF WICKETS
- 1-24 (Deobrat, 4.5 ov) ,
- 2-26 (Kumar, 5.5 ov) ,
- 3-46 (Tiwary, 8.6 ov) ,
- 4-108 (Singh, 15.5 ov) ,
- 5-108 (Singh, 15.6 ov) ,
- 6-119 (Shasheem, 18.1 ov) ,
- 7-121 (Jaggi, 18.4 ov)
Delhi Innings (Run Rate: 7.67)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct Rahul Shukla b Vikash | 3 | 3 | 100.00 | 0 | 0 | |
Gautam Gambhir | ct Ishank Jaggi b Varun Aaron | 6 | 10 | 60.00 | 1 | 0 | |
Subodh Bhati | b Varun Aaron | 1 | 3 | 33.33 | 0 | 0 | |
Dhruv Shorey | ct Rahul Shukla b Kaushal Singh | 30 | 26 | 115.38 | 4 | 1 | |
Nitish Rana | Not Out | 60 | 44 | 136.36 | 9 | 1 | |
Milind | ct Sumit Kumar b Varun Aaron | 5 | 10 | 50.00 | 0 | 0 | |
Pawan Negi | Not Out | 24 | 12 | 200.00 | 3 | 1 | |
EXTRAS | (nb 0, w 7, b 0, lb 2, pen 0) | 9 | |||||
TOTAL | (5 wickets; 18 overs) | 138 |
DID NOT BAT:
- Parvinder Awana ,
- Navdeep Amarjeet Saini ,
- Manan Sharma ,
- AKASH SUDAN
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Varun Aaron | 4 | 12 | 27 | 3 | 6.75 | |
Vikash | 3 | 10 | 28 | 1 | 9.33 | |
Rahul Shukla | 4 | 8 | 40 | 0 | 10.00 | |
Shahbaz Nadeem | 4 | 14 | 20 | 0 | 5.00 | |
Shasheem | 1 | 3 | 10 | 0 | 10.00 | |
Kaushal Singh | 2 | 5 | 11 | 1 | 5.50 |
FALL OF WICKETS
- 1-12 (Chand, 1.5 ov) ,
- 2-13 (Gambhir, 2.2 ov) ,
- 3-14 (Bhati, 2.5 ov) ,
- 4-78 (Shorey, 10.6 ov) ,
- 5-98 (Milind, 14.3 ov)
Source : bcci.tv , 30/06/2016