Uttar Pradesh Won by 3 Wickets (Qualified) |
Super League - Group B, Syed Mushtaq Ali Trophy, 18 January 2016, Sharad Pawar Cricket Academy BKC, Mumbai |
DELHI
158/6
Run Rate: 7.90
Overs: 20/20
UTTAR PRADESH
159/7
Run Rate: 8.08
Overs: 19.4/20
- SCORECARD
- WAGON WHEEL
Delhi Innings (Run Rate: 7.90)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct Prashant Gupta b Amit Mishra | 48 | 35 | 137.14 | 3 | 3 | |
Gautam Gambhir | ct Samarth Singh b Amit Mishra | 13 | 11 | 118.18 | 2 | 0 | |
Dhruv Shorey | st Eklavya Dwivedi b Kuldeep Yadav | 5 | 9 | 55.56 | 0 | 0 | |
Nitish Rana | ct Umang Sharma b Piyush Chawla | 13 | 10 | 130.00 | 2 | 0 | |
Milind | ct Amit Mishra b Piyush Chawla | 7 | 10 | 70.00 | 0 | 0 | |
Aditya Kaushik | ct Piyush Chawla b Kuldeep Yadav | 6 | 8 | 75.00 | 0 | 0 | |
Pawan Negi | Not Out | 41 | 23 | 178.26 | 4 | 2 | |
Manan Sharma | Not Out | 19 | 14 | 135.71 | 1 | 1 | |
EXTRAS | (nb 0, w 0, b 0, lb 6, pen 0) | 6 | |||||
TOTAL | (6 wickets; 20 overs) | 158 |
DID NOT BAT:
- Parvinder Awana ,
- Navdeep Amarjeet Saini ,
- Subodh Bhati
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Praveen Kumar | 3 | 8 | 17 | 0 | 5.67 | |
Ankit Rajpoot | 3 | 6 | 33 | 0 | 11.00 | |
Amit Mishra | 4 | 11 | 25 | 2 | 6.25 | |
Piyush Chawla | 4 | 9 | 31 | 2 | 7.75 | |
Kuldeep Yadav | 4 | 7 | 29 | 2 | 7.25 | |
Suresh Raina | 2 | 3 | 17 | 0 | 8.50 |
FALL OF WICKETS
- 1-33 (Gambhir, 4.4 ov) ,
- 2-53 (Shorey, 7.2 ov) ,
- 3-80 (Rana, 10.1 ov) ,
- 4-85 (Chand, 11.1 ov) ,
- 5-95 (Milind, 13.1 ov) ,
- 6-105 (Kaushik, 14.5 ov)
Uttar Pradesh Innings (Run Rate: 8.08)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Prashant Gupta | b Navdeep Amarjeet Saini | 8 | 8 | 100.00 | 2 | 0 | |
Samarth Singh | ct Gautam Gambhir b Parvinder Awana | 6 | 7 | 85.71 | 1 | 0 | |
Suresh Raina | ct Nitish Rana b Manan Sharma | 22 | 18 | 122.22 | 4 | 0 | |
Umang Sharma | ct Unmukt Chand b Navdeep Amarjeet Saini | 5 | 5 | 100.00 | 1 | 0 | |
Akshdeep Nath | ct Unmukt Chand b Pawan Negi | 16 | 15 | 106.67 | 1 | 1 | |
Eklavya Dwivedi | Not Out | 49 | 35 | 140.00 | 5 | 2 | |
Piyush Chawla | Run Out Navdeep Amarjeet Saini | 10 | 8 | 125.00 | 0 | 1 | |
Praveen Kumar | Run Out Gautam Gambhir | 18 | 13 | 138.46 | 1 | 1 | |
Amit Mishra | Not Out | 19 | 9 | 211.11 | 2 | 1 | |
EXTRAS | (nb 0, w 0, b 4, lb 2, pen 0) | 6 | |||||
TOTAL | (7 wickets; 19.4 overs) | 159 |
DID NOT BAT:
- Kuldeep Yadav ,
- Ankit Rajpoot ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Manan Sharma | 4 | 10 | 30 | 1 | 7.50 | |
Navdeep Amarjeet Saini | 4 | 10 | 24 | 2 | 6.00 | |
Parvinder Awana | 4 | 11 | 30 | 1 | 7.50 | |
Subodh Bhati | 4 | 10 | 31 | 0 | 7.75 | |
Pawan Negi | 3.4 | 7 | 38 | 1 | 10.36 |
FALL OF WICKETS
- 1-13 (Gupta, 1.6 ov) ,
- 2-19 (Singh, 2.6 ov) ,
- 3-40 (Sharma, 5.4 ov) ,
- 4-44 (Raina, 6.4 ov) ,
- 5-68 (Nath, 10.2 ov) ,
- 6-84 (Chawla, 12.6 ov) ,
- 7-128 (Kumar, 17.4 ov)
Source : bcci.tv , 30/06/2016