MAHARASHTRA VS DELHI
635/2d
58/0
590
- SCORECARD
- WAGON WHEEL
- TEAMS
Maharashtra 1st Innings (Run Rate: 3.67)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| S M Gugale C | Not Out | 351 | 521 | 67.37 | 37 | 5 | |
| Harshad Khadiwale | ct Unmukt Chand b Navdeep Amarjeet Saini | 10 | 13 | 76.92 | 2 | 0 | |
| C G Khurana | lbw Navdeep Amarjeet Saini | 4 | 7 | 57.14 | 0 | 0 | |
| A R Bawane | Not Out | 258 | 500 | 51.60 | 18 | 2 | |
| EXTRAS | (nb 3, w 1, b 8, lb 0, pen 0) | 12 | |||||
| TOTAL | (2 wickets declared; 173 overs) | 635 | |||||
DID NOT BAT:
- Shrikant Mundhe ,
- A A Sanklecha ,
- R A Tripathi ,
- V V More ,
- M M Sayyad ,
- N S Shaikh ,
- S S Bachhav
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Navdeep Amarjeet Saini | 14.1 | 2 | 44 | 2 | 3.11 | |
| Parvinder Awana | 29 | 7 | 97 | 0 | 3.34 | |
| Pawan Suyal | 24.5 | 4 | 89 | 0 | 3.58 | |
| Manan Sharma | 40 | 3 | 148 | 0 | 3.70 | |
| Varun Sood | 30 | 1 | 107 | 0 | 3.57 | |
| Nitish Rana | 15 | 2 | 41 | 0 | 2.73 | |
| Milind | 17 | 1 | 77 | 0 | 4.53 | |
| Unmukt ChandC | 1 | 0 | 9 | 0 | 9.00 | |
| Dhruv Shorey | 2 | 0 | 15 | 0 | 7.50 | |
FALL OF WICKETS
- 1-27 (Harshad Khadiwale, 4.6 ov) ,
- 2-41 (C G Khurana, 8.1 ov)
Delhi 1st Innings (Run Rate: 3.81)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Unmukt Chand C | ct C G Khurana b M M Sayyad | 24 | 50 | 48.00 | 4 | 0 | |
| Mohit Sharma | lbw Shrikant Mundhe | 18 | 31 | 58.06 | 2 | 0 | |
| Dhruv Shorey | ct V V More b M M Sayyad | 71 | 158 | 44.94 | 7 | 0 | |
| Nitish Rana | ct S S Bachhav b C G Khurana | 44 | 73 | 60.27 | 7 | 0 | |
| Rishabh Pant W | st V V More b S S Bachhav | 308 | 326 | 94.48 | 42 | 9 | |
| Milind | ct V V More b M M Sayyad | 45 | 91 | 49.45 | 7 | 0 | |
| Manan Sharma | ct V V More b R A Tripathi | 13 | 32 | 40.63 | 2 | 0 | |
| Varun Sood | Not Out | 32 | 153 | 20.92 | 1 | 1 | |
| Navdeep Amarjeet Saini | b S S Bachhav | 6 | 18 | 33.33 | 1 | 0 | |
| Parvinder Awana | ct M M Sayyad b C G Khurana | 0 | 3 | 0 | 0 | 0 | |
| Pawan Suyal | lbw C G Khurana | 0 | 2 | 0 | 0 | 0 | |
| EXTRAS | (nb 7, w 3, b 14, lb 5, pen 0) | 29 | |||||
| TOTAL | (All out; 155 overs) | 590 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| A A Sanklecha | 23 | 5 | 58 | 0 | 2.52 | |
| M M Sayyad | 27 | 5 | 121 | 3 | 4.48 | |
| Shrikant Mundhe | 17 | 1 | 76 | 1 | 4.47 | |
| S S Bachhav | 33 | 8 | 129 | 2 | 3.91 | |
| C G Khurana | 38 | 3 | 143 | 3 | 3.76 | |
| S M Gugale C | 9 | 0 | 31 | 0 | 3.44 | |
| R A Tripathi | 8 | 2 | 13 | 1 | 1.63 | |
FALL OF WICKETS
- 1-31 (Mohit Sharma, 10.1 ov) ,
- 2-51 (Unmukt Chand, 15.6 ov) ,
- 3-135 (Nitish Rana, 38.5 ov) ,
- 4-259 (Dhruv Shorey, 67.2 ov) ,
- 5-376 (Milind, 94.2 ov) ,
- 6-395 (Manan Sharma, 103.2 ov) ,
- 7-577 (Rishabh Pant, 147.2 ov) ,
- 8-587 (Navdeep Amarjeet Saini, 153.4 ov) ,
- 9-590 (Parvinder Awana, 154.4 ov) ,
- 10-590 (Pawan Suyal, 154.6 ov)
Maharashtra 2nd Innings (Run Rate: 3.87)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Harshad Khadiwale | Not Out | 38 | 40 | 95.00 | 7 | 0 | |
| C G Khurana | Not Out | 19 | 50 | 38.00 | 2 | 0 | |
| EXTRAS | (nb 0, w 0, b 0, lb 1, pen 0) | 1 | |||||
| TOTAL | (0 wickets; 15 overs) | 58 | |||||
DID NOT BAT:
- Shrikant Mundhe ,
- A R Bawane ,
- A A Sanklecha ,
- R A Tripathi ,
- S M Gugale ,
- V V More ,
- M M Sayyad ,
- N S Shaikh ,
- S S Bachhav
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Pawan Suyal | 3 | 0 | 13 | 0 | 4.33 | |
| Parvinder Awana | 2 | 0 | 12 | 0 | 6.00 | |
| Nitish Rana | 2 | 1 | 2 | 0 | 1.00 | |
| Manan Sharma | 3 | 0 | 8 | 0 | 2.67 | |
| Varun Sood | 2 | 1 | 4 | 0 | 2.00 | |
| Unmukt ChandC | 2 | 0 | 13 | 0 | 6.50 | |
| Milind | 1 | 0 | 5 | 0 | 5.00 | |
FALL OF WICKETS
Source: bcci.tv , 16/01/2017
