Karnataka Won by an innings and 160 Runs
Round III - GROUP B, Ranji Trophy, 20 October 2016, Eden Gardens, Kolkata
Delhi 1st Innings (Run Rate: 2.51)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | lbw Mithun A | 0 | 4 | 0 | 0 | 0 | |
Gautam Gambhir C | ct Karun Nair b Arvind Sreenath | 2 | 16 | 12.50 | 0 | 0 | |
Dhruv Shorey | lbw Gowtham K | 24 | 48 | 50.00 | 5 | 0 | |
Nitish Rana | b Mithun A | 13 | 41 | 31.71 | 2 | 0 | |
Rishabh Pant W | ct Samarth R b Gowtham K | 24 | 20 | 120.00 | 1 | 3 | |
Milind | ct Samarth R b Arvind Sreenath | 0 | 21 | 0 | 0 | 0 | |
Manan Sharma | ct Samarth R b Gowtham K | 15 | 27 | 55.56 | 3 | 0 | |
Varun Sood | lbw Arvind Sreenath | 0 | 3 | 0 | 0 | 0 | |
Ishant Sharma | b Arvind Sreenath | 5 | 11 | 45.45 | 1 | 0 | |
V Tokas | st C M Gautam b Shreyas Gopal | 4 | 23 | 17.39 | 1 | 0 | |
Pawan Suyal | Not Out | 0 | 1 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 1, b 0, lb 2, pen 0) | 3 | |||||
TOTAL | (All out; 35.5 overs) | 90 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Mithun A | 8 | 2 | 29 | 2 | 3.63 | |
Arvind Sreenath | 11 | 7 | 12 | 4 | 1.09 | |
Stuart Binny | 6 | 2 | 21 | 0 | 3.50 | |
Gowtham K | 9 | 3 | 26 | 3 | 2.89 | |
Shreyas Gopal | 1.5 | 1 | 0 | 1 | 0.00 |
FALL OF WICKETS
- 1-0 (Unmukt Chand, 0.4 ov) ,
- 2-10 (Gautam Gambhir, 5.3 ov) ,
- 3-40 (Nitish Rana, 16.4 ov) ,
- 4-52 (Dhruv Shorey, 19.2 ov) ,
- 5-65 (Rishabh Pant, 23.2 ov) ,
- 6-73 (Milind, 26.4 ov) ,
- 7-73 (Varun Sood, 28.1 ov) ,
- 8-79 (Ishant Sharma, 30.2 ov) ,
- 9-90 (Manan Sharma, 34.5 ov) ,
- 10-90 (V Tokas, 35.5 ov)
Karnataka 1st Innings (Run Rate: 2.93)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Samarth R | ct Rishabh Pant b V Tokas | 53 | 107 | 49.53 | 8 | 1 | |
Mayank Agarwal | ct Unmukt Chand b V Tokas | 56 | 129 | 43.41 | 8 | 0 | |
Robin Uthappa | ct Unmukt Chand b Pawan Suyal | 5 | 43 | 11.63 | 0 | 0 | |
Karun Nair C | ct & b Varun Sood | 53 | 88 | 60.23 | 5 | 2 | |
Mithun A | ct Rishabh Pant b Ishant Sharma | 12 | 23 | 52.17 | 2 | 0 | |
Kaunain Abbas | lbw Varun Sood | 52 | 115 | 45.22 | 6 | 0 | |
Stuart Binny | ct & b V Tokas | 32 | 77 | 41.56 | 4 | 0 | |
C M Gautam W | Not Out | 63 | 143 | 44.06 | 9 | 0 | |
Shreyas Gopal | b Manan Sharma | 46 | 90 | 51.11 | 8 | 0 | |
Gowtham K | b Varun Sood | 8 | 20 | 40.00 | 1 | 0 | |
Arvind Sreenath | lbw Varun Sood | 14 | 17 | 82.35 | 1 | 0 | |
EXTRAS | (nb 3, w 0, b 10, lb 7, pen 0) | 20 | |||||
TOTAL | (All out; 141.3 overs) | 414 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 21 | 5 | 63 | 1 | 3.00 | |
Pawan Suyal | 23 | 6 | 71 | 1 | 3.09 | |
Manan Sharma | 38 | 6 | 102 | 1 | 2.68 | |
V Tokas | 29 | 6 | 81 | 3 | 2.79 | |
Varun Sood | 30.3 | 4 | 80 | 4 | 2.62 |
FALL OF WICKETS
- 1-87 (Samarth R, 31.5 ov) ,
- 2-114 (Robin Uthappa, 44.5 ov) ,
- 3-124 (Mayank Agarwal, 49.1 ov) ,
- 4-136 (Mithun A, 53.3 ov) ,
- 5-225 (Karun Nair, 76.3 ov) ,
- 6-258 (Kaunain Abbas, 90.5 ov) ,
- 7-290 (Stuart Binny, 101.6 ov) ,
- 8-367 (Shreyas Gopal, 128.6 ov) ,
- 9-396 (Gowtham K, 135.4 ov) ,
- 10-414 (Arvind Sreenath, 141.3 ov)
Delhi 2nd Innings (Run Rate: 3.81)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct Karun Nair b Gowtham K | 38 | 72 | 52.78 | 6 | 1 | |
Gautam Gambhir C | ct Robin Uthappa b Mithun A | 2 | 15 | 13.33 | 0 | 0 | |
Dhruv Shorey | b Mithun A | 0 | 1 | 0 | 0 | 0 | |
Nitish Rana | lbw Gowtham K | 28 | 44 | 63.64 | 6 | 0 | |
Rishabh Pant W | ct Karun Nair b Gowtham K | 9 | 8 | 112.50 | 0 | 1 | |
Milind | ct Samarth R b Gowtham K | 0 | 6 | 0 | 0 | 0 | |
Manan Sharma | ct Robin Uthappa b Gowtham K | 0 | 2 | 0 | 0 | 0 | |
Varun Sood | Not Out | 41 | 47 | 87.23 | 6 | 1 | |
V Tokas | ct Kaunain Abbas b Shreyas Gopal | 17 | 40 | 42.50 | 3 | 0 | |
Ishant Sharma | ct & b Shreyas Gopal | 11 | 16 | 68.75 | 2 | 0 | |
Pawan Suyal | b Arvind Sreenath | 5 | 8 | 62.50 | 1 | 0 | |
EXTRAS | (nb 1, w 1, b 8, lb 3, pen 0) | 13 | |||||
TOTAL | (All out; 43 overs) | 164 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Mithun A | 9 | 1 | 36 | 2 | 4.00 | |
Arvind Sreenath | 9 | 2 | 23 | 1 | 2.56 | |
Stuart Binny | 10 | 4 | 25 | 0 | 2.50 | |
Gowtham K | 9 | 1 | 35 | 5 | 3.89 | |
Shreyas Gopal | 6 | 0 | 34 | 2 | 5.67 |
FALL OF WICKETS
- 1-11 (Gautam Gambhir, 4.1 ov) ,
- 2-11 (Dhruv Shorey, 4.2 ov) ,
- 3-61 (Nitish Rana, 19.3 ov) ,
- 4-71 (Rishabh Pant, 21.2 ov) ,
- 5-75 (Milind, 23.2 ov) ,
- 6-75 (Manan Sharma, 23.4 ov) ,
- 7-94 (Unmukt Chand, 25.5 ov) ,
- 8-127 (V Tokas, 35.2 ov) ,
- 9-143 (Ishant Sharma, 39.3 ov) ,
- 10-164 (Pawan Suyal, 42.6 ov)
Source: bcci.tv, 16/01/2017