Delhi Won by 2 Wickets
Round VII - GROUP B, Ranji Trophy, 21 November 2016, Krishnagiri Stadium, Wayanad
TEAM RAJASTHAN VS DELHI
Team Rajasthan 1st Innings (Run Rate: 3.33)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
A V Gautam | ct Rishabh Pant b V Tokas | 106 | 182 | 58.24 | 15 | 2 | |
M N Singh | lbw Sumit Narwal | 5 | 26 | 19.23 | 1 | 0 | |
P R Yadav | b V Tokas | 0 | 21 | 0 | 0 | 0 | |
M K Lomror | b Navdeep Amarjeet Saini | 15 | 33 | 45.45 | 3 | 0 | |
R K Bishnoi Sr | lbw Sumit Narwal | 4 | 6 | 66.67 | 1 | 0 | |
S F Khan | ct Manan Sharma b V Tokas | 31 | 47 | 65.96 | 6 | 0 | |
C D Bist W | ct Shikhar Dhawan b Navdeep Amarjeet Saini | 9 | 19 | 47.37 | 1 | 0 | |
D L Chahar | ct Manan Sharma b Navdeep Amarjeet Saini | 47 | 66 | 71.21 | 6 | 2 | |
T M Ul Haq | b Manan Sharma | 5 | 23 | 21.74 | 1 | 0 | |
A V Choudhary | Not Out | 5 | 11 | 45.45 | 0 | 0 | |
Pankaj Singh C | b Manan Sharma | 0 | 1 | 0 | 0 | 0 | |
EXTRAS | (nb 6, w 0, b 0, lb 5, pen 0) | 11 | |||||
TOTAL | (All out; 71.3 overs) | 238 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sumit Narwal | 15 | 5 | 41 | 2 | 2.73 | |
Navdeep Amarjeet Saini | 15 | 6 | 28 | 3 | 1.87 | |
Manan Sharma | 9.3 | 1 | 46 | 2 | 4.84 | |
Pradeep Sangwan | 15 | 1 | 61 | 0 | 4.07 | |
V Tokas | 16 | 6 | 48 | 3 | 3.00 | |
Milind | 1 | 0 | 9 | 0 | 9.00 |
FALL OF WICKETS
- 1-15 (M N Singh, 8.4 ov) ,
- 2-20 (P R Yadav, 15.3 ov) ,
- 3-59 (M K Lomror, 26.6 ov) ,
- 4-68 (R K Bishnoi Sr, 29.6 ov) ,
- 5-127 (S F Khan, 43.3 ov) ,
- 6-148 (C D Bist, 50.1 ov) ,
- 7-204 (A V Gautam, 63.2 ov) ,
- 8-229 (D L Chahar, 66.4 ov) ,
- 9-238 (T M Ul Haq, 71.2 ov) ,
- 10-238 (Pankaj Singh, 71.3 ov)
Delhi 1st Innings (Run Rate: 3.35)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shikhar Dhawan | ct P R Yadav b Pankaj Singh | 38 | 51 | 74.51 | 8 | 0 | |
Gautam Gambhir C | b A V Choudhary | 10 | 46 | 21.74 | 1 | 0 | |
Unmukt Chand | lbw Pankaj Singh | 32 | 80 | 40.00 | 4 | 0 | |
Nitish Rana | ct C D Bist b T M Ul Haq | 24 | 57 | 42.11 | 4 | 0 | |
Rishabh Pant W | b T M Ul Haq | 75 | 59 | 127.12 | 9 | 3 | |
Milind | ct S F Khan b M K Lomror | 41 | 102 | 40.20 | 4 | 0 | |
Manan Sharma | lbw M K Lomror | 1 | 4 | 25.00 | 0 | 0 | |
Pradeep Sangwan | b T M Ul Haq | 3 | 24 | 12.50 | 0 | 0 | |
Sumit Narwal | b Pankaj Singh | 34 | 25 | 136.00 | 1 | 4 | |
V Tokas | ct R K Bishnoi Sr b A V Choudhary | 18 | 65 | 27.69 | 2 | 0 | |
Navdeep Amarjeet Saini | Not Out | 16 | 41 | 39.02 | 0 | 0 | |
EXTRAS | (nb 4, w 0, b 8, lb 3, pen 0) | 15 | |||||
TOTAL | (All out; 91.4 overs) | 307 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Pankaj SinghC | 24 | 5 | 66 | 3 | 2.75 | |
A V Choudhary | 19.4 | 5 | 59 | 2 | 3.00 | |
P R Yadav | 2 | 0 | 21 | 0 | 10.50 | |
T M Ul Haq | 16 | 6 | 55 | 3 | 3.44 | |
D L Chahar | 7 | 1 | 24 | 0 | 3.43 | |
M K Lomror | 16 | 2 | 62 | 2 | 3.88 | |
S F Khan | 7 | 2 | 9 | 0 | 1.29 |
FALL OF WICKETS
- 1-52 (Gautam Gambhir, 15.4 ov) ,
- 2-52 (Shikhar Dhawan, 16.1 ov) ,
- 3-103 (Nitish Rana, 33.6 ov) ,
- 4-149 (Unmukt Chand, 44.1 ov) ,
- 5-196 (Rishabh Pant, 52.3 ov) ,
- 6-199 (Manan Sharma, 53.2 ov) ,
- 7-204 (Pradeep Sangwan, 58.4 ov) ,
- 8-258 (Sumit Narwal, 66.6 ov) ,
- 9-271 (Milind, 76.6 ov) ,
- 10-307 (V Tokas, 91.4 ov)
Team Rajasthan 2nd Innings (Run Rate: 2.58)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
A V Gautam | ct Rishabh Pant b Pradeep Sangwan | 34 | 72 | 47.22 | 5 | 0 | |
M N Singh | b Manan Sharma | 14 | 27 | 51.85 | 2 | 0 | |
T M Ul Haq | ct Milind b Pradeep Sangwan | 6 | 56 | 10.71 | 1 | 0 | |
P R Yadav | b V Tokas | 9 | 35 | 25.71 | 1 | 0 | |
M K Lomror | ct Sumit Narwal b Milind | 8 | 47 | 17.02 | 1 | 0 | |
R K Bishnoi Sr | ct Pulkit Narang (Sub) b Pradeep Sangwan | 89 | 162 | 54.94 | 8 | 4 | |
S F Khan | ct Rishabh Pant b Navdeep Amarjeet Saini | 4 | 30 | 13.33 | 0 | 0 | |
C D Bist W | b Milind | 25 | 58 | 43.10 | 2 | 1 | |
D L Chahar | lbw Manan Sharma | 7 | 19 | 36.84 | 1 | 0 | |
A V Choudhary | Not Out | 1 | 7 | 14.29 | 0 | 0 | |
Pankaj Singh C | b Manan Sharma | 2 | 5 | 40.00 | 0 | 0 | |
EXTRAS | (nb 4, w 1, b 9, lb 8, pen 0) | 22 | |||||
TOTAL | (All out; 85.4 overs) | 221 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sumit Narwal | 10 | 1 | 36 | 0 | 3.60 | |
Navdeep Amarjeet Saini | 15 | 3 | 29 | 1 | 1.93 | |
Pradeep Sangwan | 16 | 5 | 31 | 3 | 1.94 | |
Manan Sharma | 24.4 | 7 | 59 | 3 | 2.39 | |
V Tokas | 11 | 3 | 30 | 1 | 2.73 | |
Milind | 9 | 1 | 19 | 2 | 2.11 |
FALL OF WICKETS
- 1-19 (M N Singh, 9.3 ov) ,
- 2-51 (A V Gautam, 22.2 ov) ,
- 3-58 (T M Ul Haq, 26.6 ov) ,
- 4-76 (P R Yadav, 35.3 ov) ,
- 5-99 (M K Lomror, 43.2 ov) ,
- 6-143 (S F Khan, 56.4 ov) ,
- 7-198 (C D Bist, 75.6 ov) ,
- 8-218 (D L Chahar, 83.3 ov) ,
- 9-218 (R K Bishnoi Sr, 84.1 ov) ,
- 10-221 (Pankaj Singh, 85.4 ov)
Delhi 2nd Innings (Run Rate: 3.74)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shikhar Dhawan | ct C D Bist b T M Ul Haq | 49 | 70 | 70.00 | 9 | 0 | |
Gautam Gambhir C | ct A V Gautam b Pankaj Singh | 2 | 7 | 28.57 | 0 | 0 | |
Unmukt Chand | lbw A V Choudhary | 5 | 12 | 41.67 | 1 | 0 | |
Rishabh Pant W | Run Out T M Ul Haq | 0 | 0 | 0 | 0 | 0 | |
V Tokas | b Pankaj Singh | 10 | 33 | 30.30 | 2 | 0 | |
Nitish Rana | Run Out Ankit S Lamba (Sub) | 31 | 57 | 54.39 | 5 | 0 | |
Milind | lbw T M Ul Haq | 10 | 24 | 41.67 | 1 | 0 | |
Sumit Narwal | Not Out | 27 | 38 | 71.05 | 4 | 0 | |
Manan Sharma | ct & b D L Chahar | 8 | 10 | 80.00 | 2 | 0 | |
Pradeep Sangwan | Not Out | 4 | 1 | 400.00 | 1 | 0 | |
EXTRAS | (nb 6, w 1, b 1, lb 2, pen 0) | 10 | |||||
TOTAL | (8 wickets; 41.4 overs) | 156 |
DID NOT BAT:
- Navdeep Amarjeet Saini ,
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Pankaj SinghC | 13 | 3 | 47 | 2 | 3.62 | |
A V Choudhary | 14 | 2 | 47 | 1 | 3.36 | |
M K Lomror | 1 | 0 | 6 | 0 | 6.00 | |
P R Yadav | 1.4 | 0 | 8 | 0 | 4.80 | |
T M Ul Haq | 8 | 0 | 28 | 2 | 3.50 | |
D L Chahar | 4 | 0 | 17 | 1 | 4.25 |
FALL OF WICKETS
- 1-22 (Gautam Gambhir, 4.1 ov) ,
- 2-35 (Unmukt Chand, 7.6 ov) ,
- 3-35 (Rishabh Pant, 8.3 ov) ,
- 4-62 (V Tokas, 18.3 ov) ,
- 5-76 (Shikhar Dhawan, 21.5 ov) ,
- 6-100 (Milind, 29.3 ov) ,
- 7-137 (Nitish Rana, 37.4 ov) ,
- 8-148 (Manan Sharma, 40.5 ov)
Source: bcci.tv, 16/01/2017