Delhi Won by 69 Runs
Round IV - Elite Group A, Senior Womens One Day League, 08 October 2016, Shaheed Veer Narayan Singh International Stadium, Raipur
DELHI
205/6
Run Rate: 4.10
Overs: 50/50
BARODA
136
Run Rate: 3.24
Overs: 42/50
Delhi Innings (Run Rate: 4.10)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Latika Kumari | lbw N Y Patel | 0 | 4 | 0 | 0 | 0 | |
| Priya Punia | lbw Radha P Yadav | 13 | 27 | 48.15 | 2 | 0 | |
| Neha R Tanwar | st H A Patel b T N P | 74 | 125 | 59.20 | 6 | 0 | |
| Mandeep Kaur | ct H A Patel b S R Sharma | 65 | 102 | 63.73 | 7 | 0 | |
| Reema Malhotra C | Not Out | 18 | 20 | 90.00 | 1 | 0 | |
| Lalita Sharma | st H A Patel b Radha P Yadav | 6 | 11 | 54.55 | 0 | 0 | |
| Neelam Yadav | b Radha P Yadav | 3 | 8 | 37.50 | 0 | 0 | |
| Ankita Sinha | Not Out | 1 | 3 | 33.33 | 0 | 0 | |
| EXTRAS | (nb 0, w 25, b 0, lb 0, pen 0) | 25 | |||||
| TOTAL | (6 wickets; 50 overs) | 205 | |||||
DID NOT BAT:
- Vaincy Chaudhary ,
- Babita Negi ,
- Neha Rajawat
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| N Y Patel | 10 | 2 | 22 | 1 | 2.20 | |
| Pragya Rawat | 7 | 0 | 37 | 0 | 5.29 | |
| Radha P Yadav | 10 | 1 | 32 | 3 | 3.20 | |
| T I SHAIKH | 3 | 0 | 10 | 0 | 3.33 | |
| S R Sharma | 10 | 0 | 50 | 1 | 5.00 | |
| T N P | 10 | 0 | 54 | 1 | 5.40 | |
FALL OF WICKETS
- 1-0 (Latika Kumari, 0.4 ov) ,
- 2-25 (Priya Punia, 7.4 ov) ,
- 3-169 (Neha R Tanwar, 42.4 ov) ,
- 4-169 (Mandeep Kaur, 43.2 ov) ,
- 5-187 (Lalita Sharma, 46.3 ov) ,
- 6-200 (Neelam Yadav, 48.6 ov)
Baroda Innings (Run Rate: 3.24)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| P A Patel | Run Out Vaincy Chaudhary | 8 | 12 | 66.67 | 2 | 0 | |
| Y H Bhatia | b Ankita Sinha | 20 | 40 | 50.00 | 4 | 0 | |
| K K T | ct Latika Kumari b Mandeep Kaur | 17 | 35 | 48.57 | 2 | 0 | |
| T I SHAIKH | ct Latika Kumari b Mandeep Kaur | 1 | 8 | 12.50 | 0 | 0 | |
| B D Surti C | ct Vaincy Chaudhary b Babita Negi | 23 | 46 | 50.00 | 4 | 0 | |
| H A Patel W | ct & b Mandeep Kaur | 12 | 19 | 63.16 | 1 | 0 | |
| Radha P Yadav | Not Out | 20 | 42 | 47.62 | 3 | 0 | |
| T N P | ct Vaincy Chaudhary b Reema Malhotra | 7 | 20 | 35.00 | 1 | 0 | |
| Pragya Rawat | lbw Neha Rajawat | 0 | 2 | 0 | 0 | 0 | |
| N Y Patel | lbw Mandeep Kaur | 12 | 22 | 54.55 | 1 | 0 | |
| S R Sharma | b Reema Malhotra | 6 | 7 | 85.71 | 1 | 0 | |
| EXTRAS | (nb 2, w 3, b 0, lb 5, pen 0) | 10 | |||||
| TOTAL | (All out; 42 overs) | 136 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Neelam Yadav | 3 | 0 | 16 | 0 | 5.33 | |
| Ankita Sinha | 10 | 2 | 28 | 1 | 2.80 | |
| Neha Rajawat | 10 | 1 | 22 | 1 | 2.20 | |
| Mandeep Kaur | 10 | 2 | 23 | 4 | 2.30 | |
| Babita Negi | 3 | 0 | 17 | 1 | 5.67 | |
| Reema MalhotraC | 6 | 0 | 25 | 2 | 4.17 | |
FALL OF WICKETS
- 1-8 (P A Patel, 3.2 ov) ,
- 2-44 (Y H Bhatia, 13.1 ov) ,
- 3-47 (T I SHAIKH, 14.6 ov) ,
- 4-55 (K K T, 18.2 ov) ,
- 5-85 (H A Patel, 25.2 ov) ,
- 6-88 (B D Surti, 26.5 ov) ,
- 7-95 (T N P, 31.6 ov) ,
- 8-96 (Pragya Rawat, 32.3 ov) ,
- 9-125 (N Y Patel, 40.3 ov) ,
- 10-136 (S R Sharma, 41.6 ov)
Source: bcci.tv, 14/02/2017
