Delhi Won by 8 Wickets
North Zone, T20 Zonal League, 29 January 2017, Himachal Pradesh Cricket Association Stadium, Dharamsala
DELHI
106/2
Run Rate: 6.49
Overs: 16.2/20
J & K
103/6
Run Rate: 5.15
Overs: 20/20
J & K Innings (Run Rate: 5.15)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shubham Khajuria | hw Manan Sharma | 26 | 37 | 70.27 | 2 | 1 | |
Ahmad Omar Banday | ct Unmukt Chand b Pradeep Sangwan | 11 | 9 | 122.22 | 1 | 0 | |
Pranav Gupta | ct Shikhar Dhawan b Navdeep Amarjeet Saini | 24 | 38 | 63.16 | 2 | 0 | |
Ian Chauhan CW | ct Milind b Manan Sharma | 0 | 1 | 0 | 0 | 0 | |
Mithun Manhas | st b Pawan Negi | 18 | 19 | 94.74 | 1 | 1 | |
Manik Gupta | Run Out Milind | 1 | 4 | 25.00 | 0 | 0 | |
Jatin Wadhwan | Not Out | 18 | 10 | 180.00 | 2 | 1 | |
Ram Dayal | Not Out | 0 | 3 | 0 | 0 | 0 | |
EXTRAS | (nb 1, w 3, b 0, lb 1, pen 0) | 5 | |||||
TOTAL | (6 wickets; 20 overs) | 103 |
DID NOT BAT:
- Abhishek Bhat ,
- Umar Nazir ,
- Waseem Raza ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 3 | 14 | 5 | 0 | 1.67 | |
Navdeep Amarjeet Saini | 4 | 16 | 17 | 1 | 4.25 | |
Pradeep Sangwan | 3 | 10 | 24 | 1 | 8.00 | |
Nitish Rana | 2 | 4 | 17 | 0 | 8.50 | |
Manan Sharma | 4 | 16 | 13 | 2 | 3.25 | |
Pawan Negi | 4 | 10 | 26 | 1 | 6.50 |
FALL OF WICKETS
- 1-15 (Ahmad Omar Banday, 4.3 ov) ,
- 2-55 (Shubham Khajuria, 11.2 ov) ,
- 3-55 (Ian Chauhan, 11.3 ov) ,
- 4-80 (Mithun Manhas, 16.1 ov) ,
- 5-83 (Manik Gupta, 17.2 ov) ,
- 6-101 (Pranav Gupta, 19.2 ov)
Delhi Innings (Run Rate: 6.49)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shikhar Dhawan | b Ram Dayal | 30 | 43 | 69.77 | 3 | 1 | |
Gautam Gambhir C | ct Ian Chauhan b Umar Nazir | 1 | 5 | 20.00 | 0 | 0 | |
Unmukt Chand W | Not Out | 49 | 38 | 128.95 | 2 | 4 | |
Nitish Rana | Not Out | 13 | 13 | 100.00 | 1 | 0 | |
EXTRAS | (nb 1, w 11, b 0, lb 1, pen 0) | 13 | |||||
TOTAL | (2 wickets; 16.2 overs) | 106 |
DID NOT BAT:
- Milind ,
- Pawan Negi ,
- Ishant Sharma ,
- Navdeep Amarjeet Saini ,
- Manan Sharma ,
- Pradeep Sangwan ,
- Kshitiz Sharma
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ram Dayal | 4 | 13 | 25 | 1 | 6.25 | |
Umar Nazir | 4 | 18 | 12 | 1 | 3.00 | |
Abhishek Bhat | 4 | 9 | 38 | 0 | 9.50 | |
Waseem Raza | 2.2 | 5 | 22 | 0 | 9.43 | |
Manik Gupta | 2 | 6 | 8 | 0 | 4.00 |
FALL OF WICKETS
- 1-2 (Gautam Gambhir, 1.2 ov) ,
- 2-63 (Shikhar Dhawan, 10.6 ov)
Source: bcci.tv, 16/02/2017