unjab Won by 2 Wickets
North Zone, T20 Zonal League, 30 January 2017, Himachal Pradesh Cricket Association Stadium, Dharamsala
PUNJAB
106/8
Run Rate: 5.48
Overs: 19.2/20
DELHI
103/9
Run Rate: 5.15
Overs: 20/20
Delhi Innings (Run Rate: 5.15)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shikhar Dhawan | ct Gurkeerat Mann b Manpreet Singh Grewal | 2 | 6 | 33.33 | 0 | 0 | |
Gautam Gambhir C | ct Jaskaran Sohi b Manpreet Singh Grewal | 5 | 5 | 100.00 | 0 | 0 | |
Unmukt Chand W | ct Sharad Lumba b Siddharth Kaul | 9 | 21 | 42.86 | 2 | 0 | |
Nitish Rana | ct Jaskaran Sohi b Harbhajan Singh | 15 | 12 | 125.00 | 3 | 0 | |
Kshitiz Sharma | ct Gurkeerat Mann b N Chaudhary | 13 | 23 | 56.52 | 0 | 0 | |
Milind | ct N Chaudhary b Sandeep Sharma | 26 | 27 | 96.30 | 3 | 0 | |
Pradeep Sangwan | b Manpreet Singh Grewal | 14 | 10 | 140.00 | 1 | 1 | |
Pawan Negi | ct Manpreet Singh Grewal b N Chaudhary | 0 | 4 | 0 | 0 | 0 | |
Manan Sharma | ct Gurkeerat Mann b Sandeep Sharma | 2 | 3 | 66.67 | 0 | 0 | |
Ishant Sharma | Not Out | 2 | 6 | 33.33 | 0 | 0 | |
Navdeep Amarjeet Saini | Not Out | 3 | 3 | 100.00 | 0 | 0 | |
EXTRAS | (nb 0, w 4, b 1, lb 7, pen 0) | 12 | |||||
TOTAL | (9 wickets; 20 overs) | 103 |
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 13 | 16 | 2 | 4.00 | |
Manpreet Singh Grewal | 4 | 16 | 26 | 3 | 6.50 | |
Siddharth Kaul | 4 | 15 | 11 | 1 | 2.75 | |
Harbhajan Singh C | 4 | 11 | 14 | 1 | 3.50 | |
N Chaudhary | 4 | 11 | 28 | 2 | 7.00 |
FALL OF WICKETS
- 1-3 (Shikhar Dhawan, 1.1 ov) ,
- 2-14 (Gautam Gambhir, 3.5 ov) ,
- 3-34 (Unmukt Chand, 6.5 ov) ,
- 4-41 (Nitish Rana, 9.3 ov) ,
- 5-53 (Kshitiz Sharma, 12.1 ov) ,
- 6-85 (Pradeep Sangwan, 15.5 ov) ,
- 7-91 (Pawan Negi, 16.5 ov) ,
- 8-97 (Manan Sharma, 18.1 ov) ,
- 9-99 (Milind, 18.4 ov)
Punjab Innings (Run Rate: 5.48)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Manan Vohra | ct Shikhar Dhawan b Manan Sharma | 12 | 24 | 50.00 | 1 | 0 | |
Pargat Singh | ct Shikhar Dhawan b Ishant Sharma | 0 | 1 | 0 | 0 | 0 | |
Jaskaran Sohi W | ct Pradeep Sangwan b Navdeep Amarjeet Saini | 0 | 3 | 0 | 0 | 0 | |
Gurkeerat Mann | b Navdeep Amarjeet Saini | 0 | 1 | 0 | 0 | 0 | |
Anmolpreet Singh | st Unmukt Chand b Pawan Negi | 28 | 32 | 87.50 | 2 | 1 | |
Sharad Lumba | Run Out Shikhar Dhawan | 36 | 39 | 92.31 | 1 | 3 | |
Manpreet Singh Grewal | ct Milind b Ishant Sharma | 14 | 12 | 116.67 | 0 | 1 | |
N Chaudhary | Not Out | 6 | 3 | 200.00 | 0 | 1 | |
Harbhajan SinghC | ct & b Navdeep Amarjeet Saini | 0 | 1 | 0 | 0 | 0 | |
Siddharth Kaul | Not Out | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (nb 1, w 2, b 0, lb 6, pen 0) | 9 | |||||
TOTAL | (8 wickets; 19.2 overs) | 106 |
DID NOT BAT:
- Sandeep Sharma ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 4 | 18 | 12 | 2 | 3.00 | |
Navdeep Amarjeet Saini | 4 | 13 | 28 | 3 | 7.00 | |
Pradeep Sangwan | 4 | 13 | 19 | 0 | 4.75 | |
Manan Sharma | 4 | 15 | 14 | 1 | 3.50 | |
Pawan Negi | 3.2 | 9 | 27 | 1 | 8.10 |
FALL OF WICKETS
- 1-2 (Pargat Singh, 0.4 ov) ,
- 2-3 (Jaskaran Sohi, 1.3 ov) ,
- 3-3 (Gurkeerat Mann, 1.4 ov) ,
- 4-40 (Manan Vohra, 8.4 ov) ,
- 5-54 (Anmolpreet Singh, 13.2 ov) ,
- 6-74 (Manpreet Singh Grewal, 16.5 ov) ,
- 7-99 (Sharad Lumba, 18.5 ov) ,
- 8-99 (Harbhajan Singh, 18.6 ov)
Source: bcci.tv, 16/02/2017