imachal Won by 48 Runs
North Zone, T20 Zonal League, 31 January 2017, Atal Bihari Vajpayee Cricket Stadium, Amtar
DELHI
115/9
Run Rate: 5.75
Overs: 20/20
HIMACHAL
163/5
Run Rate: 8.15
Overs: 20/20
Himachal Innings (Run Rate: 8.15)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
P S Chopra | lbw Ishant Sharma | 0 | 5 | 0 | 0 | 0 | |
A K Bains W | b Manan Sharma | 23 | 30 | 76.67 | 3 | 0 | |
P K Dogra | lbw Manan Sharma | 42 | 35 | 120.00 | 5 | 0 | |
S L Verma | ct Pradeep Sangwan b Pawan Negi | 10 | 5 | 200.00 | 1 | 1 | |
A R Kumar | ct Gautam Gambhir b Manan Sharma | 6 | 8 | 75.00 | 1 | 0 | |
B B Sharma C | Not Out | 32 | 19 | 168.42 | 2 | 3 | |
R R Dhawan | Not Out | 37 | 18 | 205.56 | 7 | 0 | |
EXTRAS | (nb 0, w 4, b 5, lb 4, pen 0) | 13 | |||||
TOTAL | (5 wickets; 20 overs) | 163 |
DID NOT BAT:
- M J Dagar ,
- P P Jaswal ,
- A N Chauhan ,
- N R Gangta ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 4 | 11 | 39 | 1 | 9.75 | |
Navdeep Amarjeet Saini | 4 | 12 | 25 | 0 | 6.25 | |
Pradeep Sangwan | 4 | 10 | 34 | 0 | 8.50 | |
Manan Sharma | 4 | 14 | 17 | 3 | 4.25 | |
Pawan Negi | 2 | 4 | 17 | 1 | 8.50 | |
Milind | 2 | 3 | 22 | 0 | 11.00 |
FALL OF WICKETS
- 1-1 (P S Chopra, 0.5 ov) ,
- 2-60 (A K Bains, 10.3 ov) ,
- 3-71 (S L Verma, 11.3 ov) ,
- 4-78 (A R Kumar, 12.6 ov) ,
- 5-93 (P K Dogra, 14.2 ov)
Delhi Innings (Run Rate: 5.75)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shikhar Dhawan | ct A R Kumar b A N Chauhan | 12 | 8 | 150.00 | 2 | 0 | |
Gautam Gambhir C | b P P Jaswal | 6 | 4 | 150.00 | 1 | 0 | |
Sarthak Ranjan | ct & b A N Chauhan | 5 | 5 | 100.00 | 1 | 0 | |
Unmukt Chand W | Run Out S L Verma | 2 | 7 | 28.57 | 0 | 0 | |
Nitish Rana | ct A R Kumar b R R Dhawan | 1 | 4 | 25.00 | 0 | 0 | |
Milind | ct R R Dhawan b P P Jaswal | 31 | 34 | 91.18 | 3 | 0 | |
Pradeep Sangwan | st A K Bains b B B Sharma | 24 | 24 | 100.00 | 1 | 1 | |
Pawan Negi | b P P Jaswal | 15 | 15 | 100.00 | 0 | 1 | |
Manan Sharma | Not Out | 14 | 12 | 116.67 | 1 | 0 | |
Ishant Sharma | ct A K Bains b P P Jaswal | 0 | 1 | 0 | 0 | 0 | |
Navdeep Amarjeet Saini | Not Out | 3 | 6 | 50.00 | 0 | 0 | |
EXTRAS | (nb 0, w 2, b 0, lb 0, pen 0) | 2 | |||||
TOTAL | (9 wickets; 20 overs) | 115 |
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
A N Chauhan | 4 | 7 | 29 | 2 | 7.25 | |
P P Jaswal | 4 | 11 | 22 | 4 | 5.50 | |
B B SharmaC | 4 | 13 | 12 | 1 | 3.00 | |
R R Dhawan | 4 | 6 | 25 | 1 | 6.25 | |
M J Dagar | 4 | 8 | 27 | 0 | 6.75 |
FALL OF WICKETS
- 1-12 (Gautam Gambhir, 1.2 ov) ,
- 2-24 (Sarthak Ranjan, 2.4 ov) ,
- 3-25 (Shikhar Dhawan, 2.6 ov) ,
- 4-27 (Nitish Rana, 4.1 ov) ,
- 5-28 (Unmukt Chand, 4.4 ov) ,
- 6-73 (Pradeep Sangwan, 12.6 ov) ,
- 7-89 (Milind, 15.3 ov) ,
- 8-103 (Pawan Negi, 17.4 ov) ,
- 9-103 (Ishant Sharma, 17.5 ov)
Source: bcci.tv, 16/02/2017