Delhi Won by 5 Wickets
North Zone, T20 Zonal League, 01 February 2017, Himachal Pradesh Cricket Association Stadium, Dharamsala
DELHI
115/5
Run Rate: 6.05
Overs: 19/20
HARYANA
114/7
Run Rate: 5.70
Overs: 20/20
Haryana Innings (Run Rate: 5.70)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| N R Saini W | b Ishant Sharma | 1 | 3 | 33.33 | 0 | 0 | |
| S G Rohilla | ct Shikhar Dhawan b Navdeep Amarjeet Saini | 14 | 21 | 66.67 | 3 | 0 | |
| C K Bishnoi | b Pradeep Sangwan | 12 | 16 | 75.00 | 2 | 0 | |
| Rajat Paliwal C | ct Shikhar Dhawan b Subodh Bhati | 14 | 14 | 100.00 | 2 | 0 | |
| S R Chauhan | ct Ishant Sharma b Pradeep Sangwan | 21 | 24 | 87.50 | 2 | 0 | |
| Virender Dahiya | ct Milind b Nitish Rana | 5 | 7 | 71.43 | 1 | 0 | |
| J J Yadav | b Manan Sharma | 17 | 21 | 80.95 | 1 | 1 | |
| R K Tewatia | Not Out | 15 | 9 | 166.67 | 3 | 0 | |
| J O Sharma | Not Out | 4 | 7 | 57.14 | 0 | 0 | |
| EXTRAS | (nb 2, w 4, b 4, lb 1, pen 0) | 11 | |||||
| TOTAL | (7 wickets; 20 overs) | 114 | |||||
DID NOT BAT:
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ishant Sharma | 4 | 15 | 22 | 1 | 5.50 | |
| Navdeep Amarjeet Saini | 4 | 14 | 26 | 1 | 6.50 | |
| Subodh Bhati | 4 | 12 | 20 | 1 | 5.00 | |
| Pradeep Sangwan | 4 | 14 | 21 | 2 | 5.25 | |
| Nitish Rana | 3 | 9 | 16 | 1 | 5.33 | |
| Manan Sharma | 1 | 3 | 4 | 1 | 4.00 | |
FALL OF WICKETS
- 1-6 (N R Saini, 2.1 ov) ,
- 2-28 (S G Rohilla, 5.6 ov) ,
- 3-34 (C K Bishnoi, 7.2 ov) ,
- 4-54 (Rajat Paliwal, 10.3 ov) ,
- 5-61 (Virender Dahiya, 11.6 ov) ,
- 6-90 (J J Yadav, 16.5 ov) ,
- 7-96 (S R Chauhan, 17.6 ov)
Delhi Innings (Run Rate: 6.05)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Shikhar Dhawan | ct J J Yadav b J O Sharma | 3 | 13 | 23.08 | 0 | 0 | |
| Gautam Gambhir C | b H V Patel | 61 | 44 | 138.64 | 11 | 0 | |
| Unmukt Chand W | ct N R Saini b S M Pahal | 0 | 6 | 0 | 0 | 0 | |
| Milind | lbw J O Sharma | 7 | 9 | 77.78 | 0 | 0 | |
| Nitish Rana | ct J O Sharma b S R Chauhan | 21 | 28 | 75.00 | 3 | 0 | |
| Pawan Negi | Not Out | 8 | 9 | 88.89 | 1 | 0 | |
| Pradeep Sangwan | Not Out | 2 | 7 | 28.57 | 0 | 0 | |
| EXTRAS | (nb 2, w 8, b 0, lb 3, pen 0) | 13 | |||||
| TOTAL | (5 wickets; 19 overs) | 115 | |||||
DID NOT BAT:
- Ishant Sharma ,
- Navdeep Amarjeet Saini ,
- Manan Sharma ,
- Subodh Bhati
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| J O Sharma | 4 | 17 | 15 | 2 | 3.75 | |
| H V Patel | 4 | 14 | 32 | 1 | 8.00 | |
| S M Pahal | 4 | 15 | 20 | 1 | 5.00 | |
| J J Yadav | 3 | 7 | 27 | 0 | 9.00 | |
| S R Chauhan | 4 | 10 | 18 | 1 | 4.50 | |
FALL OF WICKETS
- 1-27 (Shikhar Dhawan, 4.2 ov) ,
- 2-30 (Unmukt Chand, 5.6 ov) ,
- 3-59 (Milind, 9.3 ov) ,
- 4-95 (Nitish Rana, 15.2 ov) ,
- 5-106 (Gautam Gambhir, 16.6 ov)
Source: bcci.tv, 16/02/2017
