Delhi Won by 6 Wickets
North Zone, T20 Zonal League, 02 February 2017, Himachal Pradesh Cricket Association Stadium, Dharamsala
DELHI
134/4
Run Rate: 9.93
Overs: 13.3/20
SERVICES
131/7
Run Rate: 6.55
Overs: 20/20
Services Innings (Run Rate: 6.55)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Rahul Singh Gahlaut | ct Nitish Rana b V Tokas | 0 | 4 | 0 | 0 | 0 | |
| Ravi Chauhan | ct Unmukt Chand b Navdeep Amarjeet Saini | 11 | 9 | 122.22 | 0 | 1 | |
| Nakul Verma W | b V Tokas | 7 | 10 | 70.00 | 1 | 0 | |
| Mumtaz Qadir | ct Unmukt Chand b Pradeep Sangwan | 9 | 16 | 56.25 | 1 | 0 | |
| Aanshul Gupta C | ct Unmukt Chand b V Tokas | 1 | 4 | 25.00 | 0 | 0 | |
| Amit Pachhara | Not Out | 56 | 46 | 121.74 | 4 | 3 | |
| Swapnil More | b Manan Sharma | 7 | 14 | 50.00 | 0 | 0 | |
| Diwesh Gurdev Pathania | b Manan Sharma | 3 | 6 | 50.00 | 0 | 0 | |
| Rahul Kanojia | Not Out | 12 | 12 | 100.00 | 1 | 1 | |
| EXTRAS | (nb 1, w 11, b 0, lb 13, pen 0) | 25 | |||||
| TOTAL | (7 wickets; 20 overs) | 131 | |||||
DID NOT BAT:
- Raushan Raj ,
- Nishan Singh ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| V Tokas | 4 | 15 | 23 | 3 | 5.75 | |
| Navdeep Amarjeet Saini | 4 | 14 | 21 | 1 | 5.25 | |
| Pradeep Sangwan | 4 | 15 | 15 | 1 | 3.75 | |
| Subodh Bhati | 4 | 9 | 48 | 0 | 12.00 | |
| Manan Sharma | 3 | 10 | 8 | 2 | 2.67 | |
| Pawan Negi | 1 | 3 | 3 | 0 | 3.00 | |
FALL OF WICKETS
- 1-7 (Rahul Singh Gahlaut, 0.4 ov) ,
- 2-28 (Ravi Chauhan, 3.2 ov) ,
- 3-30 (Nakul Verma, 4.1 ov) ,
- 4-37 (Aanshul Gupta, 4.6 ov) ,
- 5-59 (Mumtaz Qadir, 9.6 ov) ,
- 6-86 (Swapnil More, 14.6 ov) ,
- 7-96 (Diwesh Gurdev Pathania, 16.4 ov)
Delhi Innings (Run Rate: 9.93)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Shikhar Dhawan | Not Out | 82 | 47 | 174.47 | 11 | 3 | |
| Gautam GambhirC | Run Out Diwesh Gurdev Pathania | 11 | 8 | 137.50 | 2 | 0 | |
| Pawan Negi | b Raushan Raj | 5 | 4 | 125.00 | 1 | 0 | |
| Unmukt Chand W | ct Mumtaz Qadir b Diwesh Gurdev Pathania | 4 | 4 | 100.00 | 0 | 0 | |
| Nitish Rana | ct Ravi Chauhan b Nishan Singh | 22 | 16 | 137.50 | 3 | 0 | |
| Milind | Not Out | 2 | 2 | 100.00 | 0 | 0 | |
| EXTRAS | (nb 0, w 4, b 0, lb 4, pen 0) | 8 | |||||
| TOTAL | (4 wickets; 13.3 overs) | 134 | |||||
DID NOT BAT:
- V Tokas ,
- Navdeep Amarjeet Saini ,
- Manan Sharma ,
- Pradeep Sangwan ,
- Subodh Bhati
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Diwesh Gurdev Pathania | 4 | 9 | 26 | 1 | 6.50 | |
| Raushan Raj | 4 | 8 | 40 | 1 | 10.00 | |
| Nishan Singh | 3.3 | 5 | 35 | 1 | 10.00 | |
| Mumtaz Qadir | 1 | 2 | 12 | 0 | 12.00 | |
| Rahul Kanojia | 1 | 1 | 17 | 0 | 17.00 | |
FALL OF WICKETS
- 1-18 (Gautam Gambhir, 2.2 ov) ,
- 2-30 (Pawan Negi, 3.4 ov) ,
- 3-43 (Unmukt Chand, 4.6 ov) ,
- 4-117 (Nitish Rana, 11.5 ov)
Source: bcci.tv, 16/02/2017
