Friday 26 January 2018
Delhi Won by 41 Runs (Winners)
Match Details
- Tournament: Syed Mushtaq Ali Trophy (2017-18)
- Format: T20
- Toss: Delhi, who chose to Bat
- Venue: Eden Gardens, Kolkata
- Umpires: Anil Dandekar, Yeshwant Barde, A Nand Kishore
- Referee: Prakash J Bhatt
Playing XI
DELHI
- Rishabh Pant (W),
- Gautam Gambhir,
- Unmukt Chand,
- Milind,
- Nitish Rana,
- Pawan Negi,
- Dhruv Shorey,
- Pradeep Sangwan (C),
- Subodh Bhati,
- Kulwant Khejroliya,
- Lalit Yadav
TEAM RAJASTHAN
- A R Lamba,
- Aditya N Garhwal,
- M K Lomror,
- S F Khan,
- S K K Ahmed,
- R D Chahar,
- A V Choudhary (C),
- Ankit S Lamba,
- C D Bist (W),
- R K Bishnoi Sr,
- T N Dhillon
Delhi Innings (Run Rate: 7.65)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Gautam Gambhir | b R D Chahar | 27 | 23 | 117.39 | 4 | 1 | |
| Rishabh Pant W | ct C D Bist b S K K Ahmed | 13 | 7 | 185.71 | 3 | 0 | |
| Dhruv Shorey | st C D Bist b R D Chahar | 21 | 14 | 150.00 | 0 | 2 | |
| Unmukt Chand | lbw S K K Ahmed | 53 | 49 | 108.16 | 4 | 2 | |
| Nitish Rana | ct S F Khan b A R Lamba | 7 | 5 | 140.00 | 1 | 0 | |
| Milind | ct Aditya N Garhwal b A V Choudhary | 15 | 9 | 166.67 | 2 | 0 | |
| Lalit Yadav | Not Out | 6 | 11 | 54.55 | 0 | 0 | |
| Pawan Negi | Not Out | 5 | 3 | 166.67 | 0 | 0 | |
| EXTRAS | (nb 1, w 3, b 0, lb 2, pen 0) | 6 | |||||
| TOTAL | (6 wickets; 20 overs) | 153 | |||||
DID NOT BAT:
- Pradeep Sangwan ,
- Subodh Bhati ,
- Kulwant Khejroliya ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| A R Lamba | 4 | 9 | 33 | 1 | 8.25 | |
| A V ChoudharyC | 4 | 8 | 32 | 1 | 8.00 | |
| S K K Ahmed | 4 | 12 | 23 | 2 | 5.75 | |
| R D Chahar | 4 | 10 | 31 | 2 | 7.75 | |
| T N Dhillon | 3 | 4 | 29 | 0 | 9.67 | |
| M K Lomror | 1 | 3 | 3 | 0 | 3.00 | |
FALL OF WICKETS
- 1-41 (Gautam Gambhir, 4.5 ov) ,
- 2-41 (Rishabh Pant, 5.1 ov) ,
- 3-89 (Dhruv Shorey, 10.5 ov) ,
- 4-105 (Nitish Rana, 12.5 ov) ,
- 5-123 (Milind, 15.3 ov) ,
- 6-147 (Unmukt Chand, 19.1 ov)
Team Rajasthan Innings (Run Rate: 5.84)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Aditya N Garhwal | ct Nitish Rana b Lalit Yadav | 52 | 36 | 144.44 | 8 | 0 | |
| Ankit S Lamba | ct & b Pradeep Sangwan | 1 | 6 | 16.67 | 0 | 0 | |
| S F Khan | ct Rishabh Pant b Pawan Negi | 10 | 18 | 55.56 | 0 | 0 | |
| M K Lomror | ct Rishabh Pant b Kulwant Khejroliya | 17 | 16 | 106.25 | 0 | 1 | |
| T N Dhillon | ct Pradeep Sangwan b Nitish Rana | 7 | 3 | 233.33 | 0 | 1 | |
| R K Bishnoi Sr | ct Kulwant Khejroliya b Pradeep Sangwan | 4 | 9 | 44.44 | 0 | 0 | |
| C D Bist W | hw Kulwant Khejroliya | 0 | 2 | 0 | 0 | 0 | |
| A R Lamba | ct Milind b Pawan Negi | 0 | 2 | 0 | 0 | 0 | |
| R D Chahar | ct Pawan Negi b Subodh Bhati | 2 | 6 | 33.33 | 0 | 0 | |
| A V Choudhary C | ct Lalit Yadav b Milind | 9 | 13 | 69.23 | 1 | 0 | |
| S K K Ahmed | Not Out | 3 | 4 | 75.00 | 0 | 0 | |
| EXTRAS | (nb 0, w 3, b 0, lb 4, pen 0) | 7 | |||||
| TOTAL | (All out; 19.1 overs) | 112 | |||||
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Pradeep SangwanC | 4 | 13 | 14 | 2 | 3.50 | |
| Kulwant Khejroliya | 4 | 14 | 24 | 2 | 6.00 | |
| Pawan Negi | 4 | 10 | 21 | 2 | 5.25 | |
| Subodh Bhati | 4 | 10 | 19 | 1 | 4.75 | |
| Nitish Rana | 2 | 3 | 20 | 1 | 10.00 | |
| Lalit Yadav | 1 | 1 | 10 | 1 | 10.00 | |
| Milind | 0.1 | 1 | 0 | 1 | 0.00 | |
FALL OF WICKETS
- 1-22 (Ankit S Lamba, 2.3 ov) ,
- 2-58 (S F Khan, 8.5 ov) ,
- 3-77 (Aditya N Garhwal, 11.4 ov) ,
- 4-93 (T N Dhillon, 12.5 ov) ,
- 5-94 (M K Lomror, 13.3 ov) ,
- 6-94 (C D Bist, 13.5 ov) ,
- 7-96 (A R Lamba, 14.2 ov) ,
- 8-100 (R K Bishnoi Sr, 15.6 ov) ,
- 9-101 (R D Chahar, 16.3 ov) ,
- 10-112 (A V Choudhary, 19.1 ov)
Source: bcci.tv
