Tuesday 27 February 2018
Delhi Won by 6 Wickets
- Tournament: Womens Cricket Under 23 Zonal League One Day Limited Overs (2017-18)
- Format: One Day
- Toss: Delhi, who chose to Field
- Venue: Sehwag International School , Jhajjar
- Umpires: M Ashwin Kumar, Ghanasyam Prabhu
- Referee: Iqbal M Siddiqui
Punjab Innings (Run Rate: 2.85)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Priya Kumari | lbw Simran | 5 | 19 | 26.32 | 0 | 0 | |
| Bharti Bawa | Run Out Arushi Goel | 15 | 18 | 83.33 | 3 | 0 | |
| Taniya Bhatia C W | ct Laxmi Yadav b Simran | 0 | 3 | 0 | 0 | 0 | |
| Manisha Badhan | lbw Sonia Lohiya | 2 | 16 | 12.50 | 0 | 0 | |
| Ridhima Aggarwal | b Sonia Lohiya | 14 | 14 | 100.00 | 3 | 0 | |
| Neelam Bisht | ct Priya Punia b Sonia Lohiya | 7 | 13 | 53.85 | 1 | 0 | |
| Priyanka Malik | ct Laxmi Yadav b Kirti Arya | 4 | 28 | 14.29 | 1 | 0 | |
| Amanjot Kaur | lbw Sonia Lohiya | 0 | 18 | 0 | 0 | 0 | |
| Priyanka Guleria | st Laxmi Yadav b Sonia Lohiya | 15 | 20 | 75.00 | 2 | 0 | |
| Komalpreet Kour | lbw Kirti Arya | 0 | 1 | 0 | 0 | 0 | |
| Sunita Rani | Not Out | 3 | 11 | 27.27 | 0 | 0 | |
| EXTRAS | (nb 1, w 10, b 0, lb 0, pen 0) | 11 | |||||
| TOTAL | (All out; 26.4 overs) | 76 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Manju A | 5 | 0 | 27 | 0 | 5.40 | |
| Simran | 8 | 1 | 18 | 2 | 2.25 | |
| Sonia Lohiya | 8.4 | 3 | 14 | 5 | 1.62 | |
| Arushi Goel | 3 | 0 | 8 | 0 | 2.67 | |
| Kirti Arya | 2 | 0 | 9 | 2 | 4.50 | |
FALL OF WICKETS
- 1-21 (Priya Kumari, 5.4 ov) ,
- 2-22 (Bharti Bawa, 6.3 ov) ,
- 3-25 (Taniya Bhatia, 7.5 ov) ,
- 4-36 (Manisha Badhan, 10.3 ov) ,
- 5-43 (Ridhima Aggarwal, 12.6 ov) ,
- 6-48 (Neelam Bisht, 14.4 ov) ,
- 7-56 (Amanjot Kaur, 20.4 ov) ,
- 8-57 (Priyanka Malik, 21.5 ov) ,
- 9-57 (Komalpreet Kour, 21.6 ov) ,
- 10-76 (Priyanka Guleria, 26.4 ov)
Delhi Innings (Run Rate: 2.09)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Priya Punia | b Amanjot Kaur | 19 | 52 | 36.54 | 3 | 0 | |
| Pratika Rawal | ct Amanjot Kaur b Sunita Rani | 10 | 37 | 27.03 | 1 | 0 | |
| Arushi Goel | ct Priyanka Malik b Amanjot Kaur | 4 | 40 | 10.00 | 0 | 0 | |
| Ayushi Soni | Not Out | 22 | 59 | 37.29 | 1 | 0 | |
| Arti Dhama | ct Priyanka Guleria b Bharti Bawa | 2 | 8 | 25.00 | 0 | 0 | |
| Simran | Not Out | 15 | 28 | 53.57 | 2 | 0 | |
| EXTRAS | (nb 0, w 6, b 0, lb 0, pen 0) | 6 | |||||
| TOTAL | (4 wickets; 37.2 overs) | 78 | |||||
DID NOT BAT:
- Vandana Chaturvedi ,
- Laxmi Yadav ,
- Kirti Arya ,
- Sonia Lohiya ,
- Manju A ,
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Komalpreet Kour | 4 | 0 | 15 | 0 | 3.75 | |
| Priyanka Guleria | 2 | 0 | 2 | 0 | 1.00 | |
| Sunita Rani | 8 | 6 | 6 | 1 | 0.75 | |
| Neelam Bisht | 4 | 0 | 10 | 0 | 2.50 | |
| Amanjot Kaur | 9 | 2 | 20 | 2 | 2.22 | |
| Bharti Bawa | 9 | 3 | 16 | 1 | 1.78 | |
| Priya Kumari | 1.2 | 0 | 9 | 0 | 6.75 | |
FALL OF WICKETS
- 1-25 (Pratika Rawal, 11.3 ov) ,
- 2-35 (Priya Punia, 20.1 ov) ,
- 3-37 (Arushi Goel, 22.4 ov) ,
- 4-42 (Arti Dhama, 25.3 ov)
Source: bcci.tv
