Saturday 18 November 2017
Uttar Pradesh Won by 6 Wickets
- Tournament: Womens Cricket Under 19 One Day League And Knockout (2017-18)
- Format: One Day
- Toss: Delhi, who chose to Bat
- Venue: JKC college ground, Guntur
- Umpires: Bahuleyan Viswajith, Chakravarti Indranil
- Referee: Rajni Basnet Kalita
Delhi Innings (Run Rate: 3.58)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Jyoshi Nain | b Juhi Pandey | 43 | 93 | 46.24 | 6 | 0 | |
MANSI SHARMA | st Neetu Gaur b ANJALI SINGH | 15 | 54 | 27.78 | 3 | 0 | |
Monika | ct Juhi Pandey b PRATIBHA BHARTI | 0 | 5 | 0 | 0 | 0 | |
Ayushi Soni | lbw Kshama | 20 | 38 | 52.63 | 2 | 0 | |
Neha Bhargava C | Not Out | 46 | 64 | 71.88 | 6 | 0 | |
Simran | Run Out SHIPRA GIRI | 33 | 46 | 71.74 | 3 | 2 | |
EXTRAS | (nb 0, w 22, b 0, lb 0, pen 0) | 22 | |||||
TOTAL | (5 wickets; 50 overs) | 179 |
DID NOT BAT:
- Jasleen Khokhar ,
- Riya Sapra ,
- Shreeya ,
- MADHU ,
- RUPALI
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Kshama | 10 | 1 | 31 | 1 | 3.10 | |
Humaira Rais | 5 | 1 | 12 | 0 | 2.40 | |
Tanu Kala C | 10 | 3 | 28 | 0 | 2.80 | |
PRATIBHA BHARTI | 10 | 0 | 34 | 1 | 3.40 | |
ANJALI SINGH | 10 | 1 | 48 | 1 | 4.80 | |
Juhi Pandey | 4.5 | 0 | 26 | 1 | 5.38 | |
Ekta | 0.1 | 0 | 0 | 0 | 0.00 |
FALL OF WICKETS
- 1-47 (MANSI SHARMA , 18.3 ov) ,
- 2-48 (Monika, 19.4 ov) ,
- 3-91 (Ayushi Soni, 31.3 ov) ,
- 4-98 (Jyoshi Nain, 32.5 ov) ,
- 5-179 (Simran, 49.6 ov)
Uttar Pradesh Innings (Run Rate: 3.91)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Muskan Malik | ct Riya Sapra b Jasleen Khokhar | 9 | 17 | 52.94 | 2 | 0 | |
Ekta | Run Out Simran | 55 | 104 | 52.88 | 6 | 0 | |
Shobha Devi | ct Neha Bhargava b Shreeya | 28 | 49 | 57.14 | 6 | 0 | |
Tanu Kala C | b Ayushi Soni | 35 | 61 | 57.38 | 7 | 0 | |
Humaira Rais | Not Out | 26 | 30 | 86.67 | 4 | 0 | |
Kshama | Not Out | 15 | 21 | 71.43 | 1 | 0 | |
EXTRAS | (nb 0, w 9, b 0, lb 1, pen 5) | 15 | |||||
TOTAL | (4 wickets; 46.5 overs) | 183 |
DID NOT BAT:
- ANJALI SINGH ,
- Juhi Pandey ,
- Neetu Gaur ,
- SHIPRA GIRI ,
- PRATIBHA BHARTI
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Jasleen Khokhar | 9 | 2 | 21 | 1 | 2.33 | |
Neha BhargavaC | 3 | 0 | 15 | 0 | 5.00 | |
Simran | 10 | 1 | 43 | 0 | 4.30 | |
MADHU | 3 | 0 | 16 | 0 | 5.33 | |
Shreeya | 8.5 | 0 | 41 | 1 | 4.64 | |
RUPALI | 4 | 0 | 12 | 0 | 3.00 | |
Ayushi Soni | 9 | 0 | 29 | 1 | 3.22 |
FALL OF WICKETS
- 1-11 (Muskan Malik, 4.2 ov) ,
- 2-71 (Shobha Devi, 20.6 ov) ,
- 3-117 (Ekta, 35.2 ov) ,
- 4-147 (Tanu Kala, 39.3 ov)
Source: bcci.tv