Monday 20 November 2017
Delhi Won by 10 Wickets
- Tournament: Womens Cricket Under 19 One Day League And Knockout (2017-18)
- Format: One Day
- Toss: Delhi, who chose to Field
- Venue: JKC college ground, Guntur
- Umpires: Bahuleyan Viswajith, Bhatt Milind
- Referee: Shreyas N Khanolkar
Nagaland Innings (Run Rate: 1.48)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
MENKA | b Neha Bhargava | 1 | 15 | 6.67 | 0 | 0 | |
PRIYANKA KARMAKAR | b Jasleen Khokhar | 0 | 25 | 0 | 0 | 0 | |
ELINA C | b Simran | 0 | 10 | 0 | 0 | 0 | |
Deepika Kaintura | ct Riya Sapra b Ayushi Soni | 1 | 14 | 7.14 | 0 | 0 | |
KANIKA | b Ayushi Soni | 12 | 19 | 63.16 | 2 | 0 | |
MUSHKAN | ct Neha Bhargava b Ayushi Soni | 5 | 26 | 19.23 | 1 | 0 | |
PORI | ct & b Ayushi Soni | 8 | 28 | 28.57 | 1 | 0 | |
SARIBA | Run Out Shreeya | 0 | 5 | 0 | 0 | 0 | |
JOYSHREE | lbw Jasleen Khokhar | 0 | 7 | 0 | 0 | 0 | |
JYOTI W | b Ayushi Soni | 4 | 8 | 50.00 | 1 | 0 | |
LEDANFI | Not Out | 0 | 5 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 9, b 0, lb 0, pen 0) | 9 | |||||
TOTAL | (All out; 27 overs) | 40 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Jasleen Khokhar | 8 | 5 | 5 | 2 | 0.63 | |
Neha BhargavaC | 2 | 2 | 0 | 1 | 0.00 | |
Simran | 5 | 1 | 9 | 1 | 1.80 | |
Ayushi Soni | 8 | 5 | 11 | 5 | 1.38 | |
Nickyta Kumari | 1 | 0 | 8 | 0 | 8.00 | |
Shreeya | 3 | 1 | 7 | 0 | 2.33 |
FALL OF WICKETS
- 1-1 (MENKA, 3.6 ov) ,
- 2-1 (ELINA, 7.4 ov) ,
- 3-2 (PRIYANKA KARMAKAR, 8.4 ov) ,
- 4-11 (Deepika Kaintura, 12.3 ov) ,
- 5-21 (KANIKA, 16.2 ov) ,
- 6-33 (MUSHKAN, 20.1 ov) ,
- 7-35 (SARIBA , 22.2 ov) ,
- 8-36 (PORI, 24.4 ov) ,
- 9-36 (JOYSHREE, 25.1 ov) ,
- 10-40 (JYOTI, 26.6 ov)
Delhi Innings (Run Rate: 8.62)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
MANSI SHARMA | Not Out | 7 | 13 | 53.85 | 1 | 0 | |
Ayushi Soni | Not Out | 37 | 19 | 194.74 | 4 | 3 | |
EXTRAS | (nb 0, w 2, b 0, lb 0, pen 0) | 2 | |||||
TOTAL | (0 wickets; 5.2 overs) | 46 |
DID NOT BAT:
- Pratika Rawal ,
- Neha Bhargava ,
- Jyoshi Nain ,
- Jasleen Khokhar ,
- Nickyta Kumari ,
- Riya Sapra ,
- Shreeya ,
- Simran ,
- RUPALI
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Deepika Kaintura | 3 | 0 | 19 | 0 | 6.33 | |
KANIKA | 2.2 | 0 | 27 | 0 | 11.57 |
FALL OF WICKETS
Source: bcci.tv