Friday 13 October 2017
Delhi Won by 3 Wickets
- Tournament: Vinoo Mankad Trophy Under 19 One Day Limited Overs Zonal League (2017-18)
- Format: One Day
- Toss: Punjab, who chose to Bat
- Venue: Sehwag International School , Jhajjar
- Umpires: Mukund Mandale, Chandrakant Mhase
- Referee: D J Gokulakrishnan
Punjab Innings (Run Rate: 3.78)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Jashanpreet Singh | ct Rishab Drall b Nikhil Kumar | 14 | 26 | 53.85 | 2 | 0 | |
| Prabhsimran Singh CW | ct Mayank Rawat b Lovnish Singh | 4 | 9 | 44.44 | 1 | 0 | |
| Jagmeet Singh | b Harsh Tyagi | 11 | 31 | 35.48 | 0 | 1 | |
| Arjun Verma | ct Nikhil Kumar b Harsh Tyagi | 1 | 17 | 5.88 | 0 | 0 | |
| Deepin Chitkara | ct Vaibhav Kandpal b Mayank Rawat | 58 | 80 | 72.50 | 6 | 1 | |
| Rahul Kashyap | Run Out Harsh Tyagi | 2 | 7 | 28.57 | 0 | 0 | |
| Prerit Dutta | ct Vaibhav Kandpal b Lovnish Singh | 63 | 107 | 58.88 | 3 | 3 | |
| Sumit Sharma | Run Out Rishab Drall | 21 | 23 | 91.30 | 2 | 0 | |
| Rohit Kumar | ct Ayush Badoni b Lovnish Singh | 0 | 2 | 0 | 0 | 0 | |
| Arshdeep Singh | Not Out | 0 | 0 | 0 | 0 | 0 | |
| EXTRAS | (nb 2, w 11, b 2, lb 0, pen 0) | 15 | |||||
| TOTAL | (9 wickets; 50 overs) | 189 | |||||
DID NOT BAT:
- Mandeep Singh
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Nikhil Kumar | 7 | 0 | 29 | 1 | 4.14 | |
| Lovnish Singh | 10 | 2 | 35 | 3 | 3.50 | |
| Yogesh Sharma | 8 | 0 | 41 | 0 | 5.13 | |
| Harsh Tyagi | 9 | 1 | 28 | 2 | 3.11 | |
| Mayank Rawat | 10 | 2 | 18 | 1 | 1.80 | |
| Rishab Drall | 6 | 0 | 36 | 0 | 6.00 | |
FALL OF WICKETS
- 1-16 (Prabhsimran Singh, 3.3 ov) ,
- 2-26 (Jashanpreet Singh, 8.3 ov) ,
- 3-41 (Arjun Verma, 13.3 ov) ,
- 4-41 (Jagmeet Singh, 13.5 ov) ,
- 5-44 (Rahul Kashyap, 16.1 ov) ,
- 6-132 (Deepin Chitkara, 38.6 ov) ,
- 7-189 (Sumit Sharma, 49.3 ov) ,
- 8-189 (Rohit Kumar, 49.5 ov) ,
- 9-189 (Prerit Dutta, 49.6 ov)
Delhi Innings (Run Rate: 4.42)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Manjot Kalra C | ct Sumit Sharma b Arshdeep Singh | 14 | 12 | 116.67 | 3 | 0 | |
| Rishab Drall | ct Jagmeet Singh b Rohit Kumar | 35 | 45 | 77.78 | 4 | 2 | |
| Ayush Badoni | ct Prabhsimran Singh b Prerit Dutta | 8 | 15 | 53.33 | 0 | 0 | |
| Ankit Negi W | ct Jashanpreet Singh b Rohit Kumar | 1 | 13 | 7.69 | 0 | 0 | |
| Mayank Rawat | Not Out | 90 | 91 | 98.90 | 5 | 5 | |
| Vaibhav Kandpal | b Rahul Kashyap | 0 | 4 | 0 | 0 | 0 | |
| Anmol Sharma | b Arshdeep Singh | 37 | 71 | 52.11 | 3 | 0 | |
| Harsh Tyagi | b Rahul Kashyap | 0 | 1 | 0 | 0 | 0 | |
| Lovnish Singh | Not Out | 2 | 7 | 28.57 | 0 | 0 | |
| EXTRAS | (nb 0, w 4, b 0, lb 0, pen 0) | 4 | |||||
| TOTAL | (7 wickets; 43.1 overs) | 191 | |||||
DID NOT BAT:
- Yogesh Sharma ,
- Nikhil Kumar
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Mandeep Singh | 3 | 0 | 26 | 0 | 8.67 | |
| Arshdeep Singh | 9.1 | 3 | 36 | 2 | 3.93 | |
| Prerit Dutta | 10 | 1 | 21 | 1 | 2.10 | |
| Rohit Kumar | 10 | 1 | 46 | 2 | 4.60 | |
| Rahul Kashyap | 7 | 0 | 38 | 2 | 5.43 | |
| Deepin Chitkara | 4 | 0 | 24 | 0 | 6.00 | |
FALL OF WICKETS
- 1-16 (Manjot Kalra, 3.2 ov) ,
- 2-46 (Ayush Badoni, 8.3 ov) ,
- 3-56 (Ankit Negi, 13.1 ov) ,
- 4-65 (Rishab Drall, 15.4 ov) ,
- 5-70 (Vaibhav Kandpal, 17.2 ov) ,
- 6-168 (Anmol Sharma, 39.6 ov) ,
- 7-173 (Harsh Tyagi, 40.4 ov)
Source: bcci.tv
